Roshan Seth
Highest Rated: 98% My Beautiful Laundrette (1985)
Lowest Rated: 11% Street Fighter (1994)
Birthday: Apr 2, 1942
Birthplace: Patna, Bihar, India
An Indian-born, British trained character actor, Seth began his career after graduating from LAMDA in the late 1960s. He worked as an actor and director in British repertory before landing a role in Peter Brook's version of "A Midsummer Night's Dream" which toured the USA in 1972. He made brief appearances on US TV shows and made his feature film debut in Richard Lester's "Juggernaut" (1974). Because of his ethnicity, roles in classical productions were scarce and Seth decided to retire from acting and returned to India to pursue a career as a journalist and editor.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
46% | 48% | Dumbo | Pramesh Singh (Character) | $114.8M | 2019 |
No Score Yet | No Score Yet | Boogie Man | Rupesh (Character) | - | 2018 |
59% | 39% | City of Tiny Lights | Farzad Akhtar (Character) | - | 2016 |
60% | No Score Yet | Brahmin Bulls | Ashok Sharma (Character) | - | 2013 |
75% | 49% | Ek Tha Tiger | Anwar Jamal Kidwai (Character) | $2.3M | 2012 |
63% | 52% | Trishna | Jay's father (Character) | $240.4K | 2011 |
No Score Yet | 64% | The Cheetah Girls: One World | Uncle Kamal Bhatia (Character) | - | 2008 |
85% | 84% | Guru | Thapar (Character) | $2.1M | 2007 |
No Score Yet | No Score Yet | Broken Thread | Dasa (Character) | - | 2007 |
No Score Yet | 56% | Frozen | Noyen (Character) | - | 2005 |
62% | 59% | Proof | Professor Bhandari (Character) | $7.5M | 2005 |
No Score Yet | No Score Yet | Cosmopolitan | Gopal (Character) | - | 2003 |
No Score Yet | 89% | Wings of Hope | Shekar Khanna (Character) | - | 2001 |
49% | 41% | Vertical Limit | Colonel Amir Salim (Character) | $68.5M | 2000 |
No Score Yet | No Score Yet | Bombay Boys | Pesi (Character) | - | 1998 |
93% | 88% | Such a Long Journey | Gustad Noble (Character) | $185.5K | 1998 |
No Score Yet | No Score Yet | Iqbal | Ulla Khasi (Character) | - | 1998 |
No Score Yet | 38% | Secret of the Andes | Don Benito (Character) | - | 1998 |
No Score Yet | No Score Yet | The Journey | Kishan Singh (Character) | - | 1997 |
No Score Yet | No Score Yet | Food for Ravens | Nehru (Character) | - | 1997 |
No Score Yet | No Score Yet | Flight | Baba (Character) | - | 1997 |
No Score Yet | No Score Yet | Solitaire for 2 | Sandip Tamar (Character) | - | 1995 |
11% | 20% | Street Fighter | Dr. Dhalsim (Character) | $33.2M | 1994 |
No Score Yet | 82% | Buddha of Suburbia | Unknown (Character) | - | 1993 |
No Score Yet | No Score Yet | Electric Moon | Ranveer (Character) | - | 1992 |
No Score Yet | No Score Yet | Running Late | Mr. Humphry (Character) | - | 1992 |
92% | 64% | Mississippi Masala | Jay (Character) | $7.3M | 1991 |
53% | 71% | Not Without My Daughter | Houssein (Character) | $14.0M | 1991 |
No Score Yet | 62% | London Kills Me | Dr. Bubba (Character) | $169.0K | 1991 |
No Score Yet | No Score Yet | 1871 | Lord Grafton (Character) | - | 1990 |
No Score Yet | 80% | Little Dorrit Part Two: Little Dorrit's Story | Mr. Pancks (Character) | $644.6K | 1988 |
No Score Yet | No Score Yet | Partition | Unknown (Character) | - | 1988 |
98% | 74% | My Beautiful Laundrette | Papa (Character) | - | 1985 |
77% | 82% | Indiana Jones and the Temple of Doom | Chattar Lal (Character) | - | 1984 |
89% | 92% | Gandhi | Pandit Jawaharlal Nehru (Character) | - | 1982 |
TV
Credit | ||||
---|---|---|---|---|
46% | 66% | Beecham House | Emperor Shah Alam (Character) | 2019 |
79% | 90% | Indian Summers | Darius (Character) | 2015-2016 |
No Score Yet | No Score Yet | Holby City | Kushara Bandara (Character) | 2001 |