Roy Lee
Highest Rated: 100% Strange Darling (2023)
Lowest Rated: 3% The Roommate (2011)
Birthday: Mar 23, 1969
Birthplace: Brooklyn, New York, USA
With a keen eye for finding films from the world of Asian cinema that will work well when adapted for worldwide audiences, Roy Lee has produced some of the top films of the 2000s, including the horror thriller "The Ring" and the Oscar-winning "The Departed." Before even producing his first film, Lee became famous in Hollywood for creating the web bulletin board called Tracker, which allowed script trackers-those who trace what scripts are being sold and to whom-to convene online. Much to the chagrin of Hollywood agents, this let those in film development find the best scripts faster. After working at a talent management company and creating ScriptShark, which assessed rookie screenwriters' work online, he formed Vertigo Entertainment with Doug Davison in 2001. The company made a killing with films made in the Asian markets, selling the remake rights to Hollywood while taking a piece of the pie. This initially worked like gangbusters for the 2002 and 2004 horror films "The Ring" and "The Grudge," Hollywood remakes of Japan's "Ringu" and "Ju-On." Lee did this again and again, mostly with Japanese horror thrillers, until he had his biggest smash with Martin Scorcese's double-crossing cops and robbers feature, "The Departed," a remake of the Hong Kong smash "Infernal Affairs." Since then, Lee's career has skyrocketed, with producer credits on the MTV reality series "I'm from Rolling Stone" and the animated adventure "How to Train Your Dragon."
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Minecraft | Producer | - | 2025 |
84% | 99% | Ordinary Angels |
Executive Producer, Producer |
$19.1M | 2024 |
100% | No Score Yet | Strange Darling | Producer | - | 2023 |
58% | 72% | Boy Kills World | Producer | $2.6M | 2023 |
31% | 41% | Baghead | Executive Producer | - | 2023 |
97% | 81% | Late Night with the Devil | Producer | $10.0M | 2023 |
59% | 71% | Cobweb | Producer | $440.0K | 2023 |
92% | 91% | Nimona | Producer | - | 2023 |
43% | 62% | The Mother | Producer | - | 2023 |
90% | No Score Yet | Woman of the Hour | Producer | - | 2023 |
No Score Yet | No Score Yet | Salem's Lot | Producer | - | 2023 |
38% | 74% | Don't Worry Darling | Producer | $45.3M | 2022 |
92% | 71% | Barbarian | Producer | $40.8M | 2022 |
88% | 67% | Watcher | Producer | $2.0M | 2022 |
76% | 91% | Godzilla vs. Kong | Executive Producer | $100.4M | 2021 |
11% | 44% | Brahms: The Boy II | Producer | $12.6M | 2020 |
12% | 15% | The Turning | Producer | $15.5M | 2020 |
20% | 23% | The Grudge | Executive Producer | $21.2M | 2020 |
78% | 89% | Doctor Sleep | Executive Producer | $31.6M | 2019 |
No Score Yet | No Score Yet | Polaroid | Producer | - | 2019 |
62% | 78% | It: Chapter Two | Producer | $211.6M | 2019 |
42% | 83% | Godzilla: King of the Monsters | Executive Producer | $110.5M | 2019 |
84% | 68% | The LEGO Movie 2: The Second Part | Producer | $105.8M | 2019 |
31% | 47% | Extinction | Executive Producer | - | 2018 |
56% | 46% | The LEGO NINJAGO Movie | Producer | $59.3M | 2017 |
85% | 84% | It | Producer | $327.5M | 2017 |
36% | 23% | Death Note | Producer | - | 2017 |
90% | 80% | The LEGO Batman Movie | Producer | $175.7M | 2017 |
8% | 23% | Rings | Executive Producer | $27.8M | 2017 |
25% | 37% | Sleepless | Producer | $20.7M | 2017 |
No Score Yet | No Score Yet | Lego Ninjago Filmen | Producer | - | 2017 |
No Score Yet | No Score Yet | Boys | Producer | - | 2016 |
38% | 31% | Blair Witch | Producer | $20.7M | 2016 |
31% | 38% | The Boy | Producer | $35.8M | 2016 |
No Score Yet | No Score Yet | The Master: A Lego Ninjago Short | Executive Producer | - | 2016 |
29% | 22% | Poltergeist | Producer | $47.3M | 2015 |
59% | 56% | Run All Night | Producer | $26.5M | 2015 |
No Score Yet | No Score Yet | Polaroid | Producer | - | 2015 |
No Score Yet | 29% | 7500 | Producer | - | 2014 |
74% | 58% | The Voices | Producer | - | 2014 |
24% | 24% | The Woman in Black 2: Angel of Death | Executive Producer | $26.5M | 2014 |
96% | 87% | The LEGO Movie | Producer | $257.8M | 2014 |
39% | 37% | Oldboy | Producer | $2.2M | 2013 |
66% | 54% | The Woman in Black | Executive Producer | $54.3M | 2012 |
No Score Yet | No Score Yet | Melo |
Director, Writer |
- | 2012 |
No Score Yet | 35% | The Incident | Executive Producer | - | 2011 |
5% | 42% | Abduction | Producer | $28.1M | 2011 |
67% | 34% | Quarantine 2: Terminal | Producer | - | 2011 |
3% | 27% | The Roommate | Producer | $37.3M | 2011 |
No Score Yet | 27% | The Grudge 3 | Executive Producer | - | 2009 |
32% | 49% | The Uninvited | Producer | $28.6M | 2009 |
No Score Yet | No Score Yet | Foreign Filmmakers' Guide to Hollywood | Unknown (Character) | - | 2009 |
No Score Yet | 30% | Possession | Producer | - | 2008 |
No Score Yet | 32% | The Echo | Producer | - | 2008 |
55% | 46% | Assassination of a High School President | Producer | - | 2008 |
56% | 44% | Quarantine | Producer | $31.7M | 2008 |
49% | 48% | The Strangers | Producer | $52.5M | 2008 |
11% | 33% | Shutter | Producer | $25.9M | 2008 |
20% | 40% | The Invasion | Executive Producer | $15.1M | 2007 |
91% | 94% | The Departed | Executive Producer | $132.4M | 2006 |
35% | 73% | The Lake House | Producer | $52.3M | 2006 |
47% | 28% | Dark Water | Producer | $25.5M | 2005 |
21% | 33% | The Ring Two | Executive Producer | $75.9M | 2005 |
41% | 46% | The Grudge | Executive Producer | $110.2M | 2004 |
71% | 48% | The Ring | Executive Producer | $128.6M | 2002 |
TV
Credit | ||||
---|---|---|---|---|
79% | 78% | Them | Executive Producer | 2021 2024 |
No Score Yet | No Score Yet | Unikitty | Executive Producer | 2017-2020 2022 |
57% | 24% | The Stand | Executive Producer | 2020-2021 |
89% | 91% | The Exorcist | Executive Producer | 2016-2017 |