Russell Crowe
Highest Rated: 100% The Ghost of Richard Harris (2022)
Lowest Rated: 9% Poker Face (2022)
Birthday: Apr 7, 1964
Birthplace: Wellington, North Island, New Zealand
A galvanizing presence who earned Hollywood's highest acting accolades, actor Russell Crowe ultimately built a reputation as an A-list leading man. With an intense breakout performance as a racist skinhead in the Australian-made "Romper Stomper" (1992), Crowe established himself as an actor on the rise. Crossing the Pacific, he exploded off the screen as a violent 1950s police detective in "L.A. Confidential" (1997), announcing loudly to American audiences that he had arrived. Two years later, Crowe earned his first Academy Award nomination with a sterling performance as a tobacco executive trapped between telling the truth and protecting his family in "The Insider" (1999). But it was his turn as a Roman general in "Gladiator" (2000) that brought home Oscar glory. He was exceptional as schizophrenic math genius John Nash in "A Beautiful Mind" (2001), and followed up with acclaimed roles in "Cinderella Man" (2005) and "3:10 to Yuma" (2007). He also turned in fine performances in "American Gangster" (2007), "State of Play" (2009) and "Robin Hood" (2010). After starring in Paul Haggis' thriller "The Next Three Days" (2010) and RZA's stylish action drama "The Man with the Iron Fists" (2012), Crowe co-starred in the ensemble musical drama "Les Miserables" (2012) and appeared as the mayor of New York in Allen Hughes' crime drama "Broken City" (2013). A period of high-profile critical disappointments followed, including supporting roles in "Man of Steel" (2013), Akiva Goldsman's "Winter's Tale" (2014) and Darren Aronofsky's Biblical epic "Noah" (2014), before Crowe made his directorial debut with the indie drama "The Water Diviner" (2014). Starring roles in Italian-American drama "Fathers and Daughters" (2015) and Shane Black's '70s-set crime comedy "The Nice Guys" (2016) followed, along with a supporting role as Jeckyll and Hyde in "The Mummy" reboot (2017). The following year, Crowe starred opposite Nicole Kidman and Lucas Hedges in dysfunctional family drama "Boy Erased" (2018).
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Kraven the Hunter | Unknown (Character) | - | 2024 |
46% | No Score Yet | The Exorcism | Anthony Miller (Character) | - | 2024 |
37% | 86% | Sleeping Dogs | Roy Freeman (Character) | - | 2024 |
64% | 94% | Land of Bad | Reaper (Character) | $4.6M | 2024 |
50% | 81% | The Pope's Exorcist | Father Gabriele Amorth (Character) | $19.8M | 2023 |
9% | 35% | Poker Face |
Jake (Character), Director, Screenwriter |
- | 2022 |
43% | 91% | The Greatest Beer Run Ever | Coates (Character) | - | 2022 |
20% | 45% | Prizefighter: The Life of Jem Belcher | Jack Slack (Character) | - | 2022 |
63% | 76% | Thor: Love and Thunder | Zeus (Character) | $343.2M | 2022 |
100% | No Score Yet | The Ghost of Richard Harris | Self | - | 2022 |
49% | 77% | Unhinged | Man (Character) | $20.6M | 2020 |
80% | 41% | True History of the Kelly Gang | Harry Power (Character) | $33.8K | 2019 |
No Score Yet | 83% | Turtle Odyssey | Narrator | - | 2018 |
80% | 74% | Boy Erased | Marshall Eamons (Character) | $6.7M | 2018 |
15% | 35% | The Mummy | Henry Jekyll (Character) | $157.1M | 2017 |
82% | 78% | David Stratton: A Cinematic Life | Unknown (Character) | - | 2017 |
91% | 79% | The Nice Guys | Jackson Healy (Character) | $36.2M | 2016 |
27% | 60% | Fathers and Daughters |
Jake Davis (Character), Executive Producer |
- | 2015 |
63% | 60% | The Water Diviner |
Joshua Connor (Character), Director |
$34.6M | 2014 |
75% | 41% | Noah | Noah (Character) | $101.2M | 2014 |
13% | 44% | Winter's Tale | Pearly Soames (Character) | $12.6M | 2014 |
86% | 70% | Red Obsession | Narrator | $13.2K | 2013 |
56% | 75% | Man of Steel | Jor-El (Character) | $291.0M | 2013 |
27% | 40% | Broken City | Mayor Hostetler (Character) | $19.7M | 2013 |
70% | 79% | Les Misérables | Inspector Javert (Character) | $149.2M | 2012 |
51% | 40% | The Man With the Iron Fists | Jack Knife (Character) | $15.6M | 2012 |
50% | 66% | The Next Three Days | John Brennan (Character) | $21.1M | 2010 |
44% | 58% | Robin Hood |
Robin Longstride (Character), Producer |
$105.2M | 2010 |
84% | 73% | State of Play | Cal McAffrey (Character) | $37.0M | 2009 |
40% | 22% | Tenderness | Detective Cristofuoro (Character) | - | 2008 |
56% | 62% | Body of Lies | Ed Hoffman (Character) | $39.4M | 2008 |
59% | 71% | Bra Boys | Narrator | $45.6K | 2007 |
89% | 86% | 3:10 to Yuma | Ben Wade (Character) | $53.6M | 2007 |
81% | 90% | American Gangster | Richie Roberts (Character) | $130.1M | 2007 |
26% | 65% | A Good Year | Max Skinner (Character) | $7.5M | 2006 |
No Score Yet | No Score Yet | Eucalyptus | Unknown (Character) | - | 2006 |
80% | 91% | Cinderella Man | Jim Braddock (Character) | $61.6M | 2005 |
85% | 80% | Master and Commander: The Far Side of the World | Jack "Lucky" Aubrey (Character) | $93.9M | 2003 |
No Score Yet | No Score Yet | 30 Odd Foot Of Grunts - Texas | Unknown (Character) | - | 2003 |
No Score Yet | 93% | Ultimate Fights | Unknown (Character) | - | 2002 |
74% | 93% | A Beautiful Mind | John Nash (Character) | $170.7M | 2001 |
39% | 43% | Proof of Life | Terry Thorne (Character) | $32.6M | 2000 |
80% | 87% | Gladiator | Maximus Decimus Meridius (Character) | $187.7M | 2000 |
96% | 90% | The Insider | Jeffrey Wigand (Character) | $29.0M | 1999 |
37% | 66% | Mystery, Alaska | John Biebe (Character) | $8.9M | 1999 |
20% | 39% | Breaking Up | Steve (Character) | - | 1997 |
99% | 94% | L.A. Confidential | Officer Wendell 'Bud' White (Character) | $64.6M | 1997 |
No Score Yet | 36% | Heaven's Burning | Colin (Character) | - | 1997 |
No Score Yet | 28% | No Way Back | FBI Agent Zack Grant (Character) | - | 1996 |
32% | 31% | Virtuosity | SID 6.7 (Character) | $23.2M | 1995 |
58% | 54% | The Quick and the Dead | Cort (Character) | $17.3M | 1995 |
25% | 40% | Rough Magic | Alex Ross (Character) | $221.7K | 1995 |
63% | 80% | The Sum of Us | Jeff Mitchell (Character) | $743.0K | 1994 |
No Score Yet | 83% | The Silver Brumby | The Man (Character) | - | 1993 |
No Score Yet | 36% | Love in Limbo | Arthur Baskin (Character) | - | 1993 |
No Score Yet | 72% | For the Moment | Lachlan (Character) | - | 1993 |
No Score Yet | 37% | Hammers Over the Anvil | East Driscoll (Character) | - | 1993 |
79% | 73% | Romper Stomper | Hando (Character) | - | 1992 |
94% | 80% | Proof | Andy (Character) | $524.3K | 1991 |
67% | 50% | The Efficiency Expert | Kim Barry (Character) | $52.8K | 1991 |
No Score Yet | No Score Yet | The Crossing | Johnny (Character) | - | 1990 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 50% | ARK: The Animated Series |
Kor The Prophet (Voice), Executive Producer |
2024 |
No Score Yet | No Score Yet | Take Us Home: Leeds United | Narrator | 2019-2020 |
No Score Yet | 61% | Late Night With Seth Meyers | Guest | 2015 2020 |
No Score Yet | No Score Yet | Variety Studio: Actors on Actors | Guest | 2020 |
No Score Yet | 19% | The Late Late Show With James Corden | Guest | 2015 2020 |
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon | Guest | 2014-2016 2020 |
55% | 94% | The Loudest Voice | Roger Ailes (Character) | 2019 |
No Score Yet | 47% | The Late Show With Stephen Colbert | Guest | 2016 2019 |
No Score Yet | No Score Yet | Vice Guide to Film | Unknown (Character) | 2016 |
No Score Yet | No Score Yet | Harry | Guest | 2016 |
No Score Yet | No Score Yet | The Graham Norton Show | Guest | 2013-2014 2016 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2016 |
No Score Yet | 36% | Jimmy Kimmel Live! | Guest | 2016 |
No Score Yet | 58% | Saturday Night Live | Host | 2016 |
No Score Yet | 9% | The View | Guest | 2015 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2013 |
No Score Yet | 95% | Republic of Doyle | Unknown (Guest Star) | 2012 |
No Score Yet | No Score Yet | Late Night With Conan O'Brien | Guest | 2008 |
No Score Yet | No Score Yet | Discovery Atlas | Narrator | 2006 |
No Score Yet | No Score Yet | Police Rescue | Tom `Bomber' Young (Character) | 1992 |