Ryan Reynolds
Highest Rated: 91% Mississippi Grind (2015)
Lowest Rated: 12% R.I.P.D. (2013)
Birthday: Oct 23, 1976
Birthplace: Vancouver, British Columbia, Canada
Versatile Canadian-American actor Ryan Reynolds became known for playing a wide variety of roles, from snarky wiseguys in films like "Van Wilder" and "Waiting " to demanding action roles in the comic book movies "Green Lantern" (2011) and "Deadpool" (2016). Born and raised in Vancouver, British Columbia, Reynolds' first professional TV acting job came when he was 15. He was cast on the Canadian teen drama series "Hillside" (YTV/Nickelodeon, 1991-93), which was called "Fifteen" in America, and appeared on 13 episodes of the series. From there Reynolds honed his acting chops by working regularly with TV guest spots, as well as parts in made-for-TV movies like "A Secret Between Friends: A Moment of Truth" (NBC, 1996). Then in 1998 Reynolds nabbed his first big role when he was cast on the sitcom "Two Guys and a Girl" (ABC, 1998-2001). The series ran for four seasons on ABC, and despite a loyal following of fans, was cancelled in 2001 due to low ratings. Despite the cancellation of "Two Guys and a Girl," Reynolds continued landing acting work. He played the title character in the 2002 college comedy "Van Wilder," a foul-mouthed waiter in the 2005 restaurant comedy "Waiting " (2005), and also starred in the 2005 remake of the classic horror film, "The Amityville Horror" (2005). Ever the versatile actor, by the late 2000s Reynolds was earning praise for appearing in a wide variety of film genres, including romantic comedies (2009's "The Proposal"), comic book movies ("The Green Lantern"), and serious dramas (2015's " Woman in Gold"). Having already established himself as an A-lister with the chops to play just about any part, Reynolds' career hit an even higher point in 2016 when he played the wisecracking title character "Deadpool" (2016). "Deadpool" was a huge success at the box office, with Reynolds earning heaps of critical praise for his one-of-a-kind performance. The film was such a success that Reynolds reprised the character in "Deadpool 2," which came out in 2018. 2018 was also a milestone year for Reynolds because it was the year he became an American citizen. In 2019, with his career nearly 30 years old, Reynolds continued surprising audiences with his wide assortment of roles. In addition to appearing in Taylor Swift's music video for "You Need to Calm Down," he also nabbed an uncredited role in the Dwayne Johnson action movie "Fast & Furious Presents: Hobbs & Shaw" (2019).
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Animal Friends | Unknown (Character) | - | 2025 |
No Score Yet | No Score Yet | Deadpool & Wolverine |
Wade Wilson/ Screenwriter, Producer |
- | 2024 |
49% | 88% | IF |
Unknown (Character), Producer |
$93.4M | 2024 |
70% | 81% | Spirited |
Clint Briggs (Character), Producer |
- | 2022 |
68% | 73% | The Adam Project |
Big Adam (Character), Producer |
- | 2022 |
No Score Yet | 87% | Betty White: A Celebration | Self | - | 2022 |
37% | 92% | Red Notice | Nolan Booth (Character) | - | 2021 |
80% | 94% | Free Guy |
Guy (Character), Producer |
$121.6M | 2021 |
26% | 79% | The Hitman's Wife's Bodyguard | Michael Bryce (Character) | $38.0M | 2021 |
77% | 94% | The Croods: A New Age | Guy (Voice) | $58.5M | 2020 |
36% | 60% | 6 Underground | One (Character) | - | 2019 |
68% | 79% | Pokémon Detective Pikachu | Detective Pikachu (Voice) | $144.1M | 2019 |
No Score Yet | 100% | Great Bear Rainforest: Land of the Spirit Bear | Narrator | - | 2019 |
56% | 56% | Once Upon a Deadpool |
Wade Wilson/ Screenwriter, Producer |
$322.5M | 2018 |
84% | 85% | Deadpool 2 |
Wade Wilson/ Screenwriter, Producer |
$324.3M | 2018 |
No Score Yet | No Score Yet | La masajista 4 | Unknown (Character) | - | 2018 |
44% | 67% | The Hitman's Bodyguard | Michael Bryce (Character) | $75.4M | 2017 |
68% | 54% | Life | Rory Adams (Character) | $30.2M | 2017 |
No Score Yet | 82% | Life | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Huntwatch | Narrator | - | 2016 |
30% | 47% | Criminal | Bill Pope (Character) | $14.7M | 2016 |
85% | 90% | Deadpool |
Wade/ Producer |
$363.1M | 2016 |
91% | 55% | Mississippi Grind | Curtis (Character) | $129.7K | 2015 |
18% | 46% | Self/less |
Young Damian/ |
$12.3M | 2015 |
57% | 79% | Woman in Gold | Randy Schoenberg (Character) | $33.3M | 2015 |
74% | 58% | The Voices |
Jerry Hickfang/ |
- | 2014 |
28% | 35% | The Captive | Matthew (Character) | - | 2014 |
12% | 38% | R.I.P.D. |
Nick Walker (Character), Executive Producer |
$33.6M | 2013 |
67% | 65% | Turbo | Turbo (Voice) | $83.0M | 2013 |
72% | 77% | The Croods | Guy (Voice) | $187.2M | 2013 |
53% | 63% | Safe House | Matt Weston (Character) | $126.1M | 2012 |
86% | 84% | The Whale |
Narrator, Executive Producer |
$81.2K | 2011 |
26% | 47% | The Change-Up | Mitch Planko (Character) | $37.0M | 2011 |
25% | 45% | Green Lantern |
Hal Jordan/ |
$116.6M | 2011 |
No Score Yet | 81% | Secret Origin: The Story of DC Comics | Unknown (Character) | - | 2010 |
87% | 65% | Buried | Paul Conroy (Character) | $1.0M | 2010 |
32% | 48% | Paper Man | Captain Excellent (Character) | $15.4K | 2009 |
45% | 68% | The Proposal | Andrew Paxton (Character) | $163.9M | 2009 |
38% | 58% | X-Men Origins: Wolverine |
Wade Wilson/ |
$179.9M | 2009 |
88% | 61% | Adventureland | Mike Connell (Character) | $16.0M | 2009 |
21% | 45% | Fireflies in the Garden | Michael (Character) | $70.6K | 2008 |
71% | 72% | Definitely, Maybe | Will Hayes (Character) | $32.0M | 2008 |
30% | 58% | Chaos Theory | Frank Allen (Character) | $238.0K | 2007 |
64% | 61% | The Nines |
Gary/ |
$62.7K | 2007 |
31% | 62% | Smokin' Aces | Richard Messner (Character) | $35.6M | 2007 |
No Score Yet | 70% | School of Life | Mr. D (Character) | - | 2005 |
42% | 71% | Just Friends | Chris Brander (Character) | $32.6M | 2005 |
30% | 75% | Waiting ... | Monty (Character) | $16.1M | 2005 |
24% | 52% | The Amityville Horror | George Lutz (Character) | $64.3M | 2005 |
24% | 58% | Blade: Trinity | Hannibal King (Character) | $52.4M | 2004 |
75% | 80% | Harold & Kumar Go to White Castle | Male Nurse (Character) | $18.2M | 2004 |
No Score Yet | 63% | Foolproof | Kevin (Character) | - | 2003 |
33% | 40% | The In-Laws | Mark Tobias (Character) | $20.4M | 2003 |
No Score Yet | No Score Yet | Rhythm of the Saints | Unknown (Character) | - | 2003 |
18% | 73% | National Lampoon's Van Wilder | Van Wilder (Character) | $21.0M | 2002 |
60% | 58% | Finder's Fee | Quigley (Character) | - | 2001 |
No Score Yet | 54% | Buying the Cow | Mike Hanson (Character) | - | 2001 |
No Score Yet | No Score Yet | We All Fall Down | Red Shoes (Character) | - | 2000 |
38% | 26% | Coming Soon | Henry Lipschitz (Character) | $3.7K | 1999 |
72% | 53% | Dick | Chip (Character) | $6.2M | 1999 |
No Score Yet | 38% | Boltneck | Karl O'Reilly (Character) | - | 1998 |
No Score Yet | 57% | Tourist Trap | Unknown (Character) | - | 1998 |
56% | 14% | The Alarmist | Howard Ancona (Character) | $61.7K | 1997 |
No Score Yet | 52% | Sabrina the Teenage Witch | Seth (Character) | - | 1996 |
No Score Yet | 65% | A Secret Between Friends: A Moment of Truth Movie | Ben Colson (Character) | - | 1996 |
No Score Yet | 71% | Serving in Silence: The Margarethe Cammermeyer Story | Andy (Character) | - | 1995 |
No Score Yet | No Score Yet | My Name Is Kate | Kevin Bannister (Character) | - | 1994 |
No Score Yet | 69% | Ordinary Magic |
Ganesh/ |
- | 1993 |
TV
Credit | ||||
---|---|---|---|---|
94% | 88% | Welcome to Wrexham |
Self, Executive Producer |
2022-2024 |
100% | 78% | American Auto | Himself (Guest Star) | 2023 |
No Score Yet | 62% | The Kelly Clarkson Show | Guest | 2022 |
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon | Guest | 2015-2016 2018-2020 2022 |
No Score Yet | 47% | The Late Show With Stephen Colbert | Guest | 2017 2020 2022 |
No Score Yet | 36% | Jimmy Kimmel Live! | Guest | 2021-2022 |
No Score Yet | 76% | My Next Guest Needs No Introduction With David Letterman | Guest | 2022 |
No Score Yet | No Score Yet | Don't | Executive Producer | 2020 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2016 2018 |
No Score Yet | No Score Yet | The Graham Norton Show | Guest | 2016 2018 |
No Score Yet | No Score Yet | 20/20 | Guest | 2018 |
No Score Yet | 64% | Family Guy | Overweight Guy (Guest Voice) | 2011-2012 2017 |
No Score Yet | No Score Yet | Variety Studio: Actors on Actors | Guest | 2017 |
No Score Yet | No Score Yet | Conan | Guest | 2011 2015-2016 |
No Score Yet | 19% | The Late Late Show With James Corden | Guest | 2016 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2016 |
No Score Yet | 61% | Late Night With Seth Meyers | Guest | 2016 |
100% | 90% | Late Show With David Letterman | Guest | 2015 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2009 2011 2013 |
No Score Yet | 66% | Top Gear | Guest | 2012 |
No Score Yet | No Score Yet | Sesame Street | Guest | 2010 |
No Score Yet | 58% | Saturday Night Live | Host | 2009 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2008 |
No Score Yet | No Score Yet | Late Night With Conan O'Brien | Guest | 2008 |
No Score Yet | No Score Yet | MADtv | Unknown (Guest Star) | 2005 |
83% | 86% | Scrubs | Spence (Guest Star) | 2003 |
33% | No Score Yet | Two Guys, a Girl and a Pizza Place | Michael "Burg" Bergen (Character) | 1998-2001 |
No Score Yet | No Score Yet | The Outer Limits |
Paul Nodel (Character), Derek Tillman (Guest Star) |
1995 1997-1998 |
74% | 85% | The X-Files | Jay De Boom (Guest Star) | 1996 |