Sarita Choudhury
Highest Rated: 92% Mississippi Masala (1991)
Lowest Rated: Not Available
Birthday: Aug 18, 1966
Birthplace: London, England, UK
When Sarita Choudhury first started having success as an actor, she didn't immediately go to on to major blockbusters. Instead, she stayed in the indie and stage world, putting in varied and challenging work throughout her career. She was born Sarita Catherine Louise Choudhury Blackheath in London, England on August 18, 1966. Choudhury's father, Prabhas Chandra Choudhury, was Bengali-Indian, and her mother, Julia Patricia Spring, was British. Choudhury had a varied and cultured upbringing, and was raised in Jamaica, Mexico and Italy. When Choudhury came of age, she studied Economics and Film in Queen's University in Kingston, Ontario, Canada, then she decided to become an actress. She had a breakthrough role in her first movie, the culture-clash romance "Mississippi Masala" (1992) in which she played the lead role opposite Denzel Washington. Choudhury probably could have gone on to bigger Hollywood movies from here, but she kept doing independent work. She worked again with "Mississippi Masala" director Mira Nair in "The Perez Family" (1995) and "Kama Sutra: A Tale of Love" (1996), and Choudhury also worked with acclaimed Danish director Billie August on "The House of the Spirits" (1993). Choudhury finally moved into bigger Hollywood fare with the thriller "A Perfect Murder" (1998), Spike Lee's oddball romantic comedy "She Hate Me "(2004), and M Night Shyamlan's fairy tale "The Lady in the Water" (2006). On television, Choudhury scored a recurring role on the critically-acclaimed procedural "Homicide: Life on the Streets" (NBC 1993-99) as medical examiner Dr. Kalyani. Choudhury's next recurring role came on the political thriller "Homeland" (Showtime 2011- ).
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
89% | 69% | After Yang | Cleo (Character) | - | 2021 |
89% | 50% | The Green Knight | Mother (Character) | $17.0M | 2021 |
43% | 31% | Evil Eye | Usha (Character) | - | 2020 |
45% | 30% | It Snows in Benidorm | Alex (Character) | - | 2020 |
67% | 67% | The Last Photograph | Unknown (Character) | - | 2017 |
77% | 62% | After Louie | Maggie (Character) | - | 2017 |
70% | 54% | A Hologram for the King | Zahra (Character) | $4.2M | 2016 |
No Score Yet | No Score Yet | Love Comes Later | Unknown (Character) | - | 2015 |
67% | 58% | Learning to Drive | Jasleen (Character) | $3.4M | 2014 |
19% | 33% | Innocence | Dr. Vera Kent (Character) | $292.8K | 2013 |
37% | 32% | Admission | Rachael (Character) | $18.0M | 2013 |
No Score Yet | No Score Yet | Give Into the Night | Veena (Character) | - | 2013 |
0% | 23% | Generation Um... | Lily (Character) | - | 2012 |
90% | 55% | Gayby | Ushma (Character) | - | 2012 |
No Score Yet | No Score Yet | For Real | Priya Singh (Character) | - | 2009 |
89% | 84% | Between Us | Preet (Character) | - | 2009 |
6% | 36% | The Accidental Husband | Sunny (Character) | - | 2008 |
No Score Yet | No Score Yet | Woman in Burka | Unknown (Character) | - | 2008 |
25% | 49% | Lady in the Water | Anna Ran (Character) | $42.3M | 2006 |
71% | 64% | The War Within | Farida S. Choudhury (Character) | $73.8K | 2005 |
No Score Yet | 14% | The Breakup Artist | Mona (Character) | - | 2004 |
19% | 59% | She Hate Me | Song (Character) | $365.1K | 2004 |
No Score Yet | 100% | Marmalade | Unknown (Character) | - | 2004 |
29% | 29% | It Runs in the Family | Suzie (Character) | $7.4M | 2003 |
No Score Yet | No Score Yet | Rhythm of the Saints | Unknown (Character) | - | 2003 |
18% | 28% | Just a Kiss | Colleen (Character) | $63.8K | 2002 |
No Score Yet | 41% | 3 a.m. | Box (Character) | - | 2001 |
No Score Yet | No Score Yet | Trigger Happy | Alison (Character) | - | 2001 |
55% | 51% | A Perfect Murder | Raquel Martinez (Character) | $67.5M | 1998 |
No Score Yet | 83% | Restless | Jane Talwani (Character) | $21.1K | 1998 |
No Score Yet | 61% | Subway Stories | Humera (Character) | - | 1997 |
40% | 71% | Kama Sutra | Tara, the Queen (Character) | $4.1M | 1996 |
No Score Yet | No Score Yet | Down Came a Blackbird | Myrna (Character) | - | 1995 |
No Score Yet | No Score Yet | Fresh Kill | Shareen Lightfoot (Character) | - | 1994 |
31% | 72% | The House of the Spirits | Pancha García (Character) | - | 1993 |
43% | 80% | Wild West | Rifat (Character) | $23.8K | 1992 |
92% | 64% | Mississippi Masala | Meena (Character) | $7.3M | 1991 |
TV
Credit | ||||
---|---|---|---|---|
56% | 33% | And Just Like That... | Seema Patel (Character) | 2021-2023 |
No Score Yet | No Score Yet | Mira, Royal Detective | Great-Aunt Rupa (Voice) | 2020-2022 |
No Score Yet | 28% | The Drew Barrymore Show | Guest | 2022 |
78% | 81% | Law & Order: Special Victims Unit | Vanessa Blake (Guest Star) | 2021 |
No Score Yet | 72% | Blindspot | Sophia Varma (Guest Star) | 2020 |
69% | 66% | Modern Love | Therapist (Character) | 2019 |
83% | 80% | Marvel - Jessica Jones | Kith Lyonne (Character) | 2019 |
54% | 59% | Instinct | Mayor Myers (Guest Star) | 2018 |
85% | 86% | Homeland |
Mira Berenson (Character), Unknown (Guest Star) |
2011-2014 2017 |
No Score Yet | 79% | Madam Secretary | Prime Minister Jaya Verma (Guest Star) | 2016-2017 |
95% | 89% | Elementary | Unknown (Guest Star) | 2016 |
93% | 91% | The Good Wife | Simran Verma (Guest Star) | 2010 |
61% | No Score Yet | The Philanthropist | Unknown (Guest Star) | 2009 |
No Score Yet | 100% | Kings | Unknown (Guest Star) | 2009 |
No Score Yet | 83% | Law & Order | Unknown (Guest Star) | 2004 |