Sean Astin
Highest Rated: 100% The Man in the White Van (2023)
Lowest Rated: 10% Bad Kids of Crestview Academy (2017)
Birthday: Feb 25, 1971
Birthplace: Santa Monica, California, USA
While many of Hollywood's young stars hit their peak before the age of 13, Sean Astin took his time building an acting career, choosing to focus on parts that would have a lasting impact. He portrayed characters that defied expectations and created cult-like followings. He played the role of Mikey Walsh, a fun-seeking teenager in "The Goonies" (1985) where he cried out, "Holy Mackenzie!" He was equally lovable as the very loyal hobbit Samwise Gamgee in the epic trilogy, "Lord of the Rings" (2001, 2002, 2003). But perhaps one of his most memorable performances was that of the title role in "Rudy" (1993), in which he played a young man who, against all odds, fulfilled a childhood dream of playing for Notre Dame. Due in no small part to a charming onscreen persona and an inner strength and sensibility, Astin managed to escape many of the traps his fellow child stars of that era fell victim to, establishing himself as a respected adult actor.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
100% | No Score Yet | The Invisible Raptor | Unknown (Character) | - | 2024 |
No Score Yet | No Score Yet | Man and Witch: The Dance of a Thousand Steps | The Dog (Voice) | - | 2023 |
86% | 95% | Hard Miles | Speedy (Character) | $375.5K | 2023 |
No Score Yet | 82% | Holiday Twist | Whitmer (Character) | - | 2023 |
37% | 87% | The Shift | Gabriel (Character) | $11.7M | 2023 |
14% | 32% | Vindicta | Rick (Character) | - | 2023 |
80% | 78% | Go West | Narrator | $340.0K | 2023 |
100% | No Score Yet | The Man in the White Van | Richard Williams (Character) | - | 2023 |
50% | 87% | iMordecai | Marvin (Character) | - | 2022 |
80% | 91% | Charming the Hearts of Men | George (Character) | - | 2021 |
46% | 80% | Hero Mode | Jimmy (Character) | - | 2021 |
75% | 81% | Adverse | Frankie (Character) | - | 2021 |
No Score Yet | 71% | LEGO DC Shazam: Magic and Monsters | Shazam (Voice) | - | 2020 |
38% | 71% | Ploey | Fox (Voice) | - | 2018 |
90% | 47% | Gloria Bell | Jeremy (Character) | $5.6M | 2018 |
No Score Yet | No Score Yet | eHero | Richard Brixton (Character) | - | 2018 |
No Score Yet | No Score Yet | Remember the Sultana |
Narrator, Executive Producer |
- | 2018 |
No Score Yet | No Score Yet | The Lears | Tom Cornwall (Character) | - | 2017 |
64% | 45% | Dead Ant | Art (Character) | - | 2017 |
No Score Yet | No Score Yet | Not a War Story | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Espionage Tonight | Sam Jacobson (Character) | - | 2017 |
10% | 96% | Bad Kids of Crestview Academy | Headmaster Nash (Character) | - | 2017 |
75% | 70% | Unleashed | Carl (Character) | - | 2016 |
No Score Yet | 26% | Swing State | Bob Bernard (Character) | - | 2016 |
No Score Yet | 83% | Range 15 | Pilot Grigsby (Character) | - | 2016 |
No Score Yet | 81% | Teenage Mutant Ninja Turtles: Enter Shredder | Raphael (Character) | - | 2016 |
No Score Yet | 76% | Teenage Mutant Ninja Turtles: Rise of the Turtles | Raphael (Voice) | - | 2016 |
No Score Yet | No Score Yet | Teenage Mutant Ninja Turtles: The Good, the Bad and Casey Jones | Raphael (Voice) | - | 2016 |
No Score Yet | No Score Yet | K9 World Cup | Unknown (Voice) | - | 2015 |
No Score Yet | No Score Yet | Hatched | Cluck Norris (Voice) | - | 2015 |
No Score Yet | 7% | Checkmate | Dyson (Character) | - | 2015 |
73% | 80% | Woodlawn | Hank (Character) | $14.4M | 2015 |
25% | 83% | Do You Believe? | Dr. Farrell (Character) | $13.0M | 2015 |
No Score Yet | 29% | The Dramatics: A Comedy | Alex Wilson Dixon (Character) | - | 2015 |
63% | 63% | Justice League: Throne of Atlantis | Shazam (Voice) | - | 2015 |
No Score Yet | 40% | Stan Lee's Mighty 7 | Unknown (Voice) | - | 2014 |
No Score Yet | 38% | The Surface | Mitch (Character) | - | 2014 |
No Score Yet | 28% | Ribbit | Ribbit (Voice) | - | 2014 |
21% | 14% | Cabin Fever: Patient Zero | Porter (Character) | - | 2014 |
18% | 36% | Video Games: The Movie | Narrator | $23.0K | 2014 |
21% | 66% | Moms' Night Out | Sean (Character) | $10.4M | 2014 |
30% | 61% | Boys of Abu Ghraib | Tanner (Character) | - | 2014 |
57% | 79% | Justice League: War | Shazam (Voice) | - | 2014 |
No Score Yet | No Score Yet | Out West | Cal Calhoun (Character) | - | 2013 |
No Score Yet | 30% | The Naughty List | Winter (Voice) | - | 2013 |
No Score Yet | 28% | Extraction | Kyle Black (Character) | - | 2013 |
No Score Yet | 38% | The Freemason |
Leon Weed (Character), Executive Producer |
- | 2013 |
No Score Yet | No Score Yet | Santa Switch | Eddie (Character) | - | 2013 |
No Score Yet | 58% | Amazing Love | Stuart (Character) | - | 2012 |
No Score Yet | 37% | Adopting Terror | Tim Broadbent (Character) | - | 2012 |
No Score Yet | 41% | The Witches of Oz | Frack (Character) | - | 2011 |
No Score Yet | 23% | Demoted | Mike (Character) | - | 2011 |
No Score Yet | 24% | And They're Off... | Dusty Sanders (Character) | - | 2011 |
14% | 24% | Stay Cool | Big Girl (Character) | - | 2009 |
No Score Yet | 27% | Spirit of the Forest | Furi (Voice) | - | 2008 |
29% | 75% | Forever Strong | Marcus (Character) | - | 2008 |
No Score Yet | 68% | The Colour of Magic | Unknown (Character) | - | 2008 |
100% | 43% | Borderland | Randall (Character) | $896.0K | 2007 |
25% | 67% | The Final Season |
Kent Stock (Character), Executive Producer |
$1.2M | 2007 |
No Score Yet | No Score Yet | Thanks to Gravity | Coach Amal (Character) | - | 2006 |
15% | 55% | What Love Is | George (Character) | - | 2006 |
34% | 66% | Click | Bill Rando (Character) | $137.3M | 2006 |
12% | 54% | Bigger Than the Sky | Ken Zorbell (Character) | $20.1K | 2005 |
22% | 62% | Marilyn Hotchkiss' Ballroom Dancing and Charm School | Joe Buco (Character) | $247.1K | 2005 |
No Score Yet | 35% | Slipstream | Stuart Conway (Character) | - | 2005 |
15% | 66% | Smile | Mr. Matthews (Character) | - | 2005 |
No Score Yet | 80% | Daddy Who? | Unknown (Character) | - | 2005 |
No Score Yet | 62% | Balto III: Wings of Change | Kodi (Voice) | - | 2004 |
No Score Yet | 37% | Elvis Has Left the Building | Aaron (Character) | - | 2004 |
45% | 65% | 50 First Dates | Doug Whitmore (Character) | $120.8M | 2004 |
94% | 86% | The Lord of the Rings: The Return of the King | Samwise 'Sam' Gamgee (Character) | $377.8M | 2003 |
95% | 95% | The Lord of the Rings: The Two Towers | Samwise Gamgee (Character) | $342.6M | 2002 |
92% | 95% | The Lord of the Rings: The Fellowship of the Ring | Samwise Gamgee (Character) | $315.5M | 2001 |
No Score Yet | 20% | Icebreaker | Matt Foster (Character) | - | 2000 |
33% | No Score Yet | The Last Producer | Bo Pomerantz (Character) | - | 2000 |
No Score Yet | 0% | Kimberly | Bob (Character) | - | 1999 |
46% | 59% | Deterrence | Ralphie (Character) | $144.6K | 1999 |
No Score Yet | No Score Yet | The Sky Is Falling | Mr. Schwartz (Character) | - | 1999 |
No Score Yet | 35% | Dish Dogs | Morgan (Character) | - | 1998 |
76% | 68% | Bulworth | Gary (Character) | $26.4M | 1998 |
No Score Yet | 65% | Boy Meets Girl | Mike (Character) | - | 1998 |
56% | 38% | The Low Life | Andrew (Character) | $40.9K | 1995 |
No Score Yet | 82% | Harrison Bergeron | Harrison Bergeron (Character) | - | 1995 |
54% | 73% | Safe Passage | Izzy Singer (Character) | $1.6M | 1994 |
77% | 90% | Rudy | Rudy Ruettiger (Character) | $20.7M | 1993 |
80% | 73% | Where the Day Takes You | Greg (Character) | $389.0K | 1992 |
14% | 56% | Encino Man | Dave (Character) | $40.0M | 1992 |
41% | 66% | Toy Soldiers | William "Billy" Tepper (Character) | $13.4M | 1991 |
No Score Yet | 30% | The Willies | Michael (Character) | - | 1991 |
68% | 79% | Memphis Belle | Sgt. Richard "Rascal" Moore (Character) | $25.5M | 1990 |
83% | 71% | The War of the Roses | Josh at 17 (Character) | $84.1M | 1989 |
80% | 55% | Staying Together | Duncan McDermott (Character) | $4.1M | 1989 |
No Score Yet | 36% | Like Father, Like Son |
Clarence/ |
$33.8M | 1987 |
25% | 53% | White Water Summer | Alan (Character) | - | 1987 |
No Score Yet | 90% | The B.R.A.T. Patrol | Leonard Kinsey (Character) | - | 1986 |
77% | 91% | The Goonies | Michael "Mikey" Walsh (Character) | $935.0K | 1985 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 82% | Dreamworks The Epic Tales of Captain Underpants | Narrator | 2018-2019 2022-2023 |
No Score Yet | 50% | Playing With Power: The Nintendo Story |
Self, Producer |
2021 2023 |
No Score Yet | 91% | Young Rock | Julien (Guest Star) | 2022 |
No Score Yet | 62% | The Kelly Clarkson Show | Guest | 2020 |
No Score Yet | No Score Yet | The Epic Tales of Captain Underpants in Space |
Narrator/ Narrator |
2020 |
60% | 59% | No Good Nick | Ed (Character) | 2019 |
92% | 90% | Stranger Things | Bob Newby (Character) | 2017 2019 |
81% | 83% | The Big Bang Theory | Doctor Pemberton (Guest Star) | 2019 |
95% | 88% | Brooklyn Nine-Nine | Sergeant Knox (Guest Star) | 2019 |
No Score Yet | 100% | Minecraft: Story Mode | Reginald (Voice) | 2018 |
No Score Yet | 91% | Teenage Mutant Ninja Turtles | Raphael (Voice) | 2012-2017 |
No Score Yet | 47% | The Late Show With Stephen Colbert | Guest | 2017 |
No Score Yet | No Score Yet | Beyond Stranger Things | Guest | 2017 |
89% | 88% | The Quest | The Amazing Mysterium (Guest Star) | 2016 |
No Score Yet | 96% | Sofia the First | Button; Bengee (Guest Voice) | 2015 |
No Score Yet | No Score Yet | Penn Zero: Part-Time Hero | Blaze (Guest Star) | 2015 |
No Score Yet | 91% | Con Man | Sean Astin (Guest Star) | 2015 |
79% | 78% | The Strain | JIm Kent (Character) | 2014 |
No Score Yet | No Score Yet | The Chew | Guest | 2012 |
81% | 76% | Alphas | Mitchel Morgan (Guest Star) | 2012 |
61% | 84% | Franklin & Bash | Steven Piper (Guest Star) | 2012 |
No Score Yet | No Score Yet | Special Agent Oso |
Oso (Character), Unknown (Voice) |
2009-2012 |
No Score Yet | 83% | NCIS | Tyler Elliott (Guest Star) | 2012 |
No Score Yet | No Score Yet | Love's Christmas Journey | Mayor Wayne (Character) | 2011 |
No Score Yet | 91% | Robot Chicken | Unknown (Guest Voice) | 2011 |
No Score Yet | 83% | Law & Order | Unknown (Guest Star) | 2008 |
No Score Yet | No Score Yet | Stephen Hawking's Sci Fi Masters | Charlie Kramer (Character) | 2007 |
No Score Yet | No Score Yet | Meerkat Manor | Narrator | 2007 |
82% | 88% | My Name Is Earl | Rick (Guest Star) | 2007 |
89% | 89% | Monk | Paul Buchanan (Guest Star) | 2007 |
87% | 87% | 24 | Lynn McGill (Guest Star) | 2006 |
No Score Yet | No Score Yet | Las Vegas | Unknown (Guest Star) | 2004 |
87% | 88% | Angel | Director | 2003 |
No Score Yet | No Score Yet | Perversions of Science |
Unknown (Character), Director |
1997 |