Sean Connery
Highest Rated: 100% Darby O'Gill and the Little People (1959)
Lowest Rated: Not Available
Birthday: Aug 25, 1930
Birthplace: Edinburgh, Scotland, UK
Though he was already established as an actor on the rise, Sean Connery blasted into international stardom when he surpassed several other name actors to become James Bond for the first installment of the decades-long spy franchise, "Dr. No" (1962). Suave and debonair, but also deadly, Connery exuded charm and appeal as MI6 agent 007, which helped make "Dr. No" a giant box office hit in both its native England and the United States. He reprised the role a total of seven times in three different decades, including the models for all other Bond films to follow, "From Russia with Love" (1963) and "Goldfinger" (1964). Though he bowed out of the role in 1967 following "You Only Live Twice," he returned for a big payday with "Diamonds Are Forever" (1971), after which he famously vowed never to play the role again. He appeared in numerous additioanl films in the ensuing years - "Murder on the Orient Express" (1974), "A Bridge Too Far" (1977) and "Time Bandits" (1981) chief among them - and ended up reprising the role one last time for the unofficial Bond movie "Never Say Never Again" (1983), which was, as usual, a giant box office hit. Connery was primed to take his career to the next level, which he did when he won an Academy Award for his role as a gruff old Irish cop in "The Untouchables" (1987). He followed with a memorable performance as the senior Dr. Henry Jones in "Indiana Jones and the Last Crusade" (1989) while turning in a fine performance as a defecting Russian submarine commander in "The Hunt for Red October" (1990). Through the years, Connery turned in performances that were surprising in both their variety and subtlety, which only assured his place in cinema history as one of its finest and most publicly beloved actors.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Wajda by Wajda | Self | - | 2016 |
0% | 23% | Sir Billi | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Guardian of the Highlands |
Sir Billi (Voice), Producer |
- | 2012 |
17% | 44% | The League of Extraordinary Gentlemen |
Allan Quatermain (Character), Executive Producer |
$66.5M | 2003 |
74% | 79% | Finding Forrester |
Forrester (Character), Executive Producer |
$51.8M | 2000 |
40% | 50% | Entrapment |
Robert MacDougal (Character), Producer |
$87.7M | 1999 |
5% | 15% | The Avengers | Sir August de Wynter (Character) | $23.4M | 1998 |
60% | 79% | Playing by Heart | Paul (Character) | $4.0M | 1998 |
50% | 60% | Dragonheart | Draco (Voice) | $51.3M | 1996 |
67% | 85% | The Rock |
John Patrick Mason (Character), Executive Producer |
$134.1M | 1996 |
44% | 54% | First Knight | King Arthur (Character) | $36.7M | 1995 |
26% | 46% | Just Cause | Paul Armstrong (Character) | $35.7M | 1995 |
10% | 26% | A Good Man in Africa | Dr. Alex Murray (Character) | $2.2M | 1994 |
33% | 40% | Rising Sun |
Capt. John Connor (Character), Executive Producer |
$62.5M | 1993 |
17% | 46% | Medicine Man | Dr. Robert Campbell (Character) | $45.0M | 1992 |
0% | 23% | Highlander II: The Quickening | Juan Sánchez Villa-Lobos Ramírez (Character) | $13.7M | 1991 |
51% | 72% | Robin Hood: Prince of Thieves | King Richard (uncredited) (Character) | $165.1M | 1991 |
70% | 49% | The Russia House | Barley (Character) | $22.6M | 1990 |
88% | 88% | The Hunt for Red October | Captain Marko Ramius (Character) | $119.1M | 1990 |
35% | 28% | Family Business | Jessie (Character) | $11.1M | 1989 |
84% | 94% | Indiana Jones and the Last Crusade | Professor Henry Jones, Sr. (Character) | $195.1M | 1989 |
41% | 33% | The Presidio | Lt. Col. Alan Caldwell (Character) | $18.9M | 1988 |
83% | 89% | The Untouchables | Jim Malone (Character) | $74.5M | 1987 |
76% | 85% | The Name of the Rose | William of Baskerville (Character) | $5.2M | 1986 |
71% | 79% | Highlander | Juan Sanchez Villa-Lobos Ramirez (Character) | $5.7M | 1986 |
No Score Yet | 29% | Sword of the Valiant | The Green Knight (Character) | - | 1984 |
71% | 37% | Never Say Never Again | James Bond (Character) | - | 1983 |
No Score Yet | No Score Yet | G'Ole!: The World Cup Challenge | Unknown (Voice) | - | 1983 |
27% | 38% | Wrong Is Right | Patrick Hale (Character) | - | 1982 |
25% | 33% | Five Days One Summer | Douglas Meredith (Character) | - | 1982 |
54% | 54% | Outland | Marshal William T. O'Niel (Character) | - | 1981 |
91% | 77% | Time Bandits |
King Agamemnon/ |
- | 1981 |
5% | 14% | Meteor | Paul Bradley (Character) | - | 1979 |
42% | 28% | Cuba | Maj. Robert Dapes (Character) | - | 1979 |
77% | 69% | The Great Train Robbery | Pierce (Character) | - | 1978 |
59% | 85% | A Bridge Too Far | Major General Urquhart (Character) | - | 1977 |
11% | 21% | The Next Man | Khalil Abdul-Muhsen (Character) | - | 1976 |
73% | 53% | Robin and Marian | Robin Hood (Character) | - | 1976 |
No Score Yet | No Score Yet | Arab Conspiracy | Unknown (Character) | - | 1976 |
63% | 69% | The Wind and the Lion | Mulai Ahmed er Raisuli (Character) | - | 1975 |
97% | 90% | The Man Who Would Be King | Daniel Dravot (Character) | - | 1975 |
90% | 78% | Murder on the Orient Express | Colonel Arbuthnot (Character) | - | 1974 |
50% | 18% | The Terrorists | Col. Nils Tahlvik (Character) | - | 1974 |
49% | 53% | Zardoz | Zed (Character) | - | 1974 |
71% | 72% | The Offence | Detective Sergeant Johnson (Character) | - | 1973 |
76% | 53% | The Anderson Tapes | Duke Anderson (Character) | - | 1971 |
89% | 66% | The Red Tent | Roald Amundsen (Character) | - | 1971 |
64% | 57% | Diamonds Are Forever | James Bond (Character) | - | 1971 |
90% | 62% | The Molly Maguires | Jack Kehoe (Character) | - | 1970 |
50% | 29% | Shalako | Shalako (Character) | - | 1968 |
74% | 69% | 007 - You Only Live Twice | James Bond (Character) | - | 1967 |
No Score Yet | No Score Yet | The Bowler and the Bunnet |
Unknown (Character), Director, Producer |
- | 1967 |
33% | 33% | A Fine Madness | Samson Shillitoe (Character) | - | 1966 |
71% | 92% | The Hill | Joe Roberts (Character) | - | 1965 |
85% | 73% | Thunderball | James Bond (Character) | - | 1965 |
No Score Yet | 62% | Woman of Straw | Anthony "Tony" Richmond (Character) | - | 1964 |
81% | 73% | Marnie | Mark Rutland (Character) | - | 1964 |
99% | 89% | 007: Goldfinger | James Bond (Character) | - | 1964 |
97% | 84% | From Russia With Love | James Bond (Character) | - | 1963 |
88% | 90% | The Longest Day | Pvt. Flanagan (Character) | - | 1962 |
95% | 82% | Dr. No | James Bond (Character) | - | 1962 |
No Score Yet | 44% | On the Fiddle | Pedlar Pascoe (Character) | - | 1961 |
No Score Yet | No Score Yet | Anna Karenina | Count Alexis Vronsky (Character) | - | 1961 |
No Score Yet | 30% | The Frightened City | Paddy Damion (Character) | - | 1961 |
100% | 77% | Darby O'Gill and the Little People | Michael McBride (Character) | - | 1959 |
No Score Yet | 50% | Tarzan's Greatest Adventure | O'Bannion (Character) | - | 1959 |
No Score Yet | 35% | Another Time, Another Place | Mark Trevor (Character) | - | 1958 |
80% | 85% | Hell Drivers | Johnny Kates (Character) | - | 1957 |
No Score Yet | 25% | Time Lock | Welder (Character) | - | 1957 |
No Score Yet | No Score Yet | Action of the Tiger | Mike (Character) | - | 1957 |
No Score Yet | No Score Yet | No Road Back | Spike (Character) | - | 1957 |
No Score Yet | No Score Yet | Lilacs in the Spring | Undetermined Rol (Character) | - | 1954 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Celebrated | Self | 2015 |
No Score Yet | No Score Yet | What's My Line? | Guest | 1965 |