Sîan Phillips
Highest Rated: 100% Goodbye, Mr. Chips (1969)
Lowest Rated: Not Available
Birthday: May 14, 1933
Birthplace: Bettws, Carmarthenshire, Wales, UK
This slender, willowy actress with hooded eyes and chiseled cheekbones has demonstrated her versatility in roles ranging from the bon vivant of Herbert Ross' musical remake of "Goodbye, Mr. Chips" (1969) to the bloodthirsty Livia in "I, Claudius" (BBC, 1976) to impersonating screen legend Marlene Dietrich on stage in the 1990s. Sian Phillips began her career as a child performer on the radio in her native Wales. She also did a stint as an announcer and newsreader in her early 20s before concentrating on an acting career. Almost from the outset of her stage work, she was landing major roles, whether it be playing Shaw's "Saint Joan" in repertory or debuting in the West End as "Hedda Gabler." Since the late 50s, Phillips has amassed an impressive resume, generally earning strong reviews for her performances.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
58% | 57% | A Christmas Carol | The Narrator (Voice) | - | 2020 |
88% | 97% | Dream Horse | Maureen (Character) | $2.6M | 2020 |
No Score Yet | No Score Yet | Be Happy! | Maria (Character) | - | 2019 |
No Score Yet | No Score Yet | Miss Dalí | Anna Maria Dalí (Character) | - | 2018 |
85% | 62% | Nureyev: Lifting the Curtain | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Voyageuse | Erica (Character) | - | 2018 |
No Score Yet | No Score Yet | La Lune Folle | Miss Dubois (Character) | - | 2016 |
50% | 21% | The Gigolos | Baroness James (Character) | - | 2006 |
No Score Yet | No Score Yet | The Guernica Children | Narrator | - | 2005 |
No Score Yet | No Score Yet | The Murder Room | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | The Magician's House II | Meg Lewis (Character) | - | 2000 |
No Score Yet | 49% | Alice Through the Looking Glass | Red Queen (Character) | - | 1999 |
No Score Yet | No Score Yet | The Magician's House | Meg Lewis (Character) | - | 1999 |
No Score Yet | No Score Yet | The Scold's Bridle | Mathilda Gillespie (Character) | - | 1998 |
No Score Yet | 91% | House of America | Mam (Character) | - | 1997 |
No Score Yet | No Score Yet | The Return of the Borrowers | Mrs. Driver (Character) | - | 1996 |
No Score Yet | No Score Yet | Rachel Hardcastle | Rachel Hardcastle (Character) | - | 1994 |
No Score Yet | No Score Yet | A Mind to Kill: Rachel Hardcastle | Rachel Hardcastle (Character) | - | 1994 |
No Score Yet | No Score Yet | The Vacillations of Poppy Carew | Calypso (Character) | - | 1994 |
100% | 73% | Heidi | Frau Sesemann (Character) | - | 1993 |
88% | 75% | The Age of Innocence | Mrs. Archer (Character) | $31.9M | 1993 |
No Score Yet | No Score Yet | The Black Candle | Daisy Barnett (Character) | - | 1991 |
No Score Yet | No Score Yet | Dark River | Mrs. Blessington (Character) | - | 1990 |
48% | 69% | Valmont | Madame de Volanges (Character) | $572.9K | 1989 |
No Score Yet | 51% | Ewoks: The Battle for Endor | Charal (Character) | - | 1985 |
0% | 40% | The Doctor and the Devils | Annabella Rock (Character) | $147.1K | 1985 |
37% | 65% | Dune | Rev. Mother Gaius Helen Mohiam (Character) | - | 1984 |
64% | 70% | Clash of the Titans | Cassiopeia (Character) | - | 1981 |
No Score Yet | No Score Yet | Winston Churchill: The Wilderness Years | Unknown (Character) | - | 1981 |
No Score Yet | No Score Yet | The Carpathian Eagle-Guardian of the Abyss | Mrs. Henska (Character) | - | 1981 |
No Score Yet | No Score Yet | The Carpathian Eagle | Mrs. Henska (Character) | - | 1981 |
No Score Yet | No Score Yet | How Many Miles to Babylon | Mrs. Alicia Moore (Character) | - | 1981 |
50% | 29% | Nijinsky | Lady Ripon (Character) | - | 1980 |
No Score Yet | 62% | Murphy's War | Hayden (Character) | - | 1971 |
100% | 71% | Goodbye, Mr. Chips | Ursula Mossbank (Character) | - | 1969 |
No Score Yet | No Score Yet | Laughter in the Dark | Lady Elizabeth More (Character) | - | 1969 |
No Score Yet | 47% | Young Cassidy | Ella (Character) | - | 1965 |
76% | 87% | Becket | Gwendolen (Character) | - | 1964 |
No Score Yet | No Score Yet | A Painful Case | Emily Sinico (Character) | - | 0000 |
TV
Credit | ||||
---|---|---|---|---|
96% | 32% | Doctor Who | Enid Meadows (Character) | 2024 |
63% | 88% | McDonald and Dodds | Agnes Gillian (Character) | 2022 |
No Score Yet | No Score Yet | Silent Witness | Beattie Elleston (Character) | 2021 |
No Score Yet | No Score Yet | Doctors | Joan Bartlett (Character) | 2018 |
No Score Yet | No Score Yet | Portrait Artist of the Year | Self | 2017 |
No Score Yet | No Score Yet | Playhouse Presents | May (Character) | 2013 |
No Score Yet | 88% | Midsomer Murders | Lady Annabel Butler (Guest Star) | 2006 |
No Score Yet | No Score Yet | The Murder Room | Marie Strickland (Character) | 2005 |
No Score Yet | No Score Yet | Aristocrats | Narrator (Character) | 2000 |
No Score Yet | No Score Yet | Masterpiece Theatre | Unknown (Character) | 1999 |
No Score Yet | No Score Yet | The Borrowers | Mrs Driver (Character) | 1992-1993 |
No Score Yet | No Score Yet | Tales of the Unexpected | Hermione (Character) | 1980 |
100% | 89% | I, Claudius | Livia Drusilla (Character) | 1976 |