Sophie Okonedo
Highest Rated: 94% Dirty Pretty Things (2002)
Lowest Rated: 9% Aeon Flux (2005)
Birthday: Aug 11, 1968
Birthplace: London, England, UK
Born in London to a Nigerian father and British mother, Sophie Okonedo never considered being an actress when she grew up, let alone an international star. A voracious reader all her life-a government official visiting the family's home marveled at the large bookcase stocked with books-Okonedo got her start through a writing workshop she took with renowned novelist and playwright, Hanif Kureishi (My Beautiful Laundrette, My Son the Fanatic). Though she had no desire to be a writer, Okonedo took the course because it was something interesting to do at night. She soon realized, however, that she was no good as a writer. But she was very good at reading other people's work aloud, which eventually led to her involvement with the Royal Court Theatre. From there she got a scholarship to the Royal Academy of Dramatic Art (RADA), where she got her true start as an actress.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
75% | 75% | 10 Lives | Grace (Voice) | - | 2024 |
No Score Yet | No Score Yet | The Conqueror: Hollywood Fallout |
Narrator, Self |
- | 2023 |
81% | No Score Yet | Janet Planet | Regina (Character) | - | 2023 |
30% | 51% | Heart of Stone | Nomad (Character) | - | 2023 |
48% | 55% | Raymond & Ray | Kiera (Character) | - | 2022 |
61% | 82% | Death on the Nile | Salome Otterbourne (Character) | $45.6M | 2022 |
70% | 93% | Charlotte | Ottilie Moore (Voice) | - | 2021 |
17% | 48% | Hellboy | Lady Hatton (Character) | $21.9M | 2019 |
92% | 87% | Wild Rose | Susannah (Character) | $1.6M | 2018 |
72% | 83% | Christopher Robin | Kanga (Voice) | $99.2M | 2018 |
78% | 64% | War Book | Philippa (Character) | - | 2014 |
12% | 36% | After Earth | Faia Raige (Character) | $60.5M | 2013 |
No Score Yet | No Score Yet | Mrs. Mandela | Winnie Mandela (Character) | - | 2010 |
86% | 79% | Skin | Sandra Laing (Character) | - | 2008 |
60% | 78% | The Secret Life of Bees | May Boatwright (Character) | $37.8M | 2008 |
35% | 72% | Martian Child | Sophie (Character) | $7.5M | 2007 |
50% | 49% | Scenes of a Sexual Nature | Anna (Character) | - | 2006 |
35% | 53% | Alex Rider: Operation Stormbreaker | Mrs. Jones (Character) | $652.5K | 2006 |
No Score Yet | No Score Yet | Tsunami, The Aftermath | Unknown (Character) | - | 2006 |
No Score Yet | 69% | Tsunami, The Aftermath | Unknown (Character) | - | 2006 |
9% | 39% | Aeon Flux | Sithandra (Character) | $25.9M | 2005 |
No Score Yet | No Score Yet | Born With Two Mothers | Lucretia Bridges (Character) | - | 2005 |
91% | 94% | Hotel Rwanda | Tatiana Rusesabagina (Character) | $23.5M | 2004 |
No Score Yet | No Score Yet | Whose Baby? | Unknown (Character) | - | 2004 |
No Score Yet | 62% | Alibi | Marcey Burgess (Character) | - | 2003 |
94% | 82% | Dirty Pretty Things | Juliette (Character) | $8.1M | 2002 |
No Score Yet | No Score Yet | Sweet Revenge | Ellen (Character) | - | 2001 |
No Score Yet | No Score Yet | Never Never | Jo Weller (Character) | - | 2000 |
No Score Yet | 0% | Peaches | Pippa (Character) | - | 2000 |
No Score Yet | 73% | This Year's Love | Denise (Character) | - | 1999 |
No Score Yet | No Score Yet | Deep Secrets | Honey (Character) | - | 1996 |
21% | 72% | Ace Ventura: When Nature Calls | The Wachati Princess (Character) | $107.5M | 1995 |
60% | 74% | Go Now | Paula (Character) | $29.5K | 1995 |
No Score Yet | No Score Yet | Age of Treason | Niobe (Character) | - | 1993 |
No Score Yet | No Score Yet | Maria's Child | Melanie (Character) | - | 1992 |
No Score Yet | 50% | Young Soul Rebels | Tracy (Character) | $6.8K | 1991 |
TV
Credit | ||||
---|---|---|---|---|
97% | 94% | Slow Horses | Ingrid Tearney (Character) | 2023 |
100% | 91% | Inside No. 9 | Katrina (Character) | 2022 |
92% | 78% | Britannia | Hemple (Character) | 2022 |
69% | 66% | Modern Love | Unknown (Character) | 2021 |
87% | 88% | Flack | Caroline (Character) | 2019-2020 |
89% | No Score Yet | Chimerica | Tessa Kendrick (Character) | 2019 |
71% | 75% | Wanderlust | Angela Bowden (Character) | 2018 |
No Score Yet | No Score Yet | Undercover | Maya Cobbina (Character) | 2016 2018 |
No Score Yet | No Score Yet | Earth's Natural Wonders -- Life at the Extremes | Narrator | 2015 2018 |
No Score Yet | No Score Yet | Thailand: Earth's Tropical Paradise | Narrator | 2017 |
No Score Yet | No Score Yet | Great Performances | Unknown (Character) | 2016 |
98% | 82% | The Hollow Crown | Margaret (Character) | 2016 |
No Score Yet | No Score Yet | The Escape Artist | Maggie Gardner (Character) | 2013 |
No Score Yet | No Score Yet | Remembering World War I | Self | 2012 |
68% | No Score Yet | Sinbad | Razia (Character) | 2012 |
67% | 49% | The Slap | Aisha (Character) | 2011 |
90% | 64% | Doctor Who | Liz 10 (Guest Star) | 2010 |
No Score Yet | 100% | Criminal Justice | Jackie Woolf (Character) | 2009 |
No Score Yet | No Score Yet | Alibi | Marcey Burgess (Character) | 2007 |
No Score Yet | No Score Yet | Tsunami: The Aftermath | Unknown (Character) | 2006 |
No Score Yet | No Score Yet | The Inspector Lynley Mysteries | Unknown (Guest Star) | 2003 |