Stephen Fry
Highest Rated: 100% Hating Peter Tatchell (2021)
Lowest Rated: Not Available
Birthday: Aug 24, 1957
Birthplace: Hampstead, London, England, UK
The multi-talented Stephen Fry first made a name for himself alongside fellow Cambridge chum Hugh Laurie on popular British comedies like "A Bit of Fry and Laurie" (BBC2/BBC1, 1989-1995), while also co-starring opposite Rowan Atkinson in the "Blackadder" series. Following another hit with Laurie, "Jeeves & Wooster" (BBC, 1990-93), Fry became a frequent presence on films in both his native England and in America, including an acclaimed portrayal of Irish playwright Oscar Wilde in "Wilde" (1997). He next logged an appearance in "A Civil Action" (1998) before delivering a finely tuned comic turn in Robert Altman's "Gosford Park" (2001). After making his directorial debut with the well-received seriocomedy "Bright Young Things" (2003), Fry was the subject of the documentary "Stephen Fry: The Secret Life of the Manic Depressive" (2006), which detailed his lifelong struggle with bipolar disorder, while garnering praise for his hit series "Stephen Fry in America" (BBC1, 2008). By the time he was seen in "Alice in Wonderland" (2010) and "Sherlock Holmes 2" (2011), there was no doubt that the multifaceted Fry had become an audience favorite on both sides of the Atlantic.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
40% | 93% | Treasure | Edek (Character) | - | 2024 |
No Score Yet | No Score Yet | The Liar | Executive Producer | - | 2024 |
57% | 50% | The Canterville Ghost |
Sir Simon de Canterville (Voice), Executive Producer |
- | 2023 |
75% | 59% | The Inventor | Leonardo da Vinci (Voice) | $190.0K | 2023 |
76% | 93% | Red, White & Royal Blue | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | We Work for the Dead | Pruitt (Voice) | - | 2023 |
No Score Yet | 54% | Stand Out: An LGBTQ+ Celebration | Self | - | 2022 |
100% | 100% | David Baddiel: Jews Don't Count | Self | - | 2022 |
80% | 17% | Sparkling: The Story of Champagne | Self | - | 2021 |
100% | 86% | Hating Peter Tatchell | Self | - | 2021 |
No Score Yet | No Score Yet | It's Always Something | Narrator | - | 2021 |
No Score Yet | No Score Yet | Night of the Living Dread | Meditation Guru (Character) | - | 2021 |
50% | 32% | Greed | Self | $353.0K | 2019 |
88% | 67% | Missing Link | Lord Piggot-Dunceby (Voice) | $16.6M | 2019 |
No Score Yet | 95% | Dancing with the Birds | Narrator (Character) | - | 2019 |
No Score Yet | No Score Yet | Mankind | Executive Producer | - | 2019 |
No Score Yet | No Score Yet | Almost Human | Narrator | - | 2019 |
No Score Yet | No Score Yet | Ponyboi | Executive Producer | - | 2019 |
No Score Yet | No Score Yet | Churchill and the Movie Mogul | Unknown (Character) | - | 2019 |
92% | No Score Yet | M.C. Escher: Journey to Infinity | Narrator | - | 2018 |
29% | No Score Yet | Tomorrow | Chris (Character) | - | 2018 |
0% | 37% | The Con Is On | Sidney (Character) | - | 2018 |
No Score Yet | 39% | Duck Duck Goose | Frazier (Voice) | - | 2018 |
85% | 59% | Scotty and the Secret History of Hollywood | Self | $455.2K | 2017 |
No Score Yet | 100% | Battle of Soho | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | 50 Years Legal | Unknown (Character) | - | 2017 |
73% | 84% | The Killing$ of Tony Blair | Unknown (Character) | - | 2016 |
29% | 48% | Alice Through the Looking Glass | Cheshire Cat (Voice) | $77.0M | 2016 |
96% | 59% | Love & Friendship | Mr. Johnson (Character) | $14.0M | 2016 |
No Score Yet | 98% | Two Down | Executive Producer | - | 2015 |
63% | 71% | The Man Who Knew Infinity | Sir Francis Spring (Character) | $3.9M | 2015 |
68% | 74% | That Sugar Film | Self | $3.5K | 2014 |
59% | 74% | The Hobbit: The Battle of the Five Armies | Master of Laketown (Character) | $255.1M | 2014 |
No Score Yet | No Score Yet | Mahout: The Great Elephant Walk | Narrator | - | 2014 |
No Score Yet | No Score Yet | To Russia With Love | Self | - | 2014 |
75% | 85% | The Hobbit: The Desolation of Smaug | Master of Laketown (Character) | $258.4M | 2013 |
56% | 34% | The Look of Love | Barrister (Character) | $14.6K | 2013 |
44% | 45% | A Liar's Autobiography - The Untrue Story of Monty Python's Graham Chapman | Oscar Wilde (Character) | - | 2012 |
No Score Yet | 29% | The Borrowers | Professor Mildeye (Character) | - | 2011 |
60% | 77% | Sherlock Holmes: A Game of Shadows | Mycroft Holmes (Character) | $186.8M | 2011 |
No Score Yet | No Score Yet | Animals United | Socrates (Voice) | - | 2010 |
50% | 55% | Alice in Wonderland | The Cheshire Cat (Voice) | $334.2M | 2010 |
No Score Yet | 78% | Stephen Fry: Wagner And Me | Unknown (Character) | - | 2010 |
50% | 49% | House of Boys | Dr. Marsh (Character) | - | 2009 |
No Score Yet | 44% | Tales of the Riverbank | Owl (Voice) | - | 2008 |
38% | 26% | Eichmann | Minister Tormer (Character) | - | 2007 |
32% | 55% | St. Trinian's | Stephen Fry (Character) | - | 2007 |
70% | 66% | The Magic Flute | Screenwriter | - | 2006 |
35% | 53% | Alex Rider: Operation Stormbreaker | Mr. Smithers (Character) | $652.5K | 2006 |
73% | 90% | V for Vendetta | Gordon Dietrich (Character) | - | 2006 |
No Score Yet | 91% | Stephen Fry: The Secret Life of the Manic Depressive | Unknown (Character) | - | 2006 |
No Score Yet | 75% | Tom Brown's Schooldays | Unknown (Character) | - | 2005 |
54% | 80% | Mirrormask | Librarian (Character) | $865.0K | 2005 |
60% | 65% | The Hitchhiker's Guide to the Galaxy | The Book (Voice) | $51.0M | 2005 |
No Score Yet | 66% | A Bear Named Winnie | Protheroe the Zookeeper (Character) | - | 2004 |
69% | 72% | The Life and Death of Peter Sellers | Maurice Woodruff (Character) | - | 2004 |
No Score Yet | 27% | Tooth | Pedro (Character) | - | 2004 |
66% | 68% | Bright Young Things |
Director, Writer, Executive Producer |
$931.8K | 2003 |
36% | 26% | Le Divorce | Christie's Expert Piers Janely (Character) | $9.1M | 2003 |
67% | 44% | Thunderpants | Sir Anthony Silk (Character) | - | 2002 |
87% | 78% | Gosford Park | Inspector Thompson (Character) | $41.3M | 2001 |
No Score Yet | 67% | The Discovery of Heaven | Onno (Character) | - | 2001 |
No Score Yet | 21% | Londinium | Nigel Steele (Character) | - | 2000 |
20% | 64% | Relative Values | Frederick Crestwell (Character) | - | 2000 |
No Score Yet | No Score Yet | Sabotage! | Unknown (Character) | - | 2000 |
No Score Yet | 19% | Best | Frazer Crane (Character) | - | 2000 |
40% | 78% | Whatever Happened to Harold Smith? | Dr. Peter Robinson (Character) | - | 1999 |
No Score Yet | No Score Yet | The Magician's House | Jasper the Owl (Voice) | - | 1999 |
No Score Yet | No Score Yet | The Tichborne Claimant | Hawkins (Character) | - | 1998 |
No Score Yet | No Score Yet | In the Red | Radio 2 Controller (Character) | - | 1998 |
72% | 73% | Wilde | Oscar Wilde (Character) | $2.1M | 1997 |
35% | 45% | Spice World | Judge (Character) | $29.6M | 1997 |
75% | 62% | The Wind in the Willows | Sędzia (Character) | $72.8K | 1996 |
No Score Yet | No Score Yet | Lone Justice 3 | Unknown (Character) | - | 1996 |
83% | 81% | Cold Comfort Farm | Mybug (Character) | $5.6M | 1995 |
No Score Yet | No Score Yet | The Steal | Wimborne (Character) | - | 1995 |
45% | 47% | I.Q. | James Moreland (Character) | $25.2M | 1994 |
No Score Yet | 40% | Stalag Luft | Wing Commander James Forrester (Character) | - | 1993 |
65% | 77% | Peter's Friends | Peter Morton (Character) | $4.1M | 1992 |
No Score Yet | 67% | The Secret Policeman's Biggest Ball | Unknown (Character) | - | 1989 |
No Score Yet | No Score Yet | Old Flames | Daniel Davenport (Character) | - | 1989 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Jeopardy! Australia |
Executive Producer, Host |
2024 |
No Score Yet | No Score Yet | Jeopardy (UK) |
Executive Producer, Host |
2024 |
98% | 96% | Heartstopper | Headmaster Barnes (Character) | 2022-2023 |
No Score Yet | No Score Yet | In Conversation with Alan Yentob | Guest | 2022 |
88% | 80% | The Sandman | Gilbert (Character) | 2022 |
90% | 82% | The Dropout | Ian Gibbons (Character) | 2022 |
No Score Yet | No Score Yet | The Graham Norton Show |
Unknown (Guest Star), Guest |
2009 2014 2017-2021 |
85% | 77% | The Simpsons |
Terrance/ |
2021 |
97% | 92% | It's a Sin | Arthur Garrison MP (Character) | 2021 |
No Score Yet | No Score Yet | Danger Mouse | Colonel K (Voice) | 2015-2019 |
No Score Yet | No Score Yet | Jamie and Jimmy's Friday Night Feast | Guest | 2019 |
No Score Yet | 77% | Apple & Onion | Onion's Dad (Guest Voice) | 2018 |
No Score Yet | No Score Yet | Tavis Smiley | Guest | 2017 |
No Score Yet | No Score Yet | Lily's Driftwood Bay | Lord Stag (Voice) | 2014-2017 |
45% | 68% | The Great Indoors | Roland (Character) | 2016-2017 |
93% | 90% | Veep | Nikolai Genidze (Guest Star) | 2017 |
90% | 83% | Bones | Dr. Gordon Wyatt (Guest Star) | 2007 2009 2017 |
No Score Yet | 19% | The Late Late Show With James Corden | Guest | 2016 |
No Score Yet | No Score Yet | Yonderland | Cuddly Dick (Character) | 2016 |
No Score Yet | 100% | QI | Host | 2003-2016 |
No Score Yet | No Score Yet | Playhouse Presents |
Unknown (Character), Executive Producer |
2012 2014 |
No Score Yet | No Score Yet | Alan Carr: Chatty Man | Unknown (Guest Star) | 2014 |
No Score Yet | 90% | American Dad! | Mr. Cavendish (Guest Voice) | 2014 |
No Score Yet | No Score Yet | Hidden Kingdoms | Narrator | 2014 |
No Score Yet | No Score Yet | The Colbert Report | Guest | 2013 |
No Score Yet | No Score Yet | Stephen Fry: Gadget Man | Host | 2012 |
No Score Yet | No Score Yet | The Bleak Old Shop of Stuff | Unknown (Character) | 2012 |
No Score Yet | No Score Yet | Fry's Planet Word | Narrator | 2011 |
No Score Yet | No Score Yet | Ocean Giants | Narrator | 2011 |
No Score Yet | No Score Yet | Great Migrations | Himself (voice) (Voice) | 2010 |
82% | 94% | Kingdom | Unknown (Character) | 2007-2010 |
No Score Yet | No Score Yet | Last Chance to See | Host | 2009 |
No Score Yet | 66% | Top Gear | Guest | 2003 2009 |
88% | 92% | Extras | Unknown (Guest Star) | 2006 |
No Score Yet | No Score Yet | Who Do You Think You Are? | Unknown (Guest Star) | 2006 |
No Score Yet | No Score Yet | Absolute Power | Unknown (Character) | 2003 2005 |
No Score Yet | No Score Yet | Comedy Connections | Unknown (Guest Star) | 2005 |
No Score Yet | No Score Yet | Room 101 | Guest | 2001 |
No Score Yet | No Score Yet | Whose Line Is It Anyway? |
Unknown (Character), Unknown (Guest Star), Self |
1988 1997 |
No Score Yet | No Score Yet | A Bit of Fry & Laurie |
Various Characters (Character), Writer |
1989-1990 1992 1995 |
No Score Yet | 75% | Jeeves and Wooster | Jeeves (Character) | 1990-1993 |
85% | 93% | Blackadder the Third | Lord Melchett (Character) | 1986-1987 1989 |
No Score Yet | 96% | The Young Ones | Lord Snot (Guest Star) | 1984 |