Steven Spielberg
Highest Rated: 100% The Shark Is Still Working (2006)
Lowest Rated: 16% Transformers: The Last Knight (2017)
Birthday: Dec 18, 1946
Birthplace: Cincinnati, Ohio, USA
American filmmaker Steven Spielberg has been wholeheartedly embraced by both mainstream audiences and critics throughout his long and prolific career. Having made a number of modern classics, going all the way back to 1975's "Jaws," Spielberg is universally regarded by both his peers and film historians as one of the greatest American filmmakers in the history of the medium. Born in Cincinnati and raised primarily in Phoenix, Arizona, Spielberg began making super 8 short films when he was still in his teens. At 16 he made his first feature length film, the science fiction adventure film "Firelight" (1963). His 1971 made-for-TV road thriller "Duel" proved to be the break he needed to make the leap into movies. After the success of "Duel," Spielberg directed the critically acclaimed crime drama "Sugarland Express" (1974), which starred Goldie Hawn. It was his next film about a renegade great white shark off the coast of a New England resort town that would make the phrase "blockbuster" practically identical with Spielberg's name. Released in the summer of 1975, "Jaws," which was made for $9 million dollars, grossed over $470 million at the box office, making it one of the most financially successful films ever, up until that point. The film was also nominated for Best Picture and took home three Academy Awards. For Spielberg, the success of "Jaws" would prove to be just the start of one of the most charmed filmmaking careers in Hollywood history. Over the next several decades he directed a wide array of universally beloved films that are now considered modern classics. These films include, but are not limited to: "Close Encounters of the Third Kind" (1977), "Raiders of the Lost Ark" (1981), "ET the Extra-Terrestrial" (1982), "Schindler's List" (1993), "Jurassic Park" (1993) "Lincoln" (2012). In addition to directing, Spielberg was also a prolific producer. Throughout his six decades in show business, Spielberg produced over 150 film and television projects. Furthermore, he's also taken home three Academy Awards, and has received scores of other nominations for his film and television work. In 2018 Spielberg directed his 32nd feature length film, "Ready Player One." The film was an adaptation of a popular 2011 science fiction novel by Ernest Cline, and was well-received by both critics and audiences. Spielberg's films remain benchmarks in terms of special, visual and sound effects, as well as in the public reaction they arouse.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Jurassic World 4 | Executive Producer | - | 2025 |
No Score Yet | No Score Yet | Transformers One | Executive Producer | - | 2024 |
100% | 89% | The Bloody Hundredth | Executive Producer | - | 2024 |
81% | 95% | The Color Purple | Producer | $60.6M | 2023 |
No Score Yet | 100% | Timeless Heroes: Indiana Jones and Harrison Ford | Self | - | 2023 |
97% | 92% | Albert Brooks: Defending My Life | Self | - | 2023 |
70% | 88% | Indiana Jones and the Dial of Destiny | Executive Producer | $174.5M | 2023 |
52% | 91% | Transformers: Rise of the Beasts | Executive Producer | $156.7M | 2023 |
92% | 83% | The Fabelmans |
Director, Screenwriter, Producer |
$17.3M | 2022 |
29% | 77% | Jurassic World Dominion | Executive Producer | $376.0M | 2022 |
No Score Yet | 100% | Sergio Leone: The Italian Who Invented America | Self | - | 2022 |
92% | 93% | West Side Story |
Director, Producer |
$38.5M | 2021 |
75% | 69% | Oslo | Executive Producer | - | 2021 |
No Score Yet | No Score Yet | Clint Eastwood: A Cinematic Legacy | Self | - | 2021 |
No Score Yet | No Score Yet | Robopocalypse | Producer | - | 2021 |
19% | 53% | Cats | Executive Producer | $27.2M | 2019 |
23% | 66% | Men in Black: International | Executive Producer | $80.0M | 2019 |
90% | 75% | Bumblebee | Executive Producer | $127.2M | 2018 |
87% | 68% | First Man | Executive Producer | $44.8M | 2018 |
47% | 48% | Jurassic World: Fallen Kingdom | Executive Producer | $416.7M | 2018 |
72% | 77% | Ready Player One |
Director, Producer |
$137.0M | 2018 |
88% | 74% | The Post |
Director, Producer |
$81.4M | 2017 |
91% | 90% | Spielberg | Self | - | 2017 |
16% | 43% | Transformers: The Last Knight | Executive Producer | $130.1M | 2017 |
82% | 88% | Finding Oscar | Executive Producer | $21.3K | 2016 |
87% | 83% | All the Way | Executive Producer | - | 2016 |
74% | 57% | The BFG |
Director, Producer |
$55.5M | 2016 |
84% | 77% | Mifune: The Last Samurai | Self | $61.9K | 2015 |
100% | 75% | Everything Is Copy | Unknown (Character) | - | 2015 |
No Score Yet | 47% | Back in Time | Self | - | 2015 |
91% | 87% | Bridge of Spies |
Director, Producer |
$72.3M | 2015 |
71% | 78% | Jurassic World | Executive Producer | $652.6M | 2015 |
69% | 81% | The Hundred-Foot Journey | Producer | $54.2M | 2014 |
18% | 50% | Transformers: Age of Extinction | Executive Producer | $245.4M | 2014 |
No Score Yet | 57% | Atari: Game Over | Unknown (Character) | - | 2014 |
90% | 80% | Lincoln |
Director, Producer |
$182.2M | 2012 |
67% | 70% | Men in Black 3 | Executive Producer | $179.0M | 2012 |
92% | 72% | Ray Harryhausen: Special Effects Titan | Unknown (Character) | - | 2011 |
75% | 74% | War Horse |
Director, Producer |
$79.9M | 2011 |
75% | 74% | The Adventures of Tintin |
Director, Producer |
$77.6M | 2011 |
60% | 73% | Real Steel | Executive Producer | $85.5M | 2011 |
44% | 43% | Cowboys & Aliens | Executive Producer | $100.2M | 2011 |
35% | 55% | Transformers: Dark of the Moon | Executive Producer | $352.4M | 2011 |
81% | 75% | Super 8 | Producer | $127.0M | 2011 |
70% | 62% | Paul | Self | $37.4M | 2011 |
No Score Yet | No Score Yet | The Adventures of Tintin |
Director, Producer |
- | 2011 |
95% | 85% | True Grit | Executive Producer | $171.0M | 2010 |
47% | 38% | Hereafter | Executive Producer | $32.7M | 2010 |
31% | 52% | The Lovely Bones | Executive Producer | $44.0M | 2009 |
20% | 57% | Transformers: Revenge of the Fallen | Executive Producer | $402.1M | 2009 |
26% | 62% | Eagle Eye | Executive Producer | $101.1M | 2008 |
77% | 53% | Indiana Jones and the Kingdom of the Crystal Skull | Director | $317.0M | 2008 |
57% | 85% | Transformers | Executive Producer | $319.0M | 2007 |
91% | 86% | Letters From Iwo Jima | Producer | $13.8M | 2006 |
76% | 69% | Flags of Our Fathers | Producer | $33.6M | 2006 |
75% | 64% | Monster House | Executive Producer | $73.7M | 2006 |
100% | 91% | The Shark Is Still Working | Unknown (Character) | - | 2006 |
No Score Yet | No Score Yet | Searching for Orson | Unknown (Character) | - | 2006 |
78% | 83% | Munich |
Director, Producer |
$47.4M | 2005 |
36% | 83% | Memoirs of a Geisha | Producer | $57.0M | 2005 |
28% | 48% | The Legend of Zorro | Executive Producer | $45.4M | 2005 |
76% | 42% | War of the Worlds | Director | $234.3M | 2005 |
61% | 73% | The Terminal |
Director, Producer |
$77.0M | 2004 |
88% | 83% | Imaginary Witness: Hollywood and the Holocaust | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Cecil B. DeMille: American Epic | Unknown (Character) | - | 2004 |
97% | 79% | Double Dare | Self | - | 2003 |
96% | 89% | Catch Me if You Can |
Director, Producer |
$164.4M | 2002 |
38% | 45% | Men in Black II | Executive Producer | $192.4M | 2002 |
89% | 80% | Minority Report | Director | $132.0M | 2002 |
49% | 37% | Jurassic Park III | Executive Producer | $181.2M | 2001 |
76% | 64% | A.I.: Artificial Intelligence |
Director, Screenwriter |
$78.6M | 2001 |
No Score Yet | No Score Yet | Semper Fi | Executive Producer | - | 2001 |
43% | 65% | The Legend of Bagger Vance | Executive Producer | $30.7M | 2000 |
57% | 65% | Road Trip | Executive Producer | $68.5M | 2000 |
80% | 87% | Gladiator | Executive Producer | $187.7M | 2000 |
25% | 20% | The Flintstones in Viva Rock Vegas | Executive Producer | $35.2M | 2000 |
49% | 66% | The Road to El Dorado | Executive Producer | $50.8M | 2000 |
No Score Yet | No Score Yet | Shooting War | Executive Producer | - | 2000 |
90% | 79% | Galaxy Quest | Executive Producer | $71.4M | 1999 |
87% | 93% | American Beauty | Executive Producer | $130.1M | 1999 |
92% | 92% | The Last Days | Executive Producer | $419.8K | 1998 |
84% | 73% | The Mask of Zorro | Executive Producer | $93.8M | 1998 |
92% | 52% | Antz | Executive Producer | $90.7M | 1998 |
94% | 95% | Saving Private Ryan |
Director, Producer |
- | 1998 |
45% | 43% | Deep Impact | Executive Producer | $140.4M | 1998 |
78% | 79% | Amistad |
Director, Producer |
- | 1997 |
91% | 80% | Men in Black | Executive Producer | $250.1M | 1997 |
53% | 51% | The Lost World: Jurassic Park |
Director, Film Editing |
$229.1M | 1997 |
63% | 58% | Twister | Executive Producer | $241.7M | 1996 |
56% | 70% | Balto | Executive Producer | $11.2M | 1995 |
52% | 50% | Casper | Executive Producer | $100.3M | 1995 |
No Score Yet | 50% | Survivors of the Holocaust | Unknown (Character) | - | 1995 |
23% | 25% | The Flintstones | Executive Producer | $130.5M | 1994 |
No Score Yet | 31% | Class of '61 | Executive Producer | - | 1993 |
98% | 97% | Schindler's List |
Director, Producer |
$96.6M | 1993 |
38% | 50% | We're Back! A Dinosaur's Story | Executive Producer | $8.6M | 1993 |
92% | 91% | Jurassic Park |
Director, Film Editing |
$415.3M | 1993 |
29% | 76% | Hook | Director | $116.3M | 1991 |
75% | 77% | Cape Fear | Executive Producer | $76.4M | 1991 |
57% | 62% | An American Tail: Fievel Goes West | Producer | $20.2M | 1991 |
81% | 78% | Back to the Future Part III | Executive Producer | - | 1990 |
67% | 54% | Joe Versus the Volcano | Executive Producer | $39.1M | 1990 |
67% | 86% | Akira Kurosawa's Dreams | Executive Producer | $1.7M | 1990 |
71% | 59% | Gremlins 2: The New Batch | Executive Producer | $40.5M | 1990 |
63% | 85% | Back to the Future Part II | Executive Producer | $116.4M | 1989 |
68% | 58% | Always |
Director, Producer |
- | 1989 |
84% | 94% | Indiana Jones and the Last Crusade | Director | $195.1M | 1989 |
No Score Yet | No Score Yet | Amazing Stories: The Movie | Director | - | 1989 |
65% | 79% | The Land Before Time | Executive Producer | $45.8M | 1988 |
96% | 85% | Who Framed Roger Rabbit | Executive Producer | $152.8M | 1988 |
65% | 64% | *batteries not Included | Executive Producer | $32.9M | 1987 |
77% | 90% | Empire of the Sun |
Director, Producer |
$22.0M | 1987 |
77% | 71% | An American Tail | Executive Producer | $44.9M | 1986 |
50% | 58% | The Money Pit | Executive Producer | $30.9M | 1986 |
93% | 95% | Back to the Future | Executive Producer | $247.0K | 1985 |
68% | 63% | Young Sherlock Holmes | Executive Producer | $18.1M | 1985 |
73% | 94% | The Color Purple |
Director, Producer |
$93.4M | 1985 |
77% | 91% | The Goonies |
Writer, Executive Producer |
$935.0K | 1985 |
86% | 78% | Gremlins | Executive Producer | - | 1984 |
77% | 82% | Indiana Jones and the Temple of Doom | Director | - | 1984 |
60% | 55% | Twilight Zone: The Movie |
Director, Producer |
- | 1983 |
88% | 79% | Poltergeist |
Screenwriter, Producer, Film Editing |
$121.8M | 1982 |
99% | 72% | E.T. the Extra-Terrestrial |
Director, Producer |
$439.2M | 1982 |
93% | 96% | Raiders of the Lost Ark |
Director, Film Editing |
$248.2M | 1981 |
72% | 92% | The Blues Brothers | Cook County Assessor's Office Clerk (Character) | - | 1980 |
39% | 48% | 1941 | Director | - | 1979 |
90% | 85% | Close Encounters of the Third Kind |
Director, Writer |
$3.1M | 1977 |
97% | 90% | Jaws | Director | $272.2M | 1975 |
87% | 66% | The Sugarland Express | Director | - | 1974 |
No Score Yet | 40% | Savage | Director | - | 1972 |
89% | 84% | Duel | Director | - | 1971 |
No Score Yet | No Score Yet | L.A. 2017 | Director | - | 1971 |
No Score Yet | 20% | Something Evil | Director | - | 1971 |
No Score Yet | 78% | Night Gallery | Director | - | 1969 |
No Score Yet | 60% | Amblin' |
Director, Screenwriter |
- | 1968 |
No Score Yet | 14% | Firelight |
Director, Screenwriter |
- | 1964 |
TV
Credit | ||||
---|---|---|---|---|
100% | 93% | Jurassic World: Chaos Theory | Executive Producer | 2024 |
No Score Yet | 43% | Tiny Toons Looniversity | Executive Producer | 2023-2024 |
80% | 61% | Halo | Executive Producer | 2022 2024 |
85% | 72% | Masters of the Air | Executive Producer | 2024 |
50% | 73% | Life on Our Planet | Executive Producer | 2023 |
No Score Yet | 47% | The Late Show With Stephen Colbert | Guest | 2023 |
90% | 67% | Animaniacs | Executive Producer | 2020-2021 2023 |
92% | 78% | Jurassic World: Camp Cretaceous | Executive Producer | 2020-2022 |
No Score Yet | 28% | The Drew Barrymore Show | Guest | 2021 |
41% | 51% | Amazing Stories | Executive Producer | 2020 |
100% | No Score Yet | Why We Hate | Executive Producer | 2019 |
83% | 85% | James Cameron's Story of Science Fiction |
Unknown (Character), Guest |
2018 |
98% | 87% | Five Came Back | Executive Producer | 2017 |
No Score Yet | 9% | The View | Guest | 2016 |
82% | 90% | Public Morals | Executive Producer | 2015 |
77% | 62% | Extant | Executive Producer | 2014-2015 |
71% | 70% | The Whispers | Executive Producer | 2015 |
79% | 69% | Falling Skies | Executive Producer | 2011-2015 |
59% | 86% | Red Band Society | Executive Producer | 2014-2015 |
29% | 0% | Lucky 7 | Executive Producer | 2013-2014 |
68% | 79% | Smash | Executive Producer | 2012-2013 |
No Score Yet | 58% | Saturday Night Live | Unknown (Guest Star) | 2012 |
62% | 66% | Terra Nova | Executive Producer | 2011 |
91% | 90% | The Pacific | Executive Producer | 2010 |
No Score Yet | No Score Yet | On the Lot | Executive Producer | 2007 |
No Score Yet | 100% | Taken | Executive Producer | 2002 |
97% | 96% | Band of Brothers | Executive Producer | 2001 |
No Score Yet | No Score Yet | Inside the Actors Studio | Guest | 1999 |
75% | 88% | Pinky & the Brain | Executive Producer | 1995-1998 |
No Score Yet | 76% | seaQuest DSV | Executive Producer | 1993-1995 |
No Score Yet | 82% | Amazing Stories |
Director, Executive Producer, Writer |
1985-1987 |
No Score Yet | 80% | Columbo | Director | 1971 |
No Score Yet | No Score Yet | Name of the Game | Director | 1971 |
No Score Yet | 100% | Night Gallery | Director | 1971 |
No Score Yet | No Score Yet | Marcus Welby, M.D. | Director | 1970 |