Tim Robbins
Highest Rated: 97% Bull Durham (1988)
Lowest Rated: 13% Howard the Duck (1986)
Birthday: Oct 16, 1958
Birthplace: West Covina, California, USA
Recognized by the Academy as both an actor and a director, Tim Robbins stands out in Hollywood not only for his 6'5" height, but also for his high-caliber, character-driven work and his career-long commitment to social issues. The New York stage actor had his Hollywood breakout in the atypical role of a dim jock in the classic baseball flick "Bull Durham" (1988), but five years later, he had established himself as a force to be reckoned with as the writer-director of the satire "Bob Roberts" (1992), and the Golden Globe-winning star of Robert Altman's sinister industry send-up "The Player" (1992). While directors like Clint Eastwood continued to tap Robbins the actor for films like "Arlington Road" (1999), "Human Nature" (2002) and "Mystic River" (2003), Robbins the filmmaker went on to helm the acclaimed death penalty drama "Dead Man Walking" (1995), and the Depression-era musical "Cradle Will Rock" (1999), where he skillfully offered viewers new perspectives on political and social issues; not through dogma, but through engaging, relatable characters and stories.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
89% | 95% | Dark Waters | Tom Terp (Character) | $11.1M | 2019 |
90% | 61% | Marjorie Prime |
Jon (Character), Executive Producer |
$179.2K | 2017 |
No Score Yet | No Score Yet | Straws | Narrator | - | 2017 |
71% | 56% | A Perfect Day | B (Character) | - | 2015 |
73% | 46% | Welcome to Me | Dr. Daryl Moffet (Character) | $625.7K | 2014 |
68% | 37% | Life of Crime | Frank Dawson (Character) | $261.7K | 2013 |
83% | 84% | Gore Vidal: The United States of Amnesia | Self | $127.7K | 2013 |
51% | 42% | Thanks for Sharing | Mike (Character) | $1.1M | 2012 |
36% | 63% | Back to 1942 | Father Thomas Morgan (Character) | - | 2012 |
61% | 60% | Cinema Verite | Bill Loud (Character) | - | 2011 |
86% | 84% | The Big Fix | Executive Producer | - | 2011 |
69% | 70% | Revenge of the Electric Car | Narrator | $150.3K | 2011 |
25% | 45% | Green Lantern | Senator Hammond (Character) | $116.6M | 2011 |
No Score Yet | No Score Yet | Corrections | Unknown (Character) | - | 2011 |
53% | 46% | City of Ember | Loris (Character) | $7.9M | 2008 |
38% | 54% | The Lucky Ones | Cheaver (Character) | $183.1K | 2008 |
59% | 60% | Noise | David Owen (Character) | $16.2K | 2008 |
52% | 67% | Tenacious D in: The Pick of Destiny | The Stranger (Character) | $8.3M | 2006 |
75% | 71% | Catch a Fire | Nic Vos (Character) | $4.3M | 2006 |
69% | 86% | The Secret Life of Words | Josef (Character) | $20.0K | 2005 |
76% | 51% | Zathura | Dad (Character) | $28.0M | 2005 |
76% | 42% | War of the Worlds | Harlan Ogilvy (Character) | $234.3M | 2005 |
86% | 90% | Tibet: Cry of the Snow Lion | Tibetan Voiceovers (Character) | $577.8K | 2003 |
52% | 58% | Code 46 | William Geld (Character) | $197.1K | 2003 |
89% | 89% | Mystic River | Dave Boyle (Character) | $90.1M | 2003 |
No Score Yet | 89% | The Day My God Died | Narrator | - | 2003 |
34% | 27% | The Truth About Charlie | Mr. Bartholomew (Character) | $5.3M | 2002 |
48% | 61% | Human Nature | Nathan Bronfman (Character) | $695.9K | 2001 |
24% | 50% | Antitrust | Gary Winston (Character) | $11.0M | 2001 |
No Score Yet | No Score Yet | A Voice from Heaven | Unknown (Character) | - | 2001 |
91% | 90% | High Fidelity | Ian (Character) | $27.3M | 2000 |
24% | 30% | Mission to Mars | Woody Blake (Character) | $60.9M | 2000 |
65% | 71% | Cradle Will Rock |
Director, Screenwriter, Producer |
$2.9M | 1999 |
63% | 74% | Arlington Road | Oliver Lang (Character) | $24.4M | 1999 |
53% | 71% | Austin Powers: The Spy Who Shagged Me | The President (Character) | $206.0M | 1999 |
31% | 68% | Nothing to Lose | Nick Beam (Character) | $44.5M | 1997 |
No Score Yet | 69% | The Typewriter, the Rifle and the Movie Camera | Narrator | - | 1996 |
95% | 86% | Dead Man Walking |
Director, Screenwriter, Producer |
$37.1M | 1995 |
24% | 27% | Ready to Wear (Pret-a-Porter) | Joe Flynn (Character) | $10.7M | 1994 |
45% | 47% | I.Q. | Ed Walters (Character) | $25.2M | 1994 |
89% | 98% | The Shawshank Redemption | Andy Dufresne (Character) | $27.3M | 1994 |
63% | 79% | The Hudsucker Proxy | Norville Barnes (Character) | $2.1M | 1994 |
95% | 88% | Short Cuts | Gene Shepard (Character) | $6.1M | 1993 |
No Score Yet | No Score Yet | Luck, Trust and Ketchup: Robert Altman in Carver Country | Unknown (Character) | - | 1993 |
97% | 84% | The Player | Griffin Mill (Character) | $21.7M | 1992 |
93% | 78% | Bob Roberts |
Bob Roberts (Character), Director, Screenwriter, Original Music |
$3.5M | 1992 |
72% | 84% | Jacob's Ladder | Jacob Singer (Character) | $24.8M | 1990 |
58% | 32% | Cadillac Man | Larry (Character) | $26.9M | 1990 |
50% | 58% | Erik the Viking | Erik (Character) | $656.7K | 1989 |
75% | 52% | Miss Firecracker | Delmount Williams (Character) | $646.9K | 1989 |
60% | 46% | Tapeheads | Josh Tager (Character) | $129.0K | 1988 |
97% | 82% | Bull Durham | Ebby Calvin 'Nuke' LaLoosh (Character) | $49.9M | 1988 |
56% | 82% | Made in Heaven | Mario the Toymaker (Character) | $4.6M | 1987 |
78% | 54% | Five Corners | Harry (Character) | $305.4K | 1987 |
13% | 38% | Howard the Duck | Phil Blumburtt (Character) | $15.0M | 1986 |
57% | 83% | Top Gun | Lt. Sam "Merlin" Wells (Character) | $179.8M | 1986 |
86% | 79% | The Sure Thing | Gary Cooper (Character) | - | 1985 |
No Score Yet | 35% | Fraternity Vacation | Larry Tucker (Character) | - | 1985 |
57% | 35% | No Small Affair | Nelson (Character) | - | 1984 |
No Score Yet | 48% | Toy Soldiers | Boe (Character) | - | 1984 |
TV
Credit | ||||
---|---|---|---|---|
88% | 64% | Silo | Bernard Holland (Character) | 2023 |
No Score Yet | No Score Yet | Backyard Blowout | Executive Producer | 2021 |
No Score Yet | No Score Yet | The Talk | Guest | 2019-2020 |
No Score Yet | 36% | Jimmy Kimmel Live! | Guest | 2013 2020 |
No Score Yet | 9% | The View | Guest | 2020 |
88% | 79% | Castle Rock | Reginald "Pop" Merrill (Character) | 2019 |
No Score Yet | 47% | The Late Show With Stephen Colbert | Guest | 2019 |
No Score Yet | No Score Yet | Conan | Guest | 2015 2019 |
24% | 84% | Here and Now | Greg Boatwright (Character) | 2018 |
No Score Yet | 19% | The Late Late Show With James Corden | Guest | 2016 |
No Score Yet | No Score Yet | Tavis Smiley | Guest | 2015-2016 |
55% | 84% | The Brink |
Walter Larson (Character), Producer |
2015 |
81% | 67% | The Spoils of Babylon | Jonas Morehouse (Character) | 2014-2015 |
No Score Yet | No Score Yet | Real Time With Bill Maher | Guest | 2013 |
100% | 90% | Late Show With David Letterman | Guest | 2013 |
97% | 87% | Treme | Director | 2011-2012 |
94% | 80% | Portlandia | Unknown (Guest Star) | 2012 |
No Score Yet | No Score Yet | The Daily Show | Guest | 2003-2004 2008 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2006 |
No Score Yet | No Score Yet | The Colbert Report | Guest | 2005-2006 |
88% | No Score Yet | Jack & Bobby | Unknown (Guest Star) | 2005 |
No Score Yet | No Score Yet | Queens Supreme | Director | 2003 |
85% | 77% | The Simpsons | Jim Hope (Guest Voice) | 1999 |
No Score Yet | No Score Yet | Inside the Actors Studio | Guest | 1999 |
No Score Yet | No Score Yet | Sesame Street | Unknown (Guest Star) | 1995 1998 |
No Score Yet | 58% | Saturday Night Live | Host | 1992 |
No Score Yet | 82% | Amazing Stories | Unknown (Character) | 1986 |
89% | 86% | Moonlighting | Unknown (Guest Star) | 1985 |
97% | No Score Yet | Hill Street Blues | Lawrence Swan (Guest Star) | 1984 |