Tom Burke
Highest Rated: 96% Living (2022)
Lowest Rated: 33% The Hooligan Factory (2014)
Birthday: Jun 30, 1981
Birthplace: Kent, England, UK
The son of actors David Burke and actress Anna Calder-Marshall, and the godson of award-winner Alan Rickman, Tom Burke -born Tom Liam Benedict Burke-had an impressive dramatic lineage. As an adolescent Burke attended the Young Arden Theatre in Faversham England before going for further dramatic study at Royal Academy of Dramatic Arts in London. Burke's breakthrough came in the critically-acclaimed British miniseries "State of Play" (BBC 2003), a taut thriller that introduced several other young actors, including James McAvoy. Supporting roles on television and film, including the notoriously bad Johnny Depp vehicle "The Libertine" (2004), followed until Burke graduated to starring roles in low-budget fare like the sex comedy "I Want Candy" (2007) and the controversial thriller "Donkey Punch" (2008). More prestigious credits came with his supporting roles in the Benedict Cumberbatch drama "Third Star" (2010) and in "The Hour" (BBC 2011-12), a stylish TV drama about espionage and television news in 1950s Britain starring Ben Whislaw and Dominic West. Burke's next major film was "Only God Forgives" (2013), a thriller by Nicolas Winding Refn starring Ryan Gosling.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
90% | 89% | Furiosa: A Mad Max Saga | Praetorian Jack (Character) | $58.7M | 2024 |
96% | 91% | Living | Mr. Sutherland (Character) | $3.0M | 2022 |
85% | 72% | The Wonder | Unknown (Character) | - | 2022 |
92% | No Score Yet | Klokkenluider | Chris (Character) | - | 2022 |
81% | 50% | True Things | Blond (Character) | - | 2021 |
79% | 70% | The Show | Fletcher Dennis (Character) | - | 2020 |
83% | 63% | Mank | Orson Welles (Character) | - | 2020 |
90% | 36% | The Souvenir | Anthony (Character) | $1.0M | 2019 |
No Score Yet | No Score Yet | Losing Alaska | Director | - | 2018 |
No Score Yet | No Score Yet | Kick: Sudden Death | Unknown (Character) | - | 2014 |
33% | 35% | The Hooligan Factory | Bullet (Character) | - | 2014 |
No Score Yet | No Score Yet | The Brunchers | Him (Character) | - | 2013 |
76% | 44% | The Invisible Woman | Mr. George Wharton (Character) | $1.2M | 2013 |
41% | 37% | Only God Forgives | Billy (Character) | $775.9K | 2013 |
53% | 65% | Cleanskin | Mark (Character) | - | 2012 |
No Score Yet | 40% | An Enemy to Die For | Terrence (Character) | - | 2012 |
47% | 84% | Third Star | Davy (Character) | - | 2010 |
No Score Yet | No Score Yet | Look, Stranger | Unknown (Character) | - | 2010 |
50% | 63% | The Kid | Mr. Hayes (Character) | - | 2010 |
No Score Yet | No Score Yet | Roar | Mick (Character) | - | 2009 |
79% | 69% | Telstar | Geoff Goddard (Character) | - | 2008 |
54% | 24% | Donkey Punch | Bluey (Character) | $17.7K | 2008 |
No Score Yet | No Score Yet | Death in Charge | Uncle Sean (Character) | - | 2008 |
56% | 38% | I Want Candy | John "Baggy" Bagley (Character) | - | 2007 |
No Score Yet | 39% | Dracula | Unknown (Character) | - | 2006 |
No Score Yet | 57% | The Young Visiters | Horace (Character) | - | 2003 |
40% | 35% | Dragonheart: A New Beginning | Roland (Character) | - | 2000 |
No Score Yet | 68% | All the King's Men | Pvt. Chad Batterbee (Character) | - | 1999 |
TV
Credit | ||||
---|---|---|---|---|
100% | 79% | The Lazarus Project | Rebrov (Character) | 2022-2023 |
83% | 93% | C.B. Strike | Cormoran Strike (Character) | 2017-2018 2020 2022 |
69% | 66% | Modern Love | Unknown (Character) | 2021 |
67% | 87% | The Musketeers | Athos (Character) | 2014-2016 |
No Score Yet | No Score Yet | Napoleon | Napoleon (Character) | 2015 |
No Score Yet | No Score Yet | American Pickers | Self | 2012 |
No Score Yet | No Score Yet | Masterpiece Theatre | Unknown (Character) | 2006 |