Tom Hardy
Highest Rated: 100% From the Ashes (2011)
Lowest Rated: 26% This Means War (2012)
Birthday: Sep 15, 1977
Birthplace: Hammersmith, London, England, UK
Tom Hardy set tongues wagging in the U.K. with raw-nerved performances in "Stuart: A Life Backwards" (BBC, 2007) and "Bronson" (2009), and in the U.S. as well with a scene-stealing performance in Christopher Nolan's sci-fi blockbuster, "Inception" (2010). With this trifecta of projects, he found himself vaulted from rising U.K. heartthrob to Hollywood breakout-star-in-the-making. A native of suburban London, Hardy stumbled through an adolescence of recidivist juvenile delinquency and drug addiction to channel his energies into drama. He won some high-profile early acting jobs, seeing his first major screen time in the youthful ensemble of the epic HBO miniseries, "Band of Brothers" (2001), and turning in an intense performance as the intergalactic villain in "Star Trek: Nemesis" (2002). A crack cocaine habit nearly derailed his career, but upon sobering up, he served notice he was a dramatic force to be reckoned with, winning raves and awards for his 2003 performances in the West End productions of "In Arabia, We'd All Be Kings" and "Blood." He won the romantic lead of the Earl of Leicester in the 2005 BBC miniseries "The Virgin Queen," the first of a series of critically lauded prestige television projects that would include "Stuart: A Life Backwards" and classic film remakes "A for Andromeda" (BBC, 2006), "Oliver Twist" (BBC, 2007) and "Wuthering Heights" (ITV, 2009). He would show a distinct penchant for playing tough guys in U.K.-produced indie features such as Guy Richie's "RocknRolla" (2008) before his hilarious turn as a dream-walking thief in "Inception" put him on the fast-track to higher-profile films, including Nolan's "The Dark Knight Rises" (2012), George Miller's "Mad Max: Fury Road" (2015), London criminal underworld drama "Legend" (2015), Alejandro González Iñárritu's philosophical thriller "The Revenant" (2016) and Nolan's World War II drama "Dunkirk" (2017). A sinewy ball of thespian intensity, Hardy earned his growing renown not only as a simmering bad boy, but as a ferociously charismatic leading man.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Venom: The Last Dance |
Eddie Brock/ Producer |
- | 2024 |
82% | No Score Yet | The Bikeriders | Johnny (Character) | - | 2023 |
57% | 84% | Venom: Let There Be Carnage |
Eddie Brock/ Producer, Screenwriter |
$213.5M | 2021 |
40% | 24% | Capone | Al Capone (Character) | - | 2020 |
30% | 80% | Venom |
Eddie Brock/ Executive Producer |
$213.5M | 2018 |
96% | 83% | Trophy | Executive Producer | $21.4K | 2017 |
92% | 81% | Dunkirk | Farrier (Character) | $188.0M | 2017 |
76% | 43% | London Road | Mark (Character) | - | 2015 |
78% | 84% | The Revenant | John Fitzgerald (Character) | $183.6M | 2015 |
61% | 59% | Legend |
Ronald Kray/ Executive Producer |
$1.9M | 2015 |
97% | 86% | Mad Max: Fury Road | Max Rockatansky (Character) | $153.6M | 2015 |
29% | 42% | Child 44 | Leo Demidov (Character) | $1.2M | 2015 |
89% | 76% | The Drop | Bob Saginowski (Character) | $10.7M | 2014 |
91% | 72% | Locke | Ivan Locke (Character) | $1.4M | 2013 |
67% | 74% | Lawless | Forrest Bondurant (Character) | $37.3M | 2012 |
87% | 90% | The Dark Knight Rises | Bane (Character) | $2 | 2012 |
26% | 56% | This Means War | Tuck (Character) | $54.8M | 2012 |
No Score Yet | No Score Yet | Heroes & Demons | Unknown (Character) | - | 2012 |
84% | 65% | Tinker Tailor Soldier Spy | Ricki Tarr (Character) | $24.1M | 2011 |
84% | 92% | Warrior | Tommy (Character) | $13.7M | 2011 |
100% | 83% | From the Ashes | Narrator | - | 2011 |
87% | 91% | Inception | Eames (Character) | $292.6M | 2010 |
No Score Yet | 84% | Wuthering Heights | Heathcliff (Character) | - | 2009 |
No Score Yet | 27% | Sucker Punch | Rodders (Character) | - | 2008 |
75% | 74% | Bronson |
Charles Bronson / |
$104.8K | 2008 |
60% | 71% | RocknRolla | Handsome Bob (Character) | $5.7M | 2008 |
No Score Yet | 24% | Flood | Zack (Character) | - | 2007 |
No Score Yet | 85% | Stuart: A Life Backwards | Stuart Shorter (Character) | - | 2007 |
67% | 36% | Waz | Pierre Jackson (Character) | - | 2007 |
50% | 49% | Scenes of a Sexual Nature | Noel (Character) | - | 2006 |
57% | 56% | Marie Antoinette | Raumont (Character) | $16.0M | 2006 |
No Score Yet | 46% | A for Andromeda | John Fleming (Character) | - | 2006 |
No Score Yet | 69% | Sweeney Todd | Matthew (Character) | - | 2005 |
No Score Yet | 65% | Colditz | Jack (Character) | - | 2005 |
No Score Yet | 15% | Minotaur | Theo (Character) | - | 2005 |
No Score Yet | 77% | Gideon's Daughter | Andrew (Character) | - | 2005 |
39% | 56% | The Reckoning | Straw (Character) | $256.6K | 2004 |
81% | 84% | Layer Cake | Unknown (Character) | $2.3M | 2004 |
No Score Yet | 28% | LD 50 | Matt (Character) | - | 2004 |
No Score Yet | 42% | EMR | Unknown (Character) | - | 2004 |
26% | 76% | Dot the I | Tom (Character) | $306.2K | 2003 |
No Score Yet | No Score Yet | El punto sobre la i | Unknown (Character) | - | 2003 |
No Score Yet | 34% | Deserter | Pascal Dupont (Character) | - | 2002 |
38% | 49% | Star Trek: Nemesis | Shinzon (Character) | $500.0K | 2002 |
TV
Credit | ||||
---|---|---|---|---|
42% | 38% | Great Expectations | Executive Producer | 2023 |
No Score Yet | No Score Yet | Predators |
Unknown (Voice), Narrator |
2022 |
93% | 93% | Peaky Blinders | Alfie Solomons (Character) | 2022 |
100% | 80% | All or Nothing: Tottenham Hotspur | Narrator | 2020 |
No Score Yet | 83% | A Christmas Carol | Executive Producer | 2019 |
76% | 91% | Taboo |
James Keziah Delaney (Character), Executive Producer, Creator |
2017 |
No Score Yet | 90% | El Botín | Freddie Jackson (Character) | 2009 |
No Score Yet | No Score Yet | Masterpiece Classic | Unknown (Character) | 2009 |
38% | No Score Yet | Meadowlands | Unknown (Character) | 2007 |
No Score Yet | No Score Yet | Elizabeth I: The Virgin Queen | Robert Dudley (Character) | 2005 |
97% | 96% | Band of Brothers | John A. Janovec (Guest Star) | 2001 |