Tony Goldwyn
Highest Rated: 90% King Richard (2021)
Lowest Rated: 14% Reckless (1995)
Birthday: May 20, 1960
Birthplace: Los Angeles, California, USA
The go-to performer for complicated and often conniving professionals throughout the 1990s and beyond, Tony Goldwyn essayed well-paid men with deep rivers of conflict in "Ghost" (1990), "The Pelican Brief" and "Kiss the Girls" (1997) before becoming the director of thoughtful dramas like "A Walk on the Moon" (1999), "The Last Kiss" (2007) and "Conviction" (2010). The grandson of Paramount Pictures chief and MGM's namesake Samuel Goldwyn, he began in theater and segued to television and film in the late 1980s. Moviegoers first became acquainted with him as Patrick Swayze's scheming partner in "Ghost," and he went on to play similar roles throughout the decade. The Age-of-Aquarius drama "A Walk on the Moon" established his directorial career, which saw him handling quality episodic television like "Dexter" (Showtime, 2007-13) and "Damages" (FX, 2007-12) in addition to feature work. His skill at all of these projects, including a 2010 stint in the Broadway musical "Promises, Promises," showed Goldwyn as one of the most versatile talents in the business and a credit to his family's illustrious Hollywood history.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
68% | 92% | Ezra |
Unknown (Character), Director, Producer |
$2.2M | 2023 |
45% | 46% | Murder Mystery 2 | Unknown (Character) | - | 2023 |
78% | 94% | Plane | Scarsdale (Character) | $32.1M | 2023 |
31% | 39% | The People We Hate at the Wedding | Unknown (Character) | - | 2022 |
90% | 98% | King Richard | Paul Cohen (Character) | $15.1M | 2021 |
No Score Yet | No Score Yet | Back to Life: The Torin Yater-Wallace Story | Unknown (Character) | - | 2018 |
18% | 44% | A Little Something for Your Birthday | Adam (Character) | - | 2017 |
36% | 41% | Mark Felt: The Man Who Brought Down the White House | Ed Miller (Character) | $767.9K | 2017 |
54% | 40% | The Belko Experiment | Barry Norris (Character) | $10.2M | 2016 |
28% | 58% | The Divergent Series: Insurgent | Andrew (Character) | $130.1M | 2015 |
No Score Yet | No Score Yet | Outlaw Prophet: Warren Jeffs | Warren Jeffs (Character) | - | 2014 |
41% | 69% | Divergent | Andrew (Character) | $150.8M | 2014 |
53% | 51% | The Mechanic | Dean (Character) | $29.1M | 2011 |
68% | 70% | Conviction |
Director, Producer |
$6.8M | 2010 |
43% | 52% | The Last House on the Left | Dr. John Collingwood (Character) | $32.7M | 2009 |
46% | 59% | The Last Kiss | Director | $11.6M | 2006 |
No Score Yet | 71% | The Godfather of Green Bay | Big Jake (Character) | - | 2005 |
39% | 43% | American Gun | Frank (Character) | $24.0K | 2005 |
No Score Yet | No Score Yet | Ghosts Never Sleep | Jared Dolan (Character) | - | 2005 |
29% | 52% | The Sisters | Vincent Glass (Character) | - | 2005 |
66% | 83% | The Last Samurai | Col. Bagley (Character) | $111.1M | 2003 |
No Score Yet | No Score Yet | Ash Tuesday | Elliott (Character) | - | 2003 |
22% | 77% | Joshua | Joshua (Character) | $1.3M | 2002 |
16% | 31% | Abandon | Dr. David Schaffer (Character) | $10.7M | 2002 |
56% | 66% | An American Rhapsody | Peter (Character) | $850.0K | 2001 |
42% | 56% | Someone Like You | Director | $27.3M | 2001 |
No Score Yet | No Score Yet | The Song of the Lark | Fred Ottenburg (Character) | - | 2001 |
40% | 32% | The 6th Day | Drucker (Character) | $34.5M | 2000 |
53% | 32% | Bounce | Greg (Character) | $36.8M | 2000 |
73% | 71% | A Walk on the Moon |
Director, Producer |
$4.7M | 1999 |
89% | 75% | Tarzan | Tarzan (Voice) | - | 1999 |
60% | 73% | The Lesser Evil | Frank O'Brian (Character) | - | 1998 |
32% | 62% | Kiss the Girls | Dr. William 'Will' Rudolph (Character) | $60.5M | 1997 |
No Score Yet | No Score Yet | Trouble on the Corner | Jeff Stewart (Character) | - | 1997 |
No Score Yet | 88% | The Boys Next Door | Jack Palmer (Character) | - | 1996 |
60% | 36% | The Substance of Fire | Aaron Geldhart (Character) | $81.6K | 1996 |
75% | 74% | Nixon | Harold Nixon (Character) | $13.7M | 1995 |
No Score Yet | 44% | Pocahontas: The Legend | Unknown (Character) | - | 1995 |
89% | 74% | Truman | Clark Clifford (Character) | - | 1995 |
No Score Yet | 11% | The Last Word | Stan (Character) | - | 1995 |
14% | 50% | Reckless | Tom (Character) | $103.4K | 1995 |
No Score Yet | No Score Yet | The Last Tattoo | Capt. Michael Starwood (Character) | - | 1994 |
No Score Yet | 53% | Doomsday Gun | Donald Duvall (Character) | - | 1994 |
55% | 61% | The Pelican Brief | Fletcher Coal (Character) | $100.7M | 1993 |
No Score Yet | No Score Yet | Taking the Heat | Michael (Character) | - | 1993 |
No Score Yet | No Score Yet | Love Matters | Geoffrey (Character) | - | 1993 |
28% | 47% | Kuffs | Ted Bukovsky (Character) | $19.6M | 1992 |
29% | 42% | Traces of Red | Steve Frayn (Character) | $3.2M | 1992 |
No Score Yet | No Score Yet | Iran: Days of Crisis | Jody Powell (Character) | - | 1991 |
75% | 80% | Ghost | Carl Bruner (Character) | $214.3M | 1990 |
No Score Yet | No Score Yet | Passport to Terror | Ken Horton (Character) | - | 1989 |
No Score Yet | No Score Yet | Dark Holiday | Ken Horton (Character) | - | 1989 |
No Score Yet | 65% | Gaby: A True Story | David (Character) | $24.7K | 1987 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2013 2016 2024 |
No Score Yet | 9% | The View | Guest | 2014-2015 2021 2024 |
No Score Yet | 36% | Jimmy Kimmel Live! | Guest | 2013-2018 2024 |
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon | Guest | 2024 |
57% | 75% | The Hot Zone | Dr. Bruce Ivans (Character) | 2021 |
No Score Yet | No Score Yet | Nick Cannon | Guest | 2021 |
88% | 64% | Lovecraft Country | Unknown (Guest Star) | 2020 |
No Score Yet | No Score Yet | Chambers | Ben Lefevre (Character) | 2019 |
93% | 72% | Scandal |
President Fitzgerald Grant (Character), Director |
2012-2018 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2013-2015 2017-2018 |
No Score Yet | 19% | The Late Late Show With James Corden | Guest | 2017 |
No Score Yet | No Score Yet | The Talk | Guest | 2012-2015 2017 |
No Score Yet | 47% | The Late Show With Stephen Colbert | Guest | 2016 |
No Score Yet | 61% | Late Night With Seth Meyers | Guest | 2015 |
No Score Yet | No Score Yet | The Chew | Guest | 2015 |
No Score Yet | No Score Yet | Who Do You Think You Are? | Unknown (Guest Star) | 2015 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2015 |
92% | 97% | The Divide | Executive Producer | 2014 |
No Score Yet | No Score Yet | Larry King Now | Guest | 2014 |
78% | 60% | Drop Dead Diva | Alan Roberts (Guest Star) | 2011 |
93% | 91% | The Good Wife | Judge Henry Baxter (Guest Star) | 2009 |
No Score Yet | 71% | Law & Order: Criminal Intent | Frank Goren (Guest Star) | 2007-2008 |
68% | No Score Yet | Dirty Sexy Money | Director | 2007 |
71% | 81% | Dexter |
Dr. Emmett Meridian (Guest Star), Director |
2006-2007 |
No Score Yet | 81% | Private Practice | Director | 2007 |
84% | 73% | Grey's Anatomy | Director | 2005-2006 |
No Score Yet | No Score Yet | Without a Trace |
Unknown (Guest Star), Director |
2004 |
57% | 76% | The L Word | Director | 2004 |
95% | 94% | Frasier | Roger (Guest Star) | 2001 |
No Score Yet | 86% | From the Earth to the Moon | Neil Armstrong (Character) | 1998 |
No Score Yet | No Score Yet | A Woman of Independent Means | Robert Steed (Character) | 1995 |
82% | 94% | Tales From the Crypt | Unknown (Character) | 1991 |
No Score Yet | No Score Yet | Hunter | Byron (Guest Star) | 1988 |
No Score Yet | No Score Yet | Designing Women | Unknown (Guest Star) | 1987 |
No Score Yet | No Score Yet | CBS Summer Playhouse | Unknown (Character) | 1987 |
No Score Yet | No Score Yet | Matlock | Unknown (Guest Star) | 1987 |
42% | No Score Yet | Six Degrees | Director |