Val Kilmer
Highest Rated: 96% Top Gun: Maverick (2022)
Lowest Rated: Not Available
Birthday: Dec 31, 1959
Birthplace: Los Angeles, California, USA
Val Kilmer first made himself known as the chief rival of Tom Cruise in the blockbuster "Top Gun" (1986) before delivering an uncanny performance of poet-singer Jim Morrison in Oliver Stone's "The Doors" (1991) and a mesmerizing turn as Doc Holliday in "Tombstone" (1993). Following a strong supporting turn in Michael Mann's epic crime drama, "Heat" (1995), he starred in "The Island of Dr. Moreau" (1996). Kilmer also starred in such movies as "The Ghost and the Darkness" (1996), "The Saint" (1997) and "At First Sight" (1999) before taking on the crime thriller "The Salton Sea" (2002). Kilmer had his strongest performance in years as a gay private detective opposite Robert Downey, Jr.'s dimwitted thief in the hilarious "Kiss Kiss, Bang Bang" (2005), which led to a revitalization of his image as one of the most in-demand actors for both major Hollywood movies and independent films.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | B'Twixt Now and Sunrise | Hall Baltimore (Character) | - | 2023 |
96% | 99% | Top Gun: Maverick | Adm. Tom "Iceman" Kazansky (Character) | $718.5M | 2022 |
93% | 88% | Val |
Self, Producer |
- | 2021 |
22% | 90% | The Birthday Cake | Uncle Angelo (Character) | - | 2021 |
20% | 23% | Paydirt | Sheriff Tucker (Character) | - | 2020 |
No Score Yet | 22% | A Soldier's Revenge | CJ (Character) | - | 2020 |
65% | 93% | Jay and Silent Bob Reboot | Bluntman (Character) | $2.8M | 2019 |
No Score Yet | No Score Yet | 1st Born | Biden (Character) | - | 2018 |
40% | 60% | The Super | Walter (Character) | - | 2017 |
7% | 19% | The Snowman | Rafto (Character) | $6.7M | 2017 |
43% | 37% | Song to Song | Duane (Character) | $421.9K | 2017 |
No Score Yet | 52% | Tom Sawyer & Huckleberry Finn | Mark Twain (Character) | - | 2014 |
70% | 49% | Palo Alto | Unknown (Character) | $750.1K | 2013 |
56% | 64% | Standing Up | Hofstadder (Character) | - | 2013 |
26% | 49% | Planes | Bravo (Voice) | $90.3M | 2013 |
No Score Yet | 19% | Riddle | Sheriff Richards (Character) | - | 2013 |
No Score Yet | 39% | Breathless | Dale (Character) | - | 2012 |
No Score Yet | 5% | 7 Below | McCormick (Character) | - | 2012 |
No Score Yet | 22% | Wyatt Earp's Revenge | Wyatt Earp (Character) | - | 2012 |
30% | 19% | Twixt | Hall Baltimore (Character) | - | 2011 |
No Score Yet | 64% | Deep in the Heart | The Bearded Man (Character) | $54.9K | 2011 |
35% | 36% | 5 Days of War | Dutchman (Character) | $17.1K | 2011 |
No Score Yet | 20% | Blood Out | Arturo (Character) | - | 2011 |
62% | 67% | Kill the Irishman | Joe Manditski (Character) | $1.2M | 2011 |
50% | 40% | Bloodworth | Warren Bloodworth (Character) | $9.6K | 2010 |
No Score Yet | 16% | The Traveler |
Mr. Nobody/ |
- | 2010 |
No Score Yet | 25% | Gun | Angel (Character) | - | 2010 |
47% | 35% | MacGruber | Dieter Von Cunth (Character) | $8.5M | 2010 |
No Score Yet | 5% | The Steam Experiment | Jimmy (Character) | - | 2009 |
No Score Yet | 51% | American Cowslip | Todd Inglebrink (Character) | - | 2009 |
No Score Yet | 18% | Double Identity | Dr. Nicholas Pinter (Character) | - | 2009 |
86% | 57% | Bad Lieutenant: Port of Call New Orleans | Stevie Pruit (Character) | $1.7M | 2009 |
No Score Yet | 23% | Hardwired | Virgil (Character) | - | 2009 |
No Score Yet | 23% | The Thaw | Dr. Kruipen (Character) | - | 2009 |
40% | 18% | Streets of Blood | Det. Andy Deveraux (Character) | - | 2009 |
No Score Yet | 24% | American Meth | Narrator | - | 2008 |
No Score Yet | 93% | Columbus Day | John Cologne (Character) | - | 2008 |
12% | 26% | Delgo | Bogardus (Voice) | $511.9K | 2008 |
No Score Yet | No Score Yet | 2:22 | Maz (Character) | - | 2008 |
60% | 82% | Felon | John Smith (Character) | - | 2008 |
No Score Yet | 19% | Conspiracy | MacPherson (Character) | - | 2008 |
No Score Yet | 83% | Have Dreams, Will Travel | Henderson (Character) | - | 2007 |
No Score Yet | 6% | Moscow Zero | Andrey (Character) | - | 2006 |
33% | 15% | Summer Love | The Wanted Man (Character) | - | 2006 |
No Score Yet | 11% | Played | Unknown (Character) | - | 2006 |
56% | 73% | Déjà Vu | Agent Pryzwarra (Character) | $64.0M | 2006 |
19% | 52% | 10th and Wolf | Murtha (Character) | $53.5K | 2006 |
No Score Yet | 41% | The Ten Commandments: The Musical | Moses (Character) | - | 2006 |
No Score Yet | 74% | Champion | Self | - | 2005 |
33% | 76% | Trudell | Unknown (Character) | $21.8K | 2005 |
86% | 87% | Kiss Kiss, Bang Bang | Gay Perry (Character) | $4.2M | 2005 |
24% | 57% | Mindhunters | Jake Harris (Character) | $4.5M | 2004 |
No Score Yet | 32% | Blind Horizon | Actor (Character) | - | 2004 |
16% | 35% | Alexander | Philip (Character) | $34.3M | 2004 |
24% | 60% | Stateside | SDI Skeer (Character) | $174.3K | 2004 |
65% | 62% | Spartan | Scott (Character) | $4.4M | 2004 |
25% | 45% | Masked and Anonymous | Animal Wrangler (Character) | $533.3K | 2003 |
58% | 51% | The Missing | Lt. Jim Ducharme (Character) | $26.9M | 2003 |
34% | 65% | Wonderland | John Holmes (Character) | $1.1M | 2003 |
0% | 21% | Run for the Money | FBI Agent Mark C. Cornell (Character) | - | 2002 |
63% | 82% | The Salton Sea |
Danny Parker/ |
$676.7K | 2002 |
79% | 74% | Pollock | Willem de Kooning (Character) | $8.6M | 2000 |
14% | 28% | Red Planet | Robby Gallagher (Character) | $17.5M | 2000 |
32% | 45% | At First Sight | Virgil 'Virg' Adamson (Character) | $22.4M | 1999 |
68% | 72% | Joe the King | Bob Henry (Character) | $59.0K | 1999 |
79% | 90% | The Prince of Egypt | Moses, God (Voice) | $101.3M | 1998 |
30% | 63% | The Saint | Simon Templar (Character) | $61.4M | 1997 |
50% | 75% | The Ghost and the Darkness | Col. John Henry Patterson (Character) | $38.6M | 1996 |
22% | 20% | The Island of Dr. Moreau | Montgomery (Character) | $27.7M | 1996 |
No Score Yet | 59% | Dead Girl | Dr. Dark (Character) | - | 1996 |
No Score Yet | No Score Yet | Wings of Courage | Jean Mermoz (Character) | $15.1M | 1995 |
41% | 32% | Batman Forever |
Bruce Wayne/ |
$182.5M | 1995 |
83% | 94% | Heat | Chris Shiherlis (Character) | $66.2M | 1995 |
73% | 93% | Tombstone | Doc Holliday (Character) | $55.9M | 1993 |
22% | 60% | The Real McCoy | J.T. Barker (Character) | $6.3M | 1993 |
93% | 93% | True Romance | Mentor (Elvis) (Character) | - | 1993 |
90% | 75% | Thunderheart | Ray Levoi (Character) | $20.1M | 1992 |
56% | 79% | The Doors | James Douglas 'Jim' Morrison (Character) | $32.7M | 1991 |
No Score Yet | 47% | Kill Me Again | Jack Andrews (Character) | $112.8K | 1989 |
No Score Yet | 50% | Billy the Kid | William Bonney (Character) | - | 1989 |
53% | 80% | Willow | Madmartigan (Character) | $55.6M | 1988 |
No Score Yet | 96% | The Man Who Broke 1,000 Chains |
Robert Eliot Burns/ |
- | 1987 |
No Score Yet | 38% | The Murders in the Rue Morgue | Phillipe Huron (Character) | - | 1986 |
57% | 83% | Top Gun | Lt. Tom "Iceman" Kazanski (Character) | $179.8M | 1986 |
77% | 83% | Real Genius | Chris Knight (Character) | $130.8K | 1985 |
76% | 80% | Top Secret! | Nick Rivers (Character) | - | 1984 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 91% | Robot Chicken | Unknown (Guest Voice) | 2014 |
81% | 67% | The Spoils of Babylon | U.S. Army General (Character) | 2014 |
No Score Yet | No Score Yet | Conan | Guest | 2013 |
No Score Yet | No Score Yet | Larry King Now | Guest | 2013 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2013 |
No Score Yet | 58% | Saturday Night Live |
Unknown (Guest Star), Host |
2000 2011 |
5% | No Score Yet | Knight Rider | K.I.T.T. (Character) | 2008 |
No Score Yet | No Score Yet | Comanche Moon | Unknown (Character) | 2008 |
No Score Yet | 93% | Numb3ers | Unknown (Guest Star) | 2007 |
65% | 82% | Entourage | The Sherpa (Guest Star) | 2004 |
No Score Yet | No Score Yet | The Daily Show | Guest | 2002 2004 |