Valeria Golino
Highest Rated: 100% An Italian Name (2015)
Lowest Rated: 13% Four Rooms (1995)
Birthday: Oct 22, 1965
Birthplace: Naples, Italy
An alluring brunette actress of Italian and Greek heritage, Valeria Golino made her film debut at age 16 in Lina Wertmuller's "A Joke of Destiny Lying in Wait Around the Corner Like a Robber" (1983). Raised in Greece and Italy, she worked regularly in Italian features including "Little Flames" (1985) and "Love Story" (1986). She made an impact in the USA co-starring in two high-profile 1988 films opposite two very different leading men. "Big Top Pee-Wee" cast her as a trapeze artist who falls for Pee-Wee Herman, with whom she shares what is reputedly the screen's longest kiss. As Tom Cruise's sympathetic girlfriend in "Rain Man," the actress gave autistic Dustin Hoffman his first kiss.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
85% | 67% | The Beautiful Game | Gabriella (Character) | - | 2024 |
No Score Yet | No Score Yet | I Told You So | Pupa (Character) | - | 2023 |
40% | 72% | The Invisible Thread | Producer | - | 2022 |
13% | 21% | The Catholic School | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Land of the Sons | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Ojos azules | Valeria (Character) | - | 2021 |
No Score Yet | No Score Yet | The Land of the Sons | Unknown (Character) | - | 2021 |
40% | No Score Yet | Last Words | Unknown (Character) | - | 2020 |
No Score Yet | No Score Yet | Lasciami andare | Perla (Character) | - | 2020 |
42% | No Score Yet | Casanova, Last Love | La Cornelys (Character) | $8.6K | 2019 |
97% | 92% | Portrait of a Lady on Fire | La Comtesse (Character) | $3.8M | 2019 |
50% | 82% | Adults in the Room | Danae Stratou (Character) | - | 2019 |
No Score Yet | No Score Yet | The Summer House | Elena (Character) | - | 2019 |
No Score Yet | No Score Yet | 5 Is the Perfect Number | Rita (Character) | - | 2019 |
No Score Yet | 57% | Volare | Elisa (Character) | - | 2019 |
No Score Yet | No Score Yet | An Uncertain Border | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Gods | Producer | - | 2018 |
No Score Yet | No Score Yet | Euphoria |
Director, Screenwriter |
- | 2018 |
88% | 43% | Daughter of Mine | Tina (Character) | $9.5K | 2018 |
No Score Yet | 41% | The Invisible Boy: Second Generation | Giovanna (Character) | - | 2018 |
44% | No Score Yet | The Summer House (Les estivants) | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Emma | Emma (Character) | - | 2017 |
No Score Yet | No Score Yet | Il colore nascosto delle cose | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | La vita possibile | Carla (Character) | - | 2016 |
100% | 67% | An Italian Name | Betta (Character) | - | 2015 |
No Score Yet | No Score Yet | Anna | Anna Ruotolo (Character) | - | 2015 |
No Score Yet | 40% | Il ragazzo invisibile | Giovanna Silenzi (Character) | - | 2014 |
81% | 77% | Human Capital | Roberta (Character) | $157.3K | 2013 |
100% | 67% | Honey |
Director, Screenwriter |
- | 2013 |
No Score Yet | 60% | Like the Wind | Armida Miserere (Character) | - | 2013 |
No Score Yet | 43% | La kryptonite nella borsa | Rosaria (Character) | - | 2011 |
No Score Yet | No Score Yet | Nuts | Unknown (Character) | - | 2011 |
No Score Yet | 20% | A Butterfly Kiss | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | A Butterfly Kiss | Billie (Character) | - | 2011 |
No Score Yet | No Score Yet | Dark Love | Psicologa Carcere (Character) | - | 2010 |
No Score Yet | No Score Yet | Portrait of My Father | Self | - | 2010 |
No Score Yet | No Score Yet | School Is Over | Daria Quarenghi (Character) | - | 2010 |
95% | 55% | The French Kissers | La fille de la vidéo (Character) | - | 2009 |
No Score Yet | 40% | Giulia Doesn't Date at Night | Giulia (Character) | - | 2009 |
No Score Yet | 65% | The Cézanne Affair | Franca Rossetti (Character) | - | 2009 |
No Score Yet | 46% | Ca$h | Julia (Character) | - | 2008 |
78% | 66% | Quiet Chaos | Marta (Character) | $10.1K | 2008 |
No Score Yet | No Score Yet | Germans' Factory (La Fabbrica Dei Tedeschi) | Unknown (Character) | - | 2008 |
No Score Yet | 55% | The Girl by the Lake | Chiara Canali (Character) | - | 2007 |
No Score Yet | No Score Yet | Lascia perdere Johnny | Annamaria (Character) | - | 2007 |
50% | 44% | Actresses | Natalia Petrovna (Character) | - | 2007 |
No Score Yet | No Score Yet | Ma place au soleil | Sandra (Character) | - | 2007 |
No Score Yet | No Score Yet | Our Country | Rita (Character) | - | 2006 |
No Score Yet | 20% | Texas | Maria (Character) | - | 2005 |
No Score Yet | 67% | Mario's War | Giulia (Character) | - | 2005 |
100% | 81% | 36 | Camille Vrinks (Character) | - | 2004 |
No Score Yet | 0% | San Antonio | The Italian Woman (Character) | - | 2004 |
No Score Yet | 43% | Alive | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Perfect Crimes | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Take Me Away | Luciana (Character) | - | 2003 |
77% | 86% | Respiro | Grazia (Character) | $1.1M | 2002 |
76% | 85% | Frida | Lupe Marin (Character) | $25.8M | 2002 |
No Score Yet | No Score Yet | Winter | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Julius Caesar | Calpurnia (Character) | - | 2002 |
76% | 64% | Things You Can Tell Just by Looking at Her | Lilly (Character) | - | 2000 |
No Score Yet | No Score Yet | Ivansxtc. (To Live and Die in Hollywood) | Constanza Vero (Character) | $33.2K | 2000 |
No Score Yet | No Score Yet | Against the Wind | Nina (Character) | - | 2000 |
No Score Yet | 68% | Harem Suare | Anita (Character) | $9.0K | 1999 |
No Score Yet | 46% | Spanish Judges | Jamie (Character) | - | 1999 |
No Score Yet | No Score Yet | The Treat | Unknown (Character) | - | 1998 |
No Score Yet | No Score Yet | Side Streets | Sylvie Otti (Character) | - | 1998 |
No Score Yet | 86% | Shooting the Moon | Unknown (Character) | - | 1998 |
No Score Yet | No Score Yet | Actresses | Unknown (Character) | - | 1997 |
No Score Yet | 42% | An Occasional Hell | Elizabeth Laughton (Character) | - | 1996 |
54% | 39% | John Carpenter's Escape From L.A. | Taslima (Character) | $25.5M | 1996 |
No Score Yet | No Score Yet | Trash - T.R.A. | Ida (Character) | - | 1996 |
13% | 69% | Four Rooms | Athena (Character) | $4.1M | 1995 |
91% | 85% | Leaving Las Vegas | Terri (Character) | $29.9M | 1995 |
No Score Yet | No Score Yet | Like Two Crocodiles | Marta (Character) | - | 1994 |
57% | 86% | Immortal Beloved | Giulietta Guicciardi (Character) | $8.7M | 1994 |
19% | 36% | Clean Slate |
Sarah Novak/ |
$7.3M | 1994 |
59% | 63% | Hot Shots! Part Deux | Ramada Rodham Hayman (Character) | $38.6M | 1993 |
No Score Yet | No Score Yet | Puerto Escondido | Anita (Character) | - | 1992 |
74% | 80% | The Indian Runner | Maria (Character) | $152.9K | 1991 |
82% | 65% | Hot Shots! |
Ramada Thompson/ |
$68.3M | 1991 |
29% | 26% | Year of the Gun | Lia (Character) | $1.2M | 1991 |
No Score Yet | 60% | The King's Whore | Jeanne de Luynes (Character) | - | 1990 |
No Score Yet | No Score Yet | Torrents of Spring | Gemma Rosselli (Character) | - | 1989 |
36% | 30% | Big Top Pee-wee | Gina Piccolapupula (Character) | $14.9M | 1988 |
88% | 90% | Rain Man | Susanna (Character) | $171.2M | 1988 |
No Score Yet | 43% | The Gold-Rimmed Glasses | Nora Treves (Character) | - | 1987 |
No Score Yet | 80% | Detective School Dropouts | Caterina (Character) | - | 1986 |
No Score Yet | No Score Yet | Storia d'amore | Bruna Assecondati (Character) | - | 1986 |
No Score Yet | No Score Yet | Last Summer in Tangiers | Unknown (Character) | - | 1986 |
No Score Yet | No Score Yet | A Joke of Destiny | Adalgisa De Andreiis (Character) | - | 1984 |
TV
Credit | ||||
---|---|---|---|---|
100% | 46% | The Lying Life of Adults | Vittoria (Character) | 2023 |