Vera Farmiga
Highest Rated: 94% Down to the Bone (2004)
Lowest Rated: 14% Neverwas (2005)
Birthday: Aug 6, 1973
Birthplace: Passaic County, New Jersey, USA
From her first appearance on movie screens in the mid-1990s, actress Vera Farmiga built up a long resume and increasing critical note for dramatic work in largely independent films. Like many independent film actresses, Farmiga was passionate about exploring a wide range of complex, nuanced lead characters; also like those same actresses, her options were limited in the world of male-dominated Hollywood films. Farmiga stuck to her dramatic convictions and over more than a decade, she advanced from memorable supporting roles in films including "15 Minutes" (2001) to the acclaimed lead in "Down to the Bone" (2004), a little-seen film about a working class mother battling drug addiction. As her film festival street cred grew, Farmiga caught the eye of more character-driven filmmakers and had the chance to appear before larger audiences in studio films like "The Departed" (2006) and "Up in the Air" (2009), where she showcased her fine work at crafting layered, realistic female characters.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Conjuring: Last Rites | Lorraine Warren (Character) | - | 2024 |
68% | 92% | Ezra | Grace (Character) | $2.2M | 2023 |
82% | 97% | Origin | Unknown (Character) | $4.7M | 2023 |
71% | 59% | The Many Saints of Newark | Livia Soprano (Character) | $8.2M | 2021 |
55% | 83% | The Conjuring: The Devil Made Me Do It | Lorraine Warren (Character) | $65.6M | 2021 |
64% | 70% | Annabelle Comes Home | Lorraine Warren (Character) | $74.1M | 2019 |
42% | 83% | Godzilla: King of the Monsters | Dr. Emma Russell (Character) | $110.5M | 2019 |
42% | 39% | Captive State | Jane Doe (Character) | $5.9M | 2019 |
76% | 83% | Skin | Shareen (Character) | - | 2018 |
59% | 40% | The Front Runner | Lee Hart (Character) | $2.0M | 2018 |
49% | 56% | Boundaries | Laura Jaconi (Character) | $698.4K | 2018 |
55% | 40% | The Commuter | Joanna (Character) | $36.3M | 2018 |
No Score Yet | No Score Yet | Limites | Unknown (Character) | - | 2018 |
67% | 73% | Burn Your Maps | Alise (Character) | - | 2016 |
16% | 30% | Special Correspondents | Eleanor Finch (Character) | - | 2016 |
80% | 81% | The Conjuring 2 | Lorraine Warren (Character) | $102.5M | 2016 |
49% | 72% | The Judge | Samantha Powell (Character) | $2.7M | 2014 |
46% | 55% | Closer to the Moon | Alice (Character) | - | 2013 |
61% | 46% | At Middleton | Edith (Character) | $53.1K | 2013 |
86% | 83% | The Conjuring | Lorraine Warren (Character) | $137.4M | 2013 |
19% | 39% | Goats | Wendy (Character) | - | 2012 |
53% | 63% | Safe House | Catherine Linklater (Character) | $126.1M | 2012 |
82% | 62% | Higher Ground |
Corinne (Character), Director |
$841.2K | 2011 |
92% | 82% | Source Code | Goodwin (Character) | $54.7M | 2011 |
43% | 25% | Henry's Crime | Julie (Character) | $101.9K | 2010 |
No Score Yet | 45% | The Vintner's Luck | Aurora de Valday (Character) | - | 2009 |
90% | 79% | Up in the Air | Alex Goran (Character) | $83.8M | 2009 |
59% | 63% | Orphan | Kate (Character) | $41.6M | 2009 |
No Score Yet | 38% | In Tranzit | Natalia (Character) | - | 2008 |
82% | 73% | Nothing but the Truth | Erica Van Doren (Character) | $3.0K | 2008 |
65% | 85% | The Boy in the Striped Pajamas | Elsa (Character) | $9.0M | 2008 |
58% | 54% | Quid Pro Quo | Fiona (Character) | $7.4K | 2008 |
80% | 71% | Never Forever | Sophie (Character) | $13.7K | 2007 |
62% | 41% | Joshua | Abby Cairn (Character) | $478.5K | 2007 |
34% | 52% | Breaking and Entering | Oana (Character) | $929.0K | 2006 |
91% | 94% | The Departed | Madolyn (Character) | $132.4M | 2006 |
41% | 79% | Running Scared | Teresa Gazelle (Character) | $6.9M | 2006 |
No Score Yet | 35% | The Hard Easy | Dr. Charlie Brooks (Character) | - | 2006 |
14% | 65% | Neverwas | Eleanna (Character) | - | 2005 |
56% | 89% | Iron Jawed Angels | Ruza Wenclawska (Character) | - | 2004 |
94% | 71% | Down to the Bone | Irene (Character) | $29.1K | 2004 |
80% | 63% | The Manchurian Candidate | Jocelyn Jordan (Character) | $65.9M | 2004 |
70% | 74% | Dummy | Lorena (Character) | $71.3K | 2003 |
18% | 26% | Love in the Time of Money | Greta (Character) | $6.3K | 2002 |
No Score Yet | 55% | Snow White: The Fairest of Them All | Josephine (Character) | - | 2001 |
32% | 37% | 15 Minutes | Daphne Handlova (Character) | $24.4M | 2001 |
20% | 53% | Autumn in New York | Lisa (Character) | $37.8M | 2001 |
54% | 46% | The Opportunists | Miriam Kelly (Character) | $581.1K | 2000 |
70% | 74% | Return to Paradise | Kerrie (Character) | $8.3M | 1998 |
No Score Yet | 75% | Rose Hill | Emily Elliot (Character) | - | 1997 |
TV
Credit | ||||
---|---|---|---|---|
86% | 85% | Five Days at Memorial | Dr. Anna Pou (Character) | 2022 |
92% | 88% | Hawkeye | Eleanor Bishop (Character) | 2021 |
67% | 80% | Halston | Adele (Character) | 2021 |
97% | 90% | When They See Us | Elizabeth Lederer (Character) | 2019 |
72% | 75% | Electric Dreams | The Candidate (Character) | 2018 |
93% | 91% | Bates Motel |
Norma Bates (Character), Executive Producer |
2013-2017 |
No Score Yet | No Score Yet | The Talk | Guest | 2016 |
100% | 90% | Late Show With David Letterman | Guest | 2014 |
No Score Yet | 100% | The Late Late Show With Craig Ferguson | Guest | 2014 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2013 |
No Score Yet | No Score Yet | Late Night With Conan O'Brien | Guest | 2008 |
No Score Yet | No Score Yet | Touching Evil | Det. Susan Branca (Character) | 2004 |
45% | No Score Yet | Roar | Unknown (Character) | 1997 2003-2004 |
20% | No Score Yet | UC: Undercover | Alex Cross (Character) | 2001-2002 |
No Score Yet | 83% | Law & Order | Unknown (Guest Star) | 1998 |