Vicky Krieps
Highest Rated: 98% The Three Musketeers: Part I - D'Artagnan (2023)
Lowest Rated: 29% Colonia (2015)
Birthday: Oct 4, 1983
Birthplace: Luxembourg, Grand-Duchy of Luxembourg
Though an acclaimed actress in Europe, Vicky Krieps was largely unknown to American audiences until her star-making turn in Paul Thomas Anderson's "Phantom Thread" (2017), which helped to launch her international film career. Born October 4, 1983 in Luxembourg's capital, Luxembourg City, she was the daughter of German and Luxembourgish parents, and the granddaughter of World War II Resistance fighter Robert Krieps. She was trained in acting at schools in Luxembourg and Switzerland, including the Conservatoire of Luxembourg City and Zurich University of the Arts, and began appearing in stage productions at the Schauspielhaus Zurich (Zurich Playhouse). Kriepes made her screen acting debut in Eileen Byrne's short film "La nuit passée" (2008), and worked steadily in Luxembourgish and European films for the next few years until making her American film debut in Joe Wright's thriller "Hanna" (2011), which was quickly followed by a supporting role in Roland Emmerich's "Anonymous," about the alleged real author of William Shakespeare's plays. After winning the Young Newcomer Award from the Luxembourg Filmprais, Krieps appeared in a slew of international features, including "Two Lives" (2012), which was the German entry for Best Foreign Film at the 86th Academy Awards, and Anton Corbjin's "A Most Wanted Man" (2014), which marked the final screen performance of Philip Seymour Hoffman. Krieps also landed her first leading role in a feature when she played the title role in "The Chambermaid Lynn" (2014), about a maid (Krieps) who becomes involved with a sex worker whom she accidentally observes in mid-session. She continued with more high-profile projects, including the thriller "Colonia" (2015), with Emma Watson as a woman searching for her missing boyfriend during the Chilean military coup in 1973, and "The Young Karl Marx" (2015), which cast her as the wife of the philosopher and socialist (played by August Diehl). Though an acclaimed actress in Europe, Krieps was a relative unknown in the United States until Paul Thomas Anderson cast her in "Phantom Thread" after seeing her performance in "The Chambermaid Lynn." As an independent-minded waitress who becomes the muse of a demanding fashion designer (played by Daniel Day-Lewis), Krieps received widespread critical acclaim, as well as best actress nominations from such critical groups as the Chicago Film Critics Association. The following year, Krieps was announced as among the cast of "The Girl in the Spider's Web," the first film in Sony's revamp of the popular "Millennium" franchise of crime thrillers, based on the novels by David Langercrantz; this was quickly followed by her casting in "Lyrebird," a drama about Dutch folk hero Han Van Meegeren, who sold forgeries of paintings by Vermeer to the Nazis, for producer Ridley Scott.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
82% | 66% | The Dead Don't Hurt | Vivienne Le Coudy (Character) | - | 2023 |
87% | 73% | The Three Musketeers: Part II - Milady | Anne d'Autriche (Character) | - | 2023 |
98% | 82% | The Three Musketeers: D'Artagnan | Anne d'Autriche (Character) | - | 2023 |
80% | No Score Yet | Ingeborg Bachmann - Journey into the Desert | Ingeborg Bachmann (Character) | - | 2023 |
86% | 59% | Corsage |
Empress Elisabeth (Character), Executive Producer |
$705.7K | 2022 |
93% | 80% | More Than Ever | Hélène (Character) | - | 2022 |
86% | 52% | Hold Me Tight | Clarisse (Character) | $73.3K | 2021 |
86% | 78% | The Survivor | Unknown (Character) | - | 2021 |
83% | 53% | Bergman Island | Chris (Character) | $145.2K | 2021 |
48% | 33% | Beckett | Lena (Character) | - | 2021 |
50% | 53% | Old | Prisca (Character) | $48.2M | 2021 |
70% | 79% | Next Door | Schauspielerin (Character) | - | 2021 |
No Score Yet | No Score Yet | De nos frères blessés | Helene Iveton (Character) | - | 2020 |
69% | 91% | The Last Vermeer | Minna Holmberg (Character) | $682.3K | 2019 |
38% | 36% | The Girl in the Spider's Web | Erika Berger (Character) | $14.8M | 2018 |
83% | 86% | 3 Days in Quiberon | Zimmermädchen (Character) | - | 2018 |
82% | 96% | Gutland | Lucy Loschetter (Character) | - | 2017 |
63% | 71% | The Young Karl Marx | Jenny Marx (Character) | $125.4K | 2017 |
91% | 70% | Phantom Thread | Alma (Character) | $20.9M | 2017 |
No Score Yet | No Score Yet | We Used to Be Cool | Stella (Character) | - | 2016 |
29% | 61% | Colonia | Ursel (Character) | - | 2015 |
No Score Yet | No Score Yet | Outside the Box | Yvonne von Geseke (Character) | - | 2015 |
No Score Yet | No Score Yet | The Witness House | Marie-claude Vaillant-couturier (Character) | - | 2014 |
No Score Yet | 42% | The Chambermaid Lynn | Lynn (Character) | - | 2014 |
86% | 65% | A Most Wanted Man | Niki (Character) | $17.2M | 2014 |
No Score Yet | No Score Yet | Mon cher petit village | Elisabeth (Character) | - | 2014 |
72% | 38% | Before the Winter Chill | Caroline (Character) | - | 2013 |
No Score Yet | 12% | Tied | L'ange (Character) | - | 2013 |
No Score Yet | No Score Yet | The Treasure Knights and the Secret of Melusina | Marie Kutter (Character) | - | 2012 |
No Score Yet | 45% | Measuring the World | Johanna (Character) | - | 2012 |
No Score Yet | No Score Yet | Formentera | Mara (Character) | - | 2012 |
No Score Yet | No Score Yet | She's Not Crying, She's Singing | Nurse (Character) | - | 2011 |
78% | 73% | If Not Us, Who? | Dörte (Character) | - | 2011 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 9% | The View | Guest | 2024 |
No Score Yet | 73% | Das Boot | Simone Strasser (Character) | 2018 2020 2022 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2017 |