Viggo Mortensen
Highest Rated: 95% The Lord of the Rings: The Two Towers (2002)
Lowest Rated: 13% Leatherface: Texas Chainsaw Massacre III (1990)
Birthday: Oct 20, 1958
Birthplace: New York, New York, USA
Getting his start in grade-B movies and so-called "other man" roles, actor Viggo Mortensen made a slow, steady climb up the ranks to become one of Hollywood's most reliable and in-demand talents. Though he had little trouble finding work, Mortensen spent a good deal of time looking for that one breakthrough that would catapult his career. That springboard came with a leading role in the epic "Lord of the Rings" trilogy (2001-03), in which he played a heroic but displaced king in a fictional land beset by evil. Because of his being a central character in one of the biggest, most beloved trilogies in cinema history, Mortensen had a wealth of opportunities open up to him, including the critically acclaimed "A History of Violence" (2005), the Russian Mob drama "Eastern Promises" (2007), post-apocalyptic philosophical drama "The Road" (2009) and indie family comedy-drama "Captain Fantastic" (2016). Exceedingly humble about success and uncharacteristically un-Hollywood, Mortensen managed to stay somewhat reclusive and focused on other interests outside of acting, namely painting and writing poetry, despite becoming one of the most recognizable stars in the world.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
82% | 66% | The Dead Don't Hurt |
Holger Olsen (Character), Director, Screenwriter, Producer, Original Music |
- | 2023 |
73% | No Score Yet | Eureka | Murphy (Character) | - | 2023 |
85% | 94% | Thirteen Lives | Richard Stanton (Character) | - | 2022 |
80% | 50% | Crimes of the Future | Saul Tenser (Character) | $2.0M | 2022 |
66% | 63% | Falling |
John Peterson (Character), Director, Screenwriter, Producer, Original Music |
- | 2020 |
77% | 91% | Green Book | Tony Lip (Character) | $85.1M | 2018 |
83% | 85% | Captain Fantastic | Ben (Character) | $5.9M | 2016 |
88% | 50% | Jauja |
Gunnar Dinesen (Character), Producer, Original Music |
- | 2014 |
84% | 74% | Far From Men | Daru (Character) | - | 2014 |
80% | 48% | The Two Faces of January | Chester McFarland (Character) | $506.1K | 2014 |
34% | 24% | Everybody Has a Plan |
Agustín/ Producer |
- | 2012 |
46% | 34% | On the Road |
Old Bull Lee/ |
$717.8K | 2012 |
79% | 50% | A Dangerous Method | Sigmund Freud (Character) | $5.7M | 2011 |
74% | 68% | The Road | The Man (Character) | $8.1M | 2009 |
34% | 32% | Good | John Halder (Character) | $23.1K | 2008 |
76% | 55% | Appaloosa | Everett Hitch (Character) | $20.2M | 2008 |
89% | 83% | Eastern Promises | Nikolai (Character) | $17.1M | 2007 |
No Score Yet | No Score Yet | The Pikme-Up | Unknown (Character) | - | 2006 |
17% | 47% | Alatriste | Diego Alatriste y Tenorio (Character) | - | 2006 |
88% | 76% | A History of Violence | Tom Stall (Character) | $31.5M | 2005 |
46% | 64% | Hidalgo | Frank T. Hopkins (Character) | $67.3M | 2004 |
94% | 86% | The Lord of the Rings: The Return of the King | Aragorn (Strider) (Character) | $377.8M | 2003 |
95% | 95% | The Lord of the Rings: The Two Towers |
Aragorn/ |
$342.6M | 2002 |
92% | 95% | The Lord of the Rings: The Fellowship of the Ring | Aragorn (Character) | $315.5M | 2001 |
33% | 50% | 28 Days | Eddie Boone (Character) | $37.0M | 2000 |
73% | 71% | A Walk on the Moon | Walker Jerome (Character) | $4.7M | 1999 |
55% | 51% | A Perfect Murder | David Shaw (Character) | $67.5M | 1998 |
41% | 28% | Psycho | Samuel 'Sam' Loomis (Character) | $21.5M | 1998 |
No Score Yet | 62% | Vanishing Point | Jimmy Kowalski (Character) | - | 1997 |
53% | 53% | G.I. Jane | Master Chief John James Urgayle (Character) | $48.2M | 1997 |
No Score Yet | No Score Yet | La pistola de mi hermano | Juanito (Character) | - | 1996 |
26% | 37% | Daylight | Roy Nord (Character) | $32.9M | 1996 |
50% | 42% | Albino Alligator | Guy Foucard (Character) | $326.3K | 1996 |
44% | 55% | The Passion of Darkly Noon | Clay (Character) | - | 1995 |
89% | 83% | Crimson Tide | Lt. Peter 'Weps' Ince (Character) | $91.4M | 1995 |
46% | 64% | The Prophecy | Lucifer (Character) | $15.7M | 1995 |
No Score Yet | No Score Yet | Gimlet | Hombre (Character) | - | 1995 |
No Score Yet | 25% | The Crew | Phillip (Character) | - | 1994 |
67% | 56% | Floundering | Homeless Man (Character) | - | 1994 |
No Score Yet | No Score Yet | Gospel According to Harry | Wes (Character) | - | 1993 |
No Score Yet | 27% | Ruby Cairo | John E. "Johnny" Faro (Character) | $299.8K | 1993 |
No Score Yet | 42% | American Yakuza |
Nick Davis / |
- | 1993 |
33% | 42% | The Young Americans | Carl Frazer (Character) | - | 1993 |
84% | 91% | Carlito's Way | Lalin (Character) | $36.5M | 1993 |
17% | 22% | Boiling Point | Ronnie (Character) | $9.0M | 1993 |
74% | 80% | The Indian Runner | Frank Roberts (Character) | $152.9K | 1991 |
82% | 77% | The Reflecting Skin | Cameron Dove (Character) | $6.0K | 1990 |
13% | 30% | Leatherface: Texas Chainsaw Massacre III | Tex (Character) | $5.8M | 1990 |
No Score Yet | 14% | Tripwire | Hans (Character) | - | 1990 |
40% | 34% | Prison |
Burke/ |
- | 1987 |
93% | 80% | Witness | Moses Hochleitner (Character) | $65.3M | 1985 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 9% | The View | Guest | 2018 2024 |
No Score Yet | 47% | The Late Show With Stephen Colbert | Guest | 2016 2021 2024 |
No Score Yet | 19% | The Late Late Show With James Corden | Guest | 2018 2021-2022 |
No Score Yet | No Score Yet | The Talk | Guest | 2021 |
No Score Yet | 36% | Jimmy Kimmel Live! | Guest | 2016-2017 2019 |
No Score Yet | No Score Yet | Close Up With The Hollywood Reporter | Guest | 2019 |
No Score Yet | No Score Yet | Variety Studio: Actors on Actors | Guest | 2019 |
No Score Yet | No Score Yet | Conan | Guest | 2017 |
No Score Yet | No Score Yet | Tavis Smiley | Guest | 2016 |
No Score Yet | No Score Yet | Real Time With Bill Maher | Guest | 2016 |
No Score Yet | 61% | Late Night With Seth Meyers | Guest | 2014 |
No Score Yet | No Score Yet | The Colbert Report | Guest | 2007 2014 |
No Score Yet | No Score Yet | The Daily Show | Guest | 2005 |
71% | 85% | Miami Vice | Detective Eddie Trumbull (Guest Star) | 1987 |