Ving Rhames
Highest Rated: 97% Mission: Impossible - Fallout (2018)
Lowest Rated: 8% Dangerous Ground (1997)
Birthday: May 12, 1959
Birthplace: New York, New York, USA
While actor Ving Rhames won a Golden Globe Award for his starring role as the infamous boxing promoter in "Don King: Only in America" (HBO, 1997), he was generally known as a supporting player on the big screen. Rhames' breakout role as crime kingpin Marsellus Wallace in Quentin Tarantino's unexpected cult hit, "Pulp Fiction" (1994), brought the actor his first major attention, while independent film fans had a taste of his imposing physicality and brooding air in earlier films, including "The Saint of Fort Washington" (1993) and David Mamet's "Homicide" (1991). The actor went on to enjoy a steady screen career and continuous acclaim for his multi-dimensional sidekicks, supporting Tom Cruise in the "Mission Impossible" franchise (1996, 2000, 2006), and giving strong performances in films like "Out of Sight" (1998) and "Con Air" (1997), where, among his strengths, was lending a philosophical bent to career criminals and imbuing figures of authority with realistic flaws.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Mission: Impossible - Dead Reckoning Part Two | Luther Stickell (Character) | - | 2025 |
No Score Yet | No Score Yet | The Wild Robot | Unknown (Voice) | - | 2024 |
No Score Yet | No Score Yet | The Instigators | Unknown (Character) | - | 2024 |
36% | 80% | The Garfield Movie | Otto (Voice) | $68.6M | 2024 |
96% | 94% | Mission: Impossible - Dead Reckoning Part One | Luther Stickell (Character) | $172.0M | 2023 |
32% | 53% | The Locksmith | Frank (Character) | - | 2023 |
80% | 64% | Wendell & Wild | Buffalo Belzer (Voice) | - | 2022 |
97% | 88% | Mission: Impossible - Fallout | Luther Stickell (Character) | $220.1M | 2018 |
No Score Yet | 34% | Con Man | Peanut (Character) | - | 2018 |
17% | 25% | Father Figures | Rod Hamilton (Character) | $16.8M | 2017 |
44% | 70% | The Star | Thaddeus (Voice) | $40.4M | 2017 |
No Score Yet | 57% | A Sunday Horse | Mr. Valentine (Character) | - | 2016 |
No Score Yet | 18% | Operator | Caller (Character) | - | 2015 |
94% | 87% | Mission: Impossible Rogue Nation | Luther Stickell (Character) | - | 2015 |
No Score Yet | 66% | A Day Late and a Dollar Short | Cecil (Character) | - | 2014 |
26% | 58% | Jamesy Boy | Conrad (Character) | - | 2014 |
No Score Yet | 28% | Armed Response | Officer Hall (Character) | - | 2013 |
No Score Yet | 23% | Percentage | Porter (Character) | - | 2013 |
No Score Yet | 17% | Force of Execution | Ice Man (Character) | - | 2013 |
No Score Yet | 18% | The Red Canvas | Gene Gunner (Character) | - | 2012 |
50% | 45% | Death Race 3: Inferno | Weyland (Character) | - | 2012 |
35% | 61% | Won't Back Down | Principal Thompson (Character) | $5.2M | 2012 |
14% | 10% | Soldiers of Fortune | Grimaud (Character) | $38.8K | 2012 |
11% | 22% | Piranha 3DD | Deputy Fallon (Character) | $370.9K | 2012 |
No Score Yet | 5% | 7 Below | Jack (Character) | - | 2012 |
No Score Yet | 0% | Mafia | Renzo Wes (Character) | - | 2011 |
No Score Yet | 18% | Julia X | The Man (Character) | - | 2011 |
No Score Yet | No Score Yet | Pimp Bullies | Miguel (Character) | - | 2011 |
No Score Yet | 17% | Zombie Apocalypse | Henry (Character) | - | 2011 |
No Score Yet | 10% | The River Murders | Captain Langley (Character) | - | 2011 |
No Score Yet | 51% | Master Harold... and the Boys | Sam (Character) | - | 2010 |
17% | 37% | Death Race 2 | Weyland (Character) | - | 2010 |
No Score Yet | 21% | The Wrath of Cain | Cain (Character) | - | 2010 |
No Score Yet | 17% | King of the Avenue |
Norman De'Sha (Character), Producer |
- | 2010 |
74% | 45% | Piranha | Deputy Fallon (Character) | $25.0M | 2010 |
40% | 25% | Operation: Endgame | Judgement (Character) | - | 2010 |
No Score Yet | 38% | Love Chronicles: Secrets Revealed | Mike (Character) | - | 2010 |
No Score Yet | 35% | Give 'Em Hell Malone | Boulder (Character) | - | 2009 |
No Score Yet | 40% | The Tournament | Joshua Harlow (Character) | - | 2009 |
37% | 38% | Surrogates | The Prophet (Character) | $38.5M | 2009 |
No Score Yet | 35% | Bridge to Nowhere | Nate (Character) | - | 2009 |
27% | 37% | The Goods: Live Hard. Sell Hard. | Jibby Newsome (Character) | $15.1M | 2009 |
8% | 31% | Echelon Conspiracy | Agent Dave Grant (Character) | $500.2K | 2009 |
No Score Yet | 22% | Evil Angel | Carruthers (Character) | - | 2009 |
No Score Yet | 43% | Phantom Punch | Sonny Liston (Character) | - | 2008 |
No Score Yet | 56% | Saving God | Armstrong Cane (Character) | - | 2008 |
No Score Yet | 31% | A Broken Life | Unknown (Character) | - | 2008 |
13% | 22% | Day of the Dead | Captain Rhodes (Character) | - | 2008 |
No Score Yet | 35% | Animal 2 | Animal (Character) | - | 2007 |
14% | 69% | I Now Pronounce You Chuck and Larry | Duncan (Character) | $119.7M | 2007 |
47% | 66% | Idlewild | Spats (Character) | $12.5M | 2006 |
40% | 53% | Leroy & Stitch | Cobra Bubbles (Voice) | - | 2006 |
71% | 69% | Mission: Impossible III | Luther Stickell (Character) | $133.4M | 2006 |
No Score Yet | 50% | Shooting Gallery | Cue Ball Carl Bridgers (Character) | - | 2005 |
No Score Yet | 23% | Animal |
Animal (Character), Executive Producer |
- | 2005 |
No Score Yet | 57% | Back in the Day | J-Bone (Character) | - | 2004 |
76% | 77% | Dawn of the Dead | Kenneth (Character) | $58.9M | 2004 |
20% | 51% | Stitch! The Movie | Cobra Bubbles (Voice) | - | 2003 |
No Score Yet | 21% | Sin | Eddie Burns (Character) | - | 2003 |
59% | 52% | Dark Blue | Arthur Holland (Character) | $9.1M | 2002 |
No Score Yet | 44% | Little John | John Morgan (Character) | - | 2002 |
49% | 46% | Undisputed | Iceman Chambers (Character) | - | 2002 |
87% | 78% | Lilo & Stitch | Cobra Bubbles (Voice) | - | 2002 |
44% | 48% | Final Fantasy: The Spirits Within | Ryan (Voice) | $32.1M | 2001 |
71% | 87% | Baby Boy | Melvin (Character) | $28.7M | 2001 |
67% | 92% | Holiday Heart | Holiday Heart (Character) | - | 2000 |
56% | 42% | Mission: Impossible II | Luther Stickell (Character) | $215.4M | 2000 |
40% | 50% | Entrapment | Aaron Thibadeaux (Character) | $87.7M | 1999 |
73% | 70% | Bringing Out the Dead | Marcus (Character) | $16.6M | 1999 |
No Score Yet | 41% | Body Count | Pike (Character) | - | 1998 |
94% | 74% | Out of Sight | Buddy Bragg (Character) | $37.5M | 1998 |
No Score Yet | No Score Yet | The Split | Pike (Character) | - | 1998 |
87% | 83% | Rosewood | Mann (Character) | $13.1M | 1997 |
58% | 75% | Con Air | Nathan 'Diamond Dog' Jones (Character) | $101.1M | 1997 |
No Score Yet | 78% | Don King: Only in America | Don King (Character) | - | 1997 |
8% | 35% | Dangerous Ground | Muki (Character) | $5.1M | 1997 |
13% | 24% | Striptease | Shad (Character) | $32.8M | 1996 |
66% | 71% | Mission: Impossible | Luther (Character) | $180.9M | 1996 |
No Score Yet | 25% | Deadly Whispers | Det. Jackson (Character) | - | 1995 |
No Score Yet | No Score Yet | 87th Precinct: Lightning | Detective Artie Brown (Character) | - | 1995 |
69% | 38% | Kiss of Death | Omar (Character) | $14.7M | 1995 |
No Score Yet | No Score Yet | 87th Precinct | Detective Artie Brown (Character) | - | 1995 |
14% | 45% | Drop Squad | Garvey (Character) | $595.7K | 1994 |
92% | 96% | Pulp Fiction | Marsellus Wallace (Character) | - | 1994 |
95% | 72% | Dave | Secret Service Agent Duane Stevenson (Character) | $61.0M | 1993 |
80% | 87% | The Saint of Fort Washington | Little Leroy, Fort Washington Bully (Character) | $100.9K | 1993 |
No Score Yet | No Score Yet | Terror on Track 9 | Jellyroll (Character) | - | 1992 |
25% | 51% | Flight of the Intruder | CPO Frank McRae (Character) | $13.4M | 1991 |
88% | 72% | Homicide | Randolph (Character) | $1.9M | 1991 |
70% | 61% | The People Under the Stairs | Leroy (Character) | $21.9M | 1991 |
88% | 84% | The Long Walk Home | Herbert Cotter (Character) | $1.8M | 1990 |
72% | 84% | Jacob's Ladder | George (Character) | $24.8M | 1990 |
No Score Yet | 33% | Rising Son | Ed (Character) | - | 1990 |
84% | 75% | Casualties of War | Lt. Reilly (Character) | $17.0M | 1989 |
54% | 51% | Patty Hearst | Cinque (Character) | $984.0K | 1988 |
No Score Yet | 60% | Go Tell It on the Mountain | Young Gabriel (Character) | - | 1984 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Legacy | Guy Simmons (Character) | 2023 |
52% | No Score Yet | Monday Mornings | Dr. Jorge Villanueva (Character) | 2013 |
45% | 67% | Gravity | Dogg McFee (Character) | 2010 |
No Score Yet | No Score Yet | American Gangster | Narrator | 2006-2009 |
No Score Yet | 79% | Lilo & Stitch | Unknown (Voice) | 2003-2005 |
33% | No Score Yet | Kojak | Lt. Theo Kojak (Character) | 2005 |
No Score Yet | No Score Yet | The District | Unknown (Guest Star) | 2002-2003 |
No Score Yet | 43% | The Proud Family | Garrett Krebs (Guest Voice) | 2002 |
20% | No Score Yet | UC: Undercover | Unknown (Guest Star) | 2001 |
No Score Yet | 85% | ER | Walter Robbins (Guest Star) | 1994-1996 |
No Score Yet | No Score Yet | New York Undercover | Unknown (Guest Star) | 1995 |
No Score Yet | No Score Yet | Screenplay | Sergeant Blue (Character) | 1991 |
No Score Yet | No Score Yet | The Equalizer | Luther 'Million' Paxton (Guest Star) | 1989 |
No Score Yet | No Score Yet | Tour of Duty | SP4 Tucker (Guest Star) | 1987 |
71% | 85% | Miami Vice | Walker Monroe (Guest Star) | 1985 1987 |