Wagner Moura
Highest Rated: 100% The Man of the Year (2003)
Lowest Rated: 8% Rio, I Love You (2014)
Birthday: Jun 27, 1976
Birthplace: Salvador, Bahia, Brazil
He may not be as well known in America, but in his native Brazil, Wagner Moura is a bona-fide star. His early roles (1999's "Radio Gogo," 2000's "Woman on Top") proved brief, but his performance as a prisoner in 2003's "Carandiru" was full of brooding promise. He landed a lead role on a popular Brazilian telenovela and continued performing on stage until landing a trifecta of career-defining roles in 2007: first as a vicious police captain in the critically-acclaimed "Elite Squad;" then as a villainous entrepreneur on the telenovela "Paradiso Tropical" (Rede Globo); and finally as the tortured title Dane in an experimental production of "Hamlet." After reprising his role as Lt. Colonel Nascimento in 2010's "Elite Squad: Enemy Within," Moura, now a father of two, broke through to American audiences as the mysterious Spider in the blockbuster "Elysium" (2013). Just as fascinating as the characters he played - he fronted the Brazilian rock band His Mother and practiced jiu-jitsu - Wagner Moura was full of surprises.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
81% | 70% | Civil War | Joel (Character) | $68.6M | 2024 |
95% | 94% | Puss in Boots: The Last Wish | Unknown (Voice) | $185.5M | 2022 |
45% | 90% | The Gray Man | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | My Uncle José | José (Character) | - | 2021 |
44% | 71% | Sergio |
Sérgio Vieira de Mello (Character), Producer |
- | 2020 |
40% | 38% | Wasp Network | Juan Pablo Roque (Character) | - | 2019 |
89% | 50% | Marighella |
Director, Writer, Producer |
- | 2019 |
No Score Yet | No Score Yet | American Experience: Into the Amazon | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Exodus - Where I Come from Is Disappearing | Narrator | - | 2017 |
8% | 13% | Rio, I Love You | Gui (Character) | - | 2014 |
66% | 70% | Trash | José Angelo (Character) | $10.2K | 2014 |
65% | 56% | Futuro Beach | Donato (Character) | $20.3K | 2014 |
No Score Yet | 68% | Bald Mountain |
Lindo Rico (Character), Co-Producer |
- | 2013 |
64% | 58% | Elysium | Spider (Character) | $93.1M | 2013 |
No Score Yet | 55% | Father's Chair | Theo Gadelha (Character) | - | 2012 |
No Score Yet | 70% | The Man From the Future | Zero (Character) | - | 2011 |
91% | 91% | Elite Squad 2 | Lt. Colonel Nascimento (Character) | $100.1K | 2010 |
No Score Yet | 42% | VIPs | Marcelo (Character) | - | 2010 |
No Score Yet | 79% | Sergio | Sergio Vieira de Mello (Character) | - | 2009 |
No Score Yet | 67% | Romance | Unknown (Character) | - | 2009 |
No Score Yet | 70% | Romance | Unknown (Character) | - | 2008 |
No Score Yet | 38% | Oh My God! | Boca (Character) | - | 2007 |
No Score Yet | 70% | Basic Sanitation: The Movie | Joaquim (Character) | - | 2007 |
51% | 87% | Elite Squad | Captain Nascimento (Character) | $8.1K | 2007 |
60% | 57% | Lower City | Naldinho (Character) | $130.6K | 2005 |
No Score Yet | 93% | A Máquina | Apresentador de TV (Character) | - | 2005 |
17% | 52% | Nina |
Cego/ |
- | 2004 |
58% | 56% | The Middle of the World | Romão (Character) | - | 2003 |
100% | 84% | The Man of the Year | Suel (Character) | - | 2003 |
No Score Yet | 44% | God Is Brazilian | Taoca (Character) | - | 2003 |
67% | 86% | Carandiru | Zico (Character) | $214.0K | 2003 |
40% | 33% | The Three Marias | Jesuíno Cruz (Character) | - | 2002 |
74% | 88% | Behind the Sun | Matheus (Character) | $64.2K | 2001 |
35% | 43% | Woman on Top | Rafi (Character) | $5.0M | 2000 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Talk | Guest | 2024 |
No Score Yet | 62% | The Kelly Clarkson Show | Guest | 2024 |
No Score Yet | 9% | The View | Guest | 2024 |
90% | 67% | Mr. & Mrs. Smith | Other John (Character) | 2024 |
84% | 86% | Shining Girls | Dan (Character) | 2022 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2016 |
89% | 95% | Narcos | Pablo Escobar (Character) | 2015-2016 |
No Score Yet | 36% | Jimmy Kimmel Live! | Guest | 2016 |
41% | 61% | Chelsea | Guest | 2016 |
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon | Guest | 2016 |
No Score Yet | No Score Yet | Tavis Smiley | Guest | 2015 |