Whoopi Goldberg
Highest Rated: 100% Super/Man: The Christopher Reeve Story (2024)
Lowest Rated: Not Available
Birthday: Nov 13, 1955
Birthplace: New York, New York, USA
Comedienne, actress, author, talk show host and political activist Whoopi Goldberg arrived on the entertainment scene of the 1980s and went on to become a lasting, formidable presence over the decades that followed. Mining her often unflattering early background for material, Goldberg first came to notoriety with her eponymous 1984 Broadway character sketch show, directed by the renowned Mike Nichols. Her auspicious feature film debut as the abused Celie in Steven Spielberg's acclaimed drama "The Color Purple" (1985) garnered her accolades and overnight stardom, which were then combined with box office gold and an Oscar for Best Supporting Actress for her hilarious role in the blockbuster romance "Ghost" (1990). Other projects like "Sister Act" (1992) added to her commercial success, while her work with fellow comedians Billy Crystal and Robin Williams on the annual "Comic Relief" benefit concerts allowed her to do the two things she loved most - make people laugh and help those in need. A frequent personality on television, Goldberg acted as host of the Academy Awards no fewer than four times before becoming one of the more outspoken and controversial co-hosts of the daytime talk show "The View" (ABC, 1997- ) in 2007. One of the few people to have won an Oscar, Grammy, Tony and Emmy - not to mention the prestigious Mark Twain Award for Humor - Goldberg both entertained and inspired people across the globe, regardless of their sex, race, creed or color.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
44% | 87% | Outlaw Posse | Stagecoach Mary (Character) | - | 2024 |
100% | No Score Yet | Super/Man: The Christopher Reeve Story | Self | - | 2024 |
100% | No Score Yet | Atrabilious | Andrea Hart (Character) | - | 2024 |
68% | 92% | Ezra | Jayne (Character) | $2.2M | 2023 |
100% | No Score Yet | Butterfly in the Sky | Executive Producer | - | 2022 |
96% | 97% | Till |
Alma (Character), Producer |
$9.0M | 2022 |
100% | 63% | Is That Black Enough for You?!? | Self | - | 2022 |
48% | 66% | Luck | The Captain (Voice) | - | 2022 |
No Score Yet | No Score Yet | Bill Cosby: Walking Free | Self | - | 2022 |
No Score Yet | No Score Yet | Caught in His Web | Executive Producer | - | 2022 |
No Score Yet | No Score Yet | A New Orleans Noel | Executive Producer | - | 2022 |
63% | 76% | JFK Revisited: Through the Looking Glass | Narrator | - | 2021 |
No Score Yet | No Score Yet | The Most Magical Story on Earth: 50 Years of Walt Disney World | Host | - | 2021 |
96% | 93% | Rita Moreno: Just a Girl Who Decided to Go For It |
Unknown (Character), Self |
$263.2K | 2021 |
No Score Yet | No Score Yet | Sesame Street: 50 Years of Sunny Days | Unknown (Character) | - | 2021 |
75% | No Score Yet | The Sit-In: Harry Belafonte Hosts The Tonight Show | Self | - | 2020 |
No Score Yet | No Score Yet | Find Your Groove | Self | - | 2020 |
100% | 100% | Waldo on Weed | Executive Producer | - | 2019 |
100% | No Score Yet | Master of Dark Shadows | Herself (Voice) | - | 2019 |
84% | No Score Yet | Olympia | Self | - | 2018 |
25% | 36% | Nobody's Fool | Lola (Character) | $31.7M | 2018 |
94% | 90% | Robin Williams: Come Inside My Mind | Unknown (Character) | - | 2018 |
20% | 32% | Furlough | Mrs. Stevens (Character) | - | 2018 |
No Score Yet | 71% | Yamasong: March of the Hollows | Yari (Voice) | - | 2017 |
100% | 100% | Sammy Davis, Jr.: I've Gotta Be Me | Self | - | 2017 |
87% | 75% | The Gospel According to André | Self | $388.2K | 2017 |
90% | 27% | The Problem With Apu | Self | - | 2017 |
95% | 88% | Gilbert | Self | $8.4K | 2017 |
20% | 41% | 9/11 | Metzie (Character) | $172.0K | 2017 |
86% | 95% | A Very Sordid Wedding | Abernatha Coleman (Character) | - | 2017 |
96% | 89% | The Beatles: Eight Days a Week -- The Touring Years | Self | $2.9M | 2016 |
94% | 75% | Floyd Norman: An Animated Life | Self | - | 2016 |
40% | 71% | King of the Dancehall | Loretta Brixton (Character) | - | 2016 |
No Score Yet | No Score Yet | Hero Quest | Mama Zho Zi (Voice) | - | 2015 |
20% | 33% | Savva | Mama Zho Zi (Voice) | - | 2015 |
33% | 54% | Big Stone Gap | Fleeta Mullins (Character) | $1.0M | 2014 |
21% | 50% | Teenage Mutant Ninja Turtles | Bernadette Thompson (Character) | $191.2M | 2014 |
No Score Yet | 66% | A Day Late and a Dollar Short | Viola (Character) | - | 2014 |
No Score Yet | 78% | Moms Mabley: I Got Somethin' to Tell You | Director | - | 2013 |
No Score Yet | No Score Yet | The Contradictions of Fair Hope | Narrator | - | 2012 |
4% | 52% | A Little Bit of Heaven | God (Character) | $10.0K | 2011 |
95% | 80% | The Muppets | Self | $88.6M | 2011 |
95% | 87% | Being Elmo: A Puppeteer's Journey | Narrator | $304.1K | 2011 |
No Score Yet | 72% | The Little Engine That Could | Tower (Voice) | - | 2011 |
32% | 73% | For Colored Girls |
Alice/ |
$37.7M | 2010 |
98% | 90% | Toy Story 3 | Stretch (Voice) | $415.0M | 2010 |
No Score Yet | 72% | Meerkat Manor: The Story Begins | Narrator | - | 2008 |
No Score Yet | No Score Yet | Mia and the Migoo | Unknown (Voice) | - | 2008 |
No Score Yet | 63% | Snow Buddies | Miss Mittens (Voice) | - | 2008 |
No Score Yet | 43% | Letters to Santa: A Muppets Christmas | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Descendants | Red Flower (Voice) | - | 2008 |
No Score Yet | 43% | Homie Spumoni | Thelma (Character) | - | 2007 |
No Score Yet | 10% | If I Had Known I Was a Genius | Mom (Character) | - | 2007 |
No Score Yet | No Score Yet | Nuremberg: A Vision Restored | Unknown (Character) | - | 2007 |
41% | 44% | Everyone's Hero | Darlin (Voice) | $14.5M | 2006 |
8% | 22% | Doogal | Ermintrude (Voice) | $7.6M | 2006 |
35% | 42% | Racing Stripes | Franny (Voice) | $49.2M | 2005 |
76% | 62% | The Lion King 1 1/2 | Shenzi (Voice) | - | 2004 |
23% | 33% | Jiminy Glick in Lalawood | Self | $25.7K | 2004 |
54% | 29% | Pauly Shore Is Dead | Self | - | 2004 |
No Score Yet | 27% | P3K: Pinocchio 3000 | Cyberina (Voice) | - | 2004 |
No Score Yet | 59% | Good Fences |
Mabel Spader (Character), Producer |
- | 2003 |
67% | 52% | Blizzard | Blizzard (Voice) | - | 2003 |
83% | 51% | It's a Very Merry Muppet Christmas Movie | Daniel's `'Boss'` (Character) | - | 2002 |
No Score Yet | 67% | Unchained Memories: Readings from the Slave Narratives | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Madeline: My Fair Madeline | Miss Clavel (Voice) | - | 2002 |
No Score Yet | 85% | Ruby's Bucket of Blood | Executive Producer | - | 2001 |
No Score Yet | 43% | Call Me Claus |
Lucy Cullins (Character), Executive Producer |
- | 2001 |
45% | 64% | Rat Race | Vera Baker (Character) | $56.6M | 2001 |
27% | 72% | Kingdom Come | Raynelle Slocumb (Character) | $23.2M | 2001 |
20% | 27% | Monkeybone | Death (Character) | $5.4M | 2001 |
No Score Yet | 56% | What Makes a Family |
Terry Harrison (Character), Executive Producer |
- | 2001 |
No Score Yet | 57% | More Dogs Than Bones | Cleo (Character) | - | 2000 |
42% | 21% | The Adventures of Rocky and Bullwinkle | Judge Cameo (Voice) | $26.0M | 2000 |
72% | 45% | Get Bruce! | Self | $43.2K | 1999 |
No Score Yet | 87% | Jackie's Back! | Nurse Ethyl Washington Rue Owens (Character) | - | 1999 |
33% | 62% | Alice in Wonderland | Cheshire Cat (Character) | - | 1999 |
53% | 84% | Girl, Interrupted | Valerie (Character) | - | 1999 |
42% | 58% | The Deep End of the Ocean | Candy Bliss (Character) | $13.4M | 1999 |
No Score Yet | 66% | Our Friend, Martin | Mrs. Peck (Voice) | - | 1999 |
No Score Yet | 80% | The Magical Legend of the Leprechauns | Unknown (Character) | - | 1999 |
No Score Yet | 45% | A Knight in Camelot | Dr. Vivien Morgan (Character) | - | 1998 |
40% | 58% | Rudolph the Red-Nosed Reindeer: The Movie | Stormella, The Evil Ice Queen (Voice) | $106.3K | 1998 |
No Score Yet | No Score Yet | Mary Pickford: A Life on Film | Narrator | - | 1998 |
50% | 66% | How Stella Got Her Groove Back | Delilah Abraham (Character) | $37.7M | 1998 |
59% | 50% | The Rugrats Movie | Ranger Margaret (Voice) | $100.5M | 1998 |
No Score Yet | 74% | In the Gloaming | Nurse Myrna (Character) | - | 1997 |
No Score Yet | No Score Yet | Christmas Carol | Spirit of Christmas Present (Voice) | - | 1997 |
86% | 74% | Rodgers & Hammerstein's Cinderella | Queen Constantina (Character) | - | 1997 |
8% | 15% | An Alan Smithee Film: Burn, Hollywood, Burn | Self | $43.9K | 1997 |
41% | 45% | Bogus | Harriet Franklin (Character) | $4.3M | 1996 |
0% | 19% | Theodore Rex | Katie Coltrane (Character) | $53.3M | 1996 |
16% | 36% | Eddie | Edwina "Eddie" Franklin (Character) | $31.4M | 1996 |
43% | 62% | Ghosts of Mississippi | Myrlie Evers (Character) | $13.1M | 1996 |
28% | 54% | The Associate | Laurel Ayres (Character) | $12.8M | 1996 |
13% | 51% | Moonlight and Valentino | Sylvie Morrow (Character) | $2.1M | 1995 |
97% | 89% | The Celluloid Closet | Self | $1.4M | 1995 |
73% | 68% | Boys on the Side | Jane (Character) | $22.2M | 1995 |
No Score Yet | No Score Yet | Liberation | Narrator | - | 1994 |
19% | 49% | The Pagemaster | Fantasy (Voice) | $12.0M | 1994 |
37% | 69% | Corrina, Corrina | Corrina Washington (Character) | $20.2M | 1994 |
48% | 57% | Star Trek Generations | Guinan (Character) | $74.6M | 1994 |
21% | 70% | The Little Rascals | Buckwheat's Mom (Character) | $51.7M | 1994 |
92% | 93% | The Lion King | Shenzi the Hyena (Voice) | $422.8M | 1994 |
18% | 61% | Sister Act 2: Back in the Habit |
Deloris Van Cartier/ |
$57.0M | 1993 |
32% | 29% | Made in America | Sarah Mathews (Character) | $41.8M | 1993 |
21% | 50% | National Lampoon's Loaded Weapon 1 | Sgt. Billy York (Character) | $28.0M | 1993 |
97% | 84% | The Player | Detective Susan Avery (Character) | $21.7M | 1992 |
75% | 65% | Sister Act |
Deloris Van Cartier/ |
$139.6M | 1992 |
60% | 86% | Sarafina! | Mary Masembuko (Character) | $7.3M | 1992 |
74% | 63% | Soapdish | Rose Schwartz (Character) | $33.9M | 1991 |
88% | 84% | The Long Walk Home | Odessa Cotter (Character) | $1.8M | 1990 |
75% | 80% | Ghost | Oda Mae Brown (Character) | $214.3M | 1990 |
0% | 37% | Homer & Eddie | Eddie Cervi (Character) | - | 1989 |
No Score Yet | 36% | Beverly Hills Brats | Whoopi Goldberg (Character) | - | 1989 |
No Score Yet | 71% | Kiss Shot | Sarah Collins (Character) | - | 1989 |
No Score Yet | 44% | The Telephone | Vashti Blue (Character) | $54.8K | 1988 |
47% | 59% | Clara's Heart | Clara Mayfield (Character) | $4.5M | 1988 |
20% | 55% | Fatal Beauty | Rita Rizzoli (Character) | $10.8M | 1987 |
27% | 38% | Burglar | Bernice 'Bernie' Rhodenbarr (Character) | $15.2M | 1987 |
30% | 58% | Jumpin' Jack Flash | Terry Dolittle (Character) | $24.5M | 1986 |
No Score Yet | No Score Yet | Dr. Duck's Super Secret All-Purpose Sauce | Self | - | 1986 |
73% | 94% | The Color Purple | Celie (Character) | $93.4M | 1985 |
No Score Yet | No Score Yet | Comic Relief: The Latest | Self | - | 0000 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 9% | The View | Host | 2013-2024 |
No Score Yet | 62% | The Kelly Clarkson Show | Guest | 2024 |
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon |
Unknown (Character), Guest |
2014-2016 2018 2020-2022 2024 |
98% | 88% | Harlem | Dr. Elise Pruitt (Guest Star) | 2023 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2008-2011 2013 2015-2017 2019 2021-2022 |
No Score Yet | 28% | The Drew Barrymore Show | Guest | 2021-2022 |
No Score Yet | No Score Yet | The Con | Narrator | 2020-2022 |
89% | 57% | Star Trek: Picard | Guinan (Guest Star) | 2022 |
No Score Yet | 47% | The Late Show With Stephen Colbert | Guest | 2015-2020 2022 |
68% | 95% | Janet Jackson. | Self | 2022 |
No Score Yet | No Score Yet | Desus & Mero | Guest | 2021 |
57% | 24% | The Stand | Mother Abagail (Character) | 2020-2021 |
No Score Yet | 80% | Blue Bloods | Regina Thomas (Guest Star) | 2016-2017 2020 |
No Score Yet | 19% | The Late Late Show With James Corden | Guest | 2020 |
80% | 83% | The Comedy Store | Self | 2020 |
No Score Yet | No Score Yet | Elena of Avalor | Lama (Guest Voice) | 2018-2020 |
No Score Yet | No Score Yet | Scooby-Doo and Guess Who? | Unknown (Guest Voice) | 2020 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2012-2013 2015-2020 |
No Score Yet | No Score Yet | The Shop | Guest | 2020 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2010-2011 2013-2017 2019 |
No Score Yet | 61% | Late Night With Seth Meyers | Guest | 2014 2017 2019 |
No Score Yet | No Score Yet | The Graham Norton Show | Guest | 2017-2018 |
54% | 59% | Instinct | Joan Ross (Guest Star) | 2018 |
83% | 85% | James Cameron's Story of Science Fiction | Guest | 2018 |
No Score Yet | No Score Yet | Project Runway All Stars | Judge | 2018 |
No Score Yet | No Score Yet | Harry | Guest | 2016-2017 |
No Score Yet | No Score Yet | The Chew | Guest | 2011-2012 2015 2017 |
No Score Yet | No Score Yet | Great Performances | Guest | 2017 |
No Score Yet | No Score Yet | Desus & Mero | Guest | 2017 |
No Score Yet | No Score Yet | Miles From Tomorrowland | The GameMaster (Guest Voice) | 2016-2017 |
82% | 79% | When We Rise | Pat Norman (Guest Star) | 2017 |
No Score Yet | 60% | Nightcap | Unknown (Guest Star) | 2016 |
No Score Yet | No Score Yet | Strut | Executive Producer | 2016 |
No Score Yet | No Score Yet | StoryBots | Unknown (Guest Star) | 2016 |
No Score Yet | No Score Yet | Jeff Ross Presents Roast Battle | Judge | 2016 |
38% | 76% | Maya & Marty | Music Performer | 2016 |
91% | 72% | Nashville | Unknown (Guest Star) | 2014 2016 |
99% | 87% | Broad City | Whoopi Goldberg (Guest Star) | 2016 |
78% | 81% | Law & Order: Special Victims Unit | Janette Grayson (Guest Star) | 2015 |
No Score Yet | No Score Yet | The 7D | Magic Mirror (Voice) | 2014-2015 |
100% | 90% | Late Show With David Letterman | Guest | 2014 |
No Score Yet | No Score Yet | Extreme Weight Loss | Guest | 2014 |
No Score Yet | No Score Yet | The Dr. Oz Show | Guest | 2010 2014 |
70% | 72% | Glee | Carmen Tibideaux (Guest Star) | 2012 2014 |
63% | 67% | Once Upon a Time in Wonderland |
Unknown (Guest Voice), Unknown (Guest Star) |
2013-2014 |
No Score Yet | No Score Yet | The Tonight Show With Jay Leno | Guest | 2013 |
No Score Yet | 62% | Dance Moms | Whoopi Goldberg (Guest Star) | 2013 |
No Score Yet | 58% | Saturday Night Live | Music Performer | 2013 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2009 2011 2013 |
58% | 74% | 666 Park Avenue | Unknown (Guest Star) | 2012 |
No Score Yet | 91% | Robot Chicken | Unknown (Guest Voice) | 2012 |
No Score Yet | 88% | The Middle | Jane Marsh (Guest Star) | 2012 |
No Score Yet | No Score Yet | Extreme Makeover: Home Edition | Unknown (Guest Star) | 2011 |
78% | 92% | 30 Rock | Whoopi Goldberg (Guest Star) | 2007 2009 |
24% | No Score Yet | The Cleaner | Unknown (Guest Star) | 2009 |
No Score Yet | No Score Yet | Life on Mars | Unknown (Guest Star) | 2008 |
65% | 82% | Entourage | Whoopi Goldberg (Guest Star) | 2008 |
No Score Yet | 63% | Hell's Kitchen | Unknown (Guest Star) | 2008 |
No Score Yet | 36% | Jimmy Kimmel Live! | Guest | 2008 |
No Score Yet | No Score Yet | Sesame Street |
Unknown (Guest Star), Guest |
1994-1996 1998 2000 2002 2004 2006 |
96% | 98% | Everybody Hates Chris | Louise Clarkson (Guest Star) | 2006 |
No Score Yet | No Score Yet | Just for Kicks | Executive Producer | 2006 |
No Score Yet | 71% | Law & Order: Criminal Intent | Unknown (Guest Star) | 2006 |
81% | No Score Yet | So NoTORIous | Unknown (Guest Star) | 2006 |
No Score Yet | No Score Yet | Strong Medicine | Executive Producer | 2000-2006 |
26% | No Score Yet | Whoopi |
Marvis Rae (Character), Executive Producer |
2003-2004 |
No Score Yet | 99% | Whose Line Is It Anyway? |
Unknown (Character), Unknown (Guest Star) |
2001-2002 |
45% | No Score Yet | The Academy Awards | Host | 1994 1996 1999 2002 |
8% | No Score Yet | The Weber Show | Unknown (Guest Star) | 2001 |
No Score Yet | 71% | The Nanny | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | Inside the Actors Studio | Guest | 1998 |
No Score Yet | No Score Yet | Happily Ever After: Fairy Tales for Every Child | Unknown (Voice) | 1995 1997 |
60% | No Score Yet | Muppets Tonight | Guest | 1996 |
No Score Yet | No Score Yet | MADtv | Unknown (Guest Star) | 1996 |
92% | 89% | Star Trek: The Next Generation | Guinan (Guest Star) | 1988-1993 |
No Score Yet | 78% | The New Adventures of Captain Planet | Gaia (Voice) | 1990-1992 |
82% | 94% | Tales From the Crypt | Unknown (Character) | 1991 |
No Score Yet | No Score Yet | A Different World | Unknown (Guest Star) | 1991 |