Willem Dafoe
Highest Rated: 100% Roy's World: Barry Gifford's Chicago (2020)
Lowest Rated: Not Available
Birthday: Jul 22, 1955
Birthplace: Appleton, Wisconsin, USA
After his attention-grabbing performance as a vicious counterfeiter in "To Live and Die in L.A." (1985), actor Willem Dafoe soared to stardom and earned an Oscar nomination as Best Supporting Actor in the Academy Award-winning "Platoon" (1986). Prior to that performance, Dafoe used his menacing features and languid delivery to create an air of intensity for a succession of roles as toughs and villains, including in "The Loveless" (1981) and "Roadhouse 66" (1984). Following his breakthrough, however, the actor delivered a string of compelling performances, and even courted controversy as Jesus in "The Last Temptation of Christ" (1988). Throughout his entire career, Dafoe moved easily between showy character turns like a hard-drinking paraplegic in "Born on the Fourth of July" (1989) and leading roles like T.S. Eliot in "Tom & Viv" (1994). Occasionally, he turned on the camp to play over-the-top villains in "Speed 2: Cruise Control" (1997) and the "Spider-Man" series. But he also turned in high-caliber performances, as he did playing German actor Max Schreck in "Shadow of the Vampire" (2000), which showcased the wealth of talent he had displayed throughout his varied career.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Nosferatu | Professor Albin Eberhart Von Franz (Character) | - | 2024 |
No Score Yet | No Score Yet | Beetlejuice Beetlejuice | Wolf Jackson (Character) | - | 2024 |
77% | No Score Yet | Kinds of Kindness |
Raymond/ |
- | 2024 |
92% | 79% | Poor Things | Dr. Godwin Baxter (Character) | $34.5M | 2023 |
97% | 88% | The Boy and the Heron | Noble Pelican (Voice) | $44.2M | 2023 |
75% | 62% | Asteroid City | Saltzburg Keitel (Character) | $28.1M | 2023 |
62% | 40% | Inside | Nemo (Character) | $823.6K | 2023 |
25% | No Score Yet | Pet Shop Days | Unknown (Character) | - | 2023 |
42% | No Score Yet | Finally Dawn | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | The Boy and the Heron: Official Trailer | Unknown (Character) | - | 2023 |
57% | No Score Yet | Gonzo Girl | Unknown (Character) | - | 2023 |
53% | 35% | Dead for a Dollar | Joe Cribbens (Character) | - | 2022 |
90% | 64% | The Northman | Heimir the Fool (Character) | $34.2M | 2022 |
No Score Yet | No Score Yet | The Wild One | Narrator | - | 2022 |
88% | 78% | River | Narrator | - | 2021 |
80% | 68% | Nightmare Alley | Clem Hoatley (Character) | $11.3M | 2021 |
93% | 98% | Spider-Man: No Way Home |
Norman Osborn/ |
$814.1M | 2021 |
71% | 93% | Zack Snyder's Justice League | Nuidis Vulko (Character) | - | 2021 |
87% | 42% | The Card Counter | Major John Gordo (Character) | $2.6M | 2020 |
5% | 14% | The Last Thing He Wanted | Richard McMahon (Character) | - | 2020 |
100% | No Score Yet | Roy's World: Barry Gifford's Chicago | Narrator | - | 2020 |
No Score Yet | No Score Yet | Sportin' Life | Unknown (Character) | - | 2020 |
64% | 10% | Siberia | Clint (Character) | - | 2019 |
80% | 38% | Tommaso | Tommaso (Character) | - | 2019 |
92% | 94% | Togo | Leonhard Seppala (Character) | - | 2019 |
14% | 69% | Manou the Swift | Yves (Voice) | - | 2019 |
64% | 80% | Motherless Brooklyn | Paul (Character) | $9.3M | 2019 |
90% | 72% | The Lighthouse | Thomas Wake (Character) | $10.9M | 2019 |
97% | 92% | Love, Antosha | Self | $19.9K | 2019 |
80% | No Score Yet | Babenco - Alguém Tem que Ouvir o Coração e Dizer: Parou | Self | - | 2019 |
65% | 72% | Aquaman | Vulko (Character) | $335.0M | 2018 |
62% | 37% | Vox Lux | Narrator | $727.1K | 2018 |
79% | 66% | At Eternity's Gate | Vincent van Gogh (Character) | $2.3M | 2018 |
No Score Yet | 94% | Brothers in Arms | Self | - | 2018 |
No Score Yet | No Score Yet | Mountain Quest | Narrator | - | 2018 |
No Score Yet | No Score Yet | Ballad of a Righteous Merchant | Self | - | 2018 |
88% | 64% | Mountain | Narrator | $86.7K | 2017 |
100% | No Score Yet | Do Donkeys Act? | Narrator | - | 2017 |
No Score Yet | No Score Yet | Piazza Vittorio | Self | - | 2017 |
59% | 67% | What Happened to Monday | Septuplets' Father (Character) | - | 2017 |
60% | 54% | Murder on the Orient Express | Gerhard Hardman (Character) | $101.5M | 2017 |
96% | 81% | The Florida Project | Bobby (Character) | $5.8M | 2017 |
36% | 23% | Death Note | Ryuk (Voice) | - | 2017 |
50% | No Score Yet | Julian Schnabel: A Private Portrait | Self | $8.7K | 2017 |
42% | No Score Yet | Opus Zero | Paul (Character) | - | 2017 |
No Score Yet | No Score Yet | Father | James Verdun (Character) | - | 2016 |
16% | 57% | The Headhunter's Calling | Ed Blackridge (Character) | - | 2016 |
35% | 42% | The Great Wall | Ballard (Character) | $45.1M | 2016 |
51% | 19% | Dog Eat Dog | Mad Dog (Character) | - | 2016 |
83% | 62% | My Hindu Friend | Diego Fairman (Character) | - | 2015 |
No Score Yet | No Score Yet | Fukushima: A Nuclear Story | Unknown (Voice) | - | 2015 |
79% | 33% | Pasolini | Pier Paolo Pasolini (Character) | $30.1K | 2014 |
86% | 81% | John Wick | Marcus (Character) | $43.0M | 2014 |
86% | 65% | A Most Wanted Man | Tommy Brue (Character) | $17.2M | 2014 |
81% | 85% | The Fault in Our Stars | Peter Van Houten (Character) | $124.9M | 2014 |
No Score Yet | 41% | Bad Country | Bud Carter (Character) | - | 2014 |
92% | 87% | The Grand Budapest Hotel | Jopling (Character) | $59.1M | 2014 |
59% | 55% | Nymphomaniac: Volume II | L (Character) | - | 2013 |
38% | 65% | Odd Thomas | Chief Wyatt Porter (Character) | - | 2013 |
53% | 52% | Out of the Furnace | John Petty (Character) | $11.3M | 2013 |
7% | 9% | Tomorrow You're Gone | The Buddha (Character) | - | 2012 |
52% | 60% | John Carter | Tars Tarkas (Character) | $73.1M | 2012 |
72% | 62% | The Hunter | Martin David (Character) | - | 2011 |
48% | 19% | 4:44 Last Day on Earth | Cisco (Character) | $15.7K | 2011 |
No Score Yet | No Score Yet | A Woman | Max Oliver (Character) | - | 2010 |
18% | 54% | Miral | Eddie (Character) | $371.4K | 2010 |
No Score Yet | No Score Yet | Problema | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | mindFLUX | Unknown (Character) | - | 2010 |
50% | 44% | My Son, My Son, What Have Ye Done | Detective Hank Havenhurst (Character) | - | 2009 |
86% | 75% | Farewell | Feeney (Character) | - | 2009 |
69% | 49% | Daybreakers | Lionel 'Elvis' Cormac (Character) | $30.0M | 2009 |
93% | 85% | Fantastic Mr. Fox | Rat (Voice) | $21.0M | 2009 |
37% | 42% | Cirque du Freak: The Vampire's Assistant | Gavner Purl (Character) | $13.8M | 2009 |
54% | 55% | Antichrist | He (Character) | $397.1K | 2009 |
21% | 45% | Fireflies in the Garden | Charles (Character) | $70.6K | 2008 |
35% | 44% | Adam Resurrected | Commandant Klein (Character) | - | 2008 |
No Score Yet | 47% | The Dust of Time | A (Character) | - | 2008 |
27% | 24% | Anamorph | Stan Aubray (Character) | $5.9K | 2007 |
54% | 28% | The Walker | Larry Lockner (Character) | $77.2K | 2007 |
51% | 49% | Mr. Bean's Holiday | Carson Clay (Character) | $32.6M | 2007 |
63% | 51% | Spider-Man 3 |
Norman Osborn/ |
$336.5M | 2007 |
70% | 27% | Go Go Tales | Ray Ruby (Character) | - | 2007 |
38% | 46% | Tales From Earthsea | Cob (Voice) | - | 2006 |
86% | 84% | Paris, je t'aime | Le cow-boy (Character) | $4.9M | 2006 |
86% | 85% | Inside Man | Capt. Darius (Character) | $88.5M | 2006 |
39% | 31% | American Dreamz | Wally Brown (Character) | $7.2M | 2006 |
No Score Yet | 8% | Before It Had a Name |
Leslie (Character), Writer |
- | 2005 |
50% | 75% | Manderlay | Grace's Father (Character) | $74.2K | 2005 |
17% | 32% | XXX: State of the Union | George Deckert (Character) | $26.0M | 2005 |
No Score Yet | 37% | Ripley Under Ground | Neil Murchinson (Character) | - | 2005 |
No Score Yet | 48% | Control | Dr. Michael Copeland (Character) | - | 2004 |
39% | 56% | The Reckoning | Martin (Character) | $256.6K | 2004 |
43% | 32% | The Clearing | Arnold Mack (Character) | $5.8M | 2004 |
57% | 82% | The Life Aquatic With Steve Zissou | Klaus Daimler (Character) | $24.0M | 2004 |
87% | 79% | The Aviator | Tabloid editor (Character) | $102.6M | 2004 |
93% | 82% | Spider-Man 2 |
Norman Osborn/ |
$373.4M | 2004 |
66% | 64% | Once Upon a Time in Mexico | Barrillo (Character) | $55.8M | 2003 |
99% | 86% | Finding Nemo | Gill (Voice) | - | 2003 |
71% | 61% | Auto Focus | John Carpenter (Character) | $2.1M | 2002 |
90% | 67% | Spider-Man |
Norman Osborne/ |
$403.7M | 2002 |
No Score Yet | 71% | Edges of the Lord | Priest (Character) | - | 2001 |
6% | 53% | Pavilion of Women | Andre (Character) | $35.9K | 2001 |
83% | 59% | Animal Factory | Earl Copen (Character) | - | 2000 |
No Score Yet | 0% | Bullfighter | Father Ramirez (Character) | - | 2000 |
82% | 74% | Shadow of the Vampire | Max Schreck (Character) | $8.3M | 2000 |
68% | 85% | American Psycho | Donald Kimball (Character) | $15.0M | 2000 |
26% | 91% | The Boondock Saints | Paul Smecker (Character) | $19.9K | 1999 |
75% | 69% | eXistenZ | Gas (Character) | $2.8M | 1999 |
24% | 38% | New Rose Hotel | X (Character) | $20.4K | 1998 |
0% | 54% | Lulu on the Bridge | Dr. Van Horn (Character) | - | 1998 |
4% | 16% | Speed 2: Cruise Control | John Geiger (Character) | $48.1M | 1997 |
No Score Yet | 77% | Victory | Axel Heyst (Character) | - | 1997 |
88% | 72% | Affliction | Rolfe Whitehouse (Character) | $6.3M | 1997 |
86% | 83% | The English Patient | David Caravaggio (Character) | $78.7M | 1996 |
67% | 77% | Basquiat | The Electrician (Character) | $3.0M | 1996 |
36% | 60% | Tom & Viv | Tom Eliot (Character) | $48.6K | 1994 |
81% | 74% | Clear and Present Danger | John Clark (Character) | $121.5M | 1994 |
No Score Yet | 50% | The Night and the Moment | The Writer (Character) | - | 1994 |
54% | 87% | Faraway, So Close! | Emit Flesti (Character) | - | 1993 |
8% | 23% | Body of Evidence | Frank Dulaney (Character) | $13.7M | 1992 |
87% | 65% | Light Sleeper | John LeTour (Character) | $1.0M | 1992 |
44% | 41% | White Sands | Deputy Sheriff Ray Dolezal (Character) | $8.2M | 1992 |
No Score Yet | No Score Yet | North on Evers | Self | - | 1992 |
25% | 51% | Flight of the Intruder | Lt. Cmdr. Virgil 'Tiger' Cole (Character) | $13.4M | 1991 |
65% | 81% | Wild at Heart | Bobby Peru (Character) | $14.5M | 1990 |
84% | 76% | Born on the Fourth of July | Charlie (Villa Dulce) (Character) | $68.8M | 1989 |
63% | 52% | Triumph of the Spirit | Salamo Arouch (Character) | $163.6K | 1989 |
79% | 90% | Mississippi Burning | Agent Alan Ward (Character) | $33.7M | 1988 |
82% | 84% | The Last Temptation of Christ | Jesus of Nazareth (Character) | $8.2M | 1988 |
45% | 31% | Off Limits | Buck McGriff (Character) | $6.9M | 1988 |
89% | 93% | Platoon | Sgt. Elias Grodin (Character) | $138.5M | 1986 |
88% | 78% | To Live and Die in L.A. | Eric 'Rick' Masters (Character) | $16.6M | 1985 |
69% | 70% | Streets of Fire | Raven Shaddock (Character) | - | 1984 |
No Score Yet | 51% | Roadhouse 66 | Johnny Harte (Character) | - | 1984 |
59% | 66% | The Hunger | 2nd Phone Booth Youth (Character) | - | 1983 |
75% | 60% | The Loveless | Vance (Character) | - | 1983 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon |
Unknown (Character), Guest |
2018 2022-2023 |
No Score Yet | 58% | Saturday Night Live | Host | 2022 |
No Score Yet | No Score Yet | Conan | Guest | 2019 |
No Score Yet | No Score Yet | Inside the Actors Studio | Guest | 1997 2019 |
No Score Yet | 61% | Late Night With Seth Meyers | Guest | 2018-2019 |
No Score Yet | 19% | The Late Late Show With James Corden | Guest | 2017-2018 |
No Score Yet | No Score Yet | Harry | Guest | 2018 |
No Score Yet | No Score Yet | Close Up With The Hollywood Reporter | Guest | 2018 |
No Score Yet | 47% | The Late Show With Stephen Colbert | Guest | 2018 |
No Score Yet | No Score Yet | Variety Studio: Actors on Actors | Guest | 2018 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2017 |
No Score Yet | No Score Yet | Tavis Smiley | Guest | 2017 |
85% | 77% | The Simpsons | The Commandant (Guest Voice) | 1997 2014 |
No Score Yet | No Score Yet | The Colbert Report | Guest | 2012 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2009 |
No Score Yet | No Score Yet | The Graham Norton Show | Unknown (Guest Star) | 2009 |
No Score Yet | No Score Yet | The Daily Show | Guest | 2001 |
No Score Yet | No Score Yet | The Hitchhiker | Unknown (Character) | 1986 |