William H. Macy
Highest Rated: 100% Easy Riders, Raging Bulls (2003)
Lowest Rated: Not Available
Birthday: Mar 13, 1950
Birthplace: Miami, Florida, USA
An astonishing character actor-turned-lead on stage and screen, William H. Macy was at his best when he was humanizing despairing, imperfect people trying to keep their head up while their world disintegrates. Macy was a longtime collaborator of playwright and director David Mamet, originating the role of Bobby in Mamet's famed "American Buffalo" on the Chicago stage in 1975, as well as appearing in Mamet's films throughout his career. Additionally, he was giving memorable performances in several films by another boundary-pushing filmmaker, Paul Thomas Anderson. But of the top names in American independent film, it was the Coen Brothers who brought Macy his ultimate breakout with "Fargo" (1996), in which he gave an unforgettable performance as a car salesman whose very fallible murder plan goes awry. From his Oscar-nominated work in that film, Macy's hangdog persona and his weathered innocence was tapped for character work in big budget Hollywood films like "Pleasantville" (1997) and "Seabiscuit" (2003). His later credentials also opened the door for Macy to write and star in a number of Emmy-nominated television films including "Door to Door" (TNT, 2002), as well as a tour-de-force performance as a no-good, but ultimately kindhearted alcoholic on the dramedy "Shameless" (Showtime, 2011- ), all of which solidified his reputation as a fountain of quality work and an impeccable performer and storyteller.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
80% | 78% | Kingdom of the Planet of the Apes | Trevathan (Character) | $141.5M | 2024 |
47% | 71% | Ricky Stanicky | Summerhayes (Character) | - | 2024 |
32% | 61% | Maybe I Do | Sam (Character) | - | 2023 |
No Score Yet | No Score Yet | Kyrstal | Director | - | 2018 |
13% | 46% | Krystal |
Wyatt (Character), Director |
- | 2017 |
0% | 22% | The Layover | Director | - | 2017 |
89% | 63% | Blood Father | Kirby Curtis (Character) | - | 2016 |
No Score Yet | 37% | Stealing Cars | Philip Wyatt (Character) | - | 2015 |
93% | 93% | Room | Grandpa (Character) | $14.7M | 2015 |
67% | 40% | Dial a Prayer | Bill (Character) | - | 2015 |
54% | 48% | Walter | Dr. Corman (Character) | - | 2015 |
49% | 44% | Cake | Leonard (Character) | $1.9M | 2014 |
No Score Yet | 26% | Two-Bit Waltz | Carl (Character) | $2.0K | 2014 |
64% | 83% | Rudderless |
Tavern Owner/ Director |
$56.0K | 2014 |
52% | 38% | Trust Me | Gary (Character) | - | 2013 |
88% | 85% | The Wind Rises | Satomi (Voice) | - | 2013 |
47% | 31% | A Single Shot | Pitt (Character) | - | 2013 |
98% | 88% | Ernest & Celestine | Head Dentist (Voice) | $71.4K | 2012 |
No Score Yet | 67% | Citizen Hearst | Narrator | - | 2012 |
91% | 80% | The Sessions | Father Brendan (Character) | $6.0M | 2012 |
84% | 82% | The Lincoln Lawyer | Frank Levin (Character) | $58.0M | 2011 |
35% | 53% | Dirty Girl | Ray (Character) | $53.6K | 2010 |
9% | 42% | Marmaduke | Don Twombly (Character) | $33.6M | 2010 |
No Score Yet | 37% | The Maiden Heist | George (Character) | - | 2009 |
47% | 32% | Shorts | Dr. Noseworthy (Character) | $20.9M | 2009 |
70% | 56% | Bart Got a Room | Ernie Stein (Character) | $53.8K | 2008 |
No Score Yet | 27% | The Deal |
Charlie Berns (Character), Writer |
- | 2008 |
56% | 44% | The Tale of Despereaux | Lester (Voice) | - | 2008 |
80% | 62% | He Was a Quiet Man | Gene Shelby (Character) | - | 2007 |
14% | 61% | Wild Hogs | Dudley Frank (Character) | $168.2M | 2007 |
72% | 75% | Inland Empire | Announcer (Character) | - | 2006 |
47% | 72% | Bobby | Paul (Character) | $11.2M | 2006 |
41% | 44% | Everyone's Hero | Lefty (Voice) | $14.5M | 2006 |
8% | 22% | Doogal | Brian (Voice) | $7.6M | 2006 |
No Score Yet | 60% | Choose Your Own Adventure: The Abominable Snowman | Rudyard North (Voice) | - | 2006 |
47% | 46% | Edmond | Edmond Burke (Character) | $131.6K | 2005 |
86% | 87% | Thank You for Smoking | Senator Finistirre (Character) | $24.8M | 2005 |
38% | 53% | Sahara | Admiral James Sandecker (Character) | $68.6M | 2005 |
No Score Yet | 86% | The Wool Cap |
Gigot (Character), Producer, Writer |
- | 2004 |
56% | 58% | Cellular | Mooney (Character) | $32.0M | 2004 |
No Score Yet | 46% | In Enemy Hands | Nathan Travers (Character) | - | 2004 |
65% | 62% | Spartan | Stoddard (Character) | $4.4M | 2004 |
No Score Yet | 23% | Stealing Sinatra | John Irwin (Character) | - | 2003 |
100% | 82% | Easy Riders, Raging Bulls | Narrator | - | 2003 |
77% | 69% | The Cooler | Bernie Lootz (Character) | $8.2M | 2003 |
78% | 76% | Seabiscuit | Tick Tock McGlaughlin (Character) | $120.1M | 2003 |
83% | 51% | It's a Very Merry Muppet Christmas Movie | Glenn (Character) | - | 2002 |
60% | 83% | Door to Door |
Bill Porter (Character), Writer |
- | 2002 |
55% | 55% | Welcome to Collinwood | Riley (Character) | $334.0K | 2002 |
56% | 62% | Focus | Larry Newman (Character) | $719.8K | 2001 |
49% | 37% | Jurassic Park III | Paul Kirby (Character) | $181.2M | 2001 |
91% | 62% | Panic | Alex (Character) | $775.8K | 2000 |
85% | 70% | State and Main | Walt Price (Character) | $6.9M | 2000 |
82% | 55% | Happy, Texas | Sheriff Chappy Dent (Character) | $1.9M | 1999 |
82% | 89% | Magnolia | Donnie Smith (Character) | $22.5M | 1999 |
60% | 57% | Mystery Men | The Shoveller (Character) | $29.8M | 1999 |
No Score Yet | 67% | A Slight Case of Murder |
Terry Thorpe (Character), Writer |
- | 1999 |
No Score Yet | 25% | The Secret of NIMH 2: Timmy to the Rescue | Justin (Voice) | - | 1998 |
75% | 72% | Jerry and Tom | Karl (Character) | - | 1998 |
86% | 79% | Pleasantville | George Parker (Character) | $40.6M | 1998 |
41% | 28% | Psycho | Milton Arbogast (Character) | $21.5M | 1998 |
64% | 55% | A Civil Action | James Gordon (Character) | $56.7M | 1998 |
No Score Yet | No Score Yet | The Con |
Bobby Sommerdinger (Character), Writer |
- | 1998 |
79% | 66% | Air Force One | Major Caldwell (Character) | $172.7M | 1997 |
86% | 76% | Wag the Dog | CIA Agent Mr. Young (Character) | $43.0M | 1997 |
94% | 89% | Boogie Nights | Little Bill (Character) | $26.4M | 1997 |
No Score Yet | 33% | Colin Fitz | Mr. O'Day (Character) | - | 1997 |
No Score Yet | 42% | Every Woman's Dream | Writer | - | 1996 |
11% | 62% | Down Periscope | Cmdr. Carl Knox (Character) | $23.3M | 1996 |
57% | 57% | Hit Me | Policeman (Character) | - | 1996 |
43% | 62% | Ghosts of Mississippi | Charlie Crisco, Bobby DeLaughter's Assistant (Character) | $13.1M | 1996 |
94% | 92% | Fargo | Jerry Lundegaard (Character) | $24.5M | 1996 |
75% | 84% | Mr. Holland's Opus | Vice Principal Gene Wolters (Character) | $82.6M | 1995 |
54% | 79% | Murder in the First | District Attorney William McNeil (Character) | $16.1M | 1995 |
No Score Yet | No Score Yet | In the Shadow of Evil | Dr. Frank Teague (Character) | - | 1995 |
No Score Yet | 57% | Above Suspicion |
Pros. Atty. Schultz (Character), Writer |
- | 1995 |
53% | 61% | Oleanna | John (Character) | $120.2K | 1994 |
54% | 42% | Being Human | Boris (Character) | $1.3M | 1994 |
No Score Yet | 17% | Dead on Sight | Steven Meeker (Character) | - | 1994 |
75% | 61% | Twenty Bucks | Property Clerk (Character) | $30.7K | 1993 |
76% | 85% | Benny & Joon | Randy Burch (Character) | $23.1M | 1993 |
100% | 86% | Searching for Bobby Fischer | Tunafish Father (Character) | $7.9M | 1993 |
No Score Yet | No Score Yet | The Heart of Justice | Booth (Character) | - | 1993 |
No Score Yet | 44% | A Private Matter | Psychiatrist (Character) | - | 1992 |
No Score Yet | No Score Yet | In the Line of Duty: Siege at Marion | Ray Daniels (Character) | - | 1992 |
No Score Yet | No Score Yet | The Water Engine | Charles Lang (Character) | - | 1992 |
88% | 72% | Homicide | Tim Sullivan (Character) | $1.9M | 1991 |
No Score Yet | 76% | The Murder of Mary Phagan | Randy (Character) | - | 1988 |
No Score Yet | No Score Yet | Lip Service | Director | - | 1988 |
No Score Yet | 71% | Foolin' Around | Bronski (Character) | - | 1980 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Talk | Guest | 2011-2014 2016-2019 2024 |
90% | 82% | The Dropout | Richard Fuisz (Character) | 2022 |
82% | 82% | Shameless |
Frank Gallagher (Character), Director, Writer |
2011-2021 |
No Score Yet | No Score Yet | Shameless Hall of Shame | Frank Gallagher (Character) | 2021 |
No Score Yet | 47% | The Late Show With Stephen Colbert | Guest | 2016-2017 2019 |
No Score Yet | 19% | The Late Late Show With James Corden | Guest | 2015 2017-2018 |
No Score Yet | No Score Yet | Home & Family | Guest | 2018 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2014 2018 |
No Score Yet | No Score Yet | Finding Your Roots | Guest | 2017 |
No Score Yet | No Score Yet | Close Up With The Hollywood Reporter | Guest | 2017 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2016 |
No Score Yet | No Score Yet | The Chew | Guest | 2016 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2015 |
No Score Yet | 61% | Late Night With Seth Meyers | Guest | 2015 |
No Score Yet | No Score Yet | Larry King Now | Guest | 2014 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2011-2014 |
No Score Yet | No Score Yet | Conan | Guest | 2011 2013 |
No Score Yet | 36% | Jimmy Kimmel Live! | Guest | 2012 |
No Score Yet | No Score Yet | Lopez Tonight | Guest | 2011 |
No Score Yet | No Score Yet | Curious George | Narrator | 2006-2007 2009 |
No Score Yet | No Score Yet | The Bonnie Hunt Show | Guest | 2009 |
No Score Yet | 85% | ER |
Dr. David Morgenstern (Character), Unknown (Guest Star) |
1994-1998 2009 |
No Score Yet | No Score Yet | Late Night With Conan O'Brien | Guest | 2009 |
85% | 72% | The Unit | Unknown (Guest Star) | 2007 |
85% | No Score Yet | Nightmares & Dreamscapes: From the Stories of Stephen King | Unknown (Character) | 2006 |
85% | 77% | The Simpsons | Himself (Guest Voice) | 2006 |
No Score Yet | No Score Yet | Reversible Errors | Unknown (Character) | 2004 |
90% | 92% | Sports Night | Unknown (Guest Star) | 1999-2000 |
95% | 94% | Frasier | Ralph (Guest Voice) | 1999 |
No Score Yet | 71% | King of the Hill | Dr. Rubin (Guest Voice) | 1998 |
No Score Yet | No Score Yet | Civil Wars | Donald Patchen (Guest Star) | 1992 |
No Score Yet | 83% | Law & Order | Unknown (Guest Star) | 1990 1992 |
No Score Yet | No Score Yet | The Equalizer | Dr. Spaulding (Guest Star) | 1987 |
No Score Yet | No Score Yet | Kate & Allie | Unknown (Guest Star) | 1986 |